Estás Aquí >> AllStarNBA.es >> Votaciones >> Líderes Históricos
LIDERES HISTORICOS DE LAS VOTACIONES DEL NBA ALL STAR
Since 1975 the NBA All-Star
selections have been left to the fans who vote to determine the starting
fives.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Líderes año a año - Más Temporadas liderando las
Votaciones del NBA All-Star
| AÑO | JUGADOR | EQUIPO | VOTOS | MVP |
| 2012 | Dwight Howard | Orlando | 1.600.390 | No |
| 2011 | Kobe Bryant | L.A. Lakers | 2.380.016 | Sí |
| 2010 | Lebron James | Cleveland | 2.549.693 | No |
| 2009 | Dwight Howard | Orlando | 3.150.181 | No |
| 2008 | Kevin Garnett | Boston | 2.399.148 | No |
| 2007 | Lebron James | Cleveland | 2.516.049 | No |
| 2006 | Yao Ming | Houston | 2.342.738 | No |
| 2005 | Yao Ming | Houston | 2.558.578 | No |
| 2004 | Vince Carter | Toronto | 2.127.183 | No |
| 2003 | Kobe Bryant | L.A. Lakers | 1.474.386 | No |
| 2002 | Vince Carter | Toronto | 1.470.176 | No |
| 2001 | Vince Carter | Toronto | 1.717.687 | No |
| 2000 | Vince Carter | Toronto | 1.911.973 | No |
| 1998 | Michael Jordan | Chicago | 1.028.235 | Sí |
| 1997 | Michael Jordan | Chicago | 2.451.136 | No |
| 1996 | Grant Hill | Detroit | 1.358.004 | No |
| 1995 | Grant Hill | Detroit | 1.289.585 | No |
| 1994 | Charles Barkley | Phoenix | 794.936 | No |
| 1993 | Michael Jordan | Chicago | 1.035.824 | No |
| 1992 | Michael Jordan | Chicago | 1.049.573 | No |
| 1991 | Michael Jordan | Chicago | 1.217.429 | No |
| 1990 | Michael Jordan | Chicago | 321.114 | No |
| 1989 | Michael Jordan | Chicago | 1.003.062 | No |
| 1988 | Michael Jordan | Chicago | 1.121.285 | Sí |
| 1987 | Michael Jordan | Chicago | 1.141.733 | No |
| 1986 | Magic Johnson | L.A. Lakers | 1.060.892 | No |
| 1985 | Magic Johnson | L.A. Lakers | 957.447 | No |
| 1984 | Moses Malone | Philadelphia | 927.779 | No |
| 1983 | Julius Erving | Philadelphia | 707.012 | Sí |
| 1982 | Julius Erving | Philadelphia | 432.230 | No |
| 1981 | Julius Erving | Philadelphia | 304.600 | No |
| 1980 | George Gervin | San Antonio | 286.463 | Sí |
| 1979 | George Gervin | San Antonio | 427.540 | No |
| 1978 | Julius Erving | Philadelphia | 396.503 | No |
| 1977 | David Thompson | Denver | 319.047 | No |
| 1976 | Rick Barry | Golden State | 135.471 | No |
| 1975 | Bob McAdoo | Buffalo | 98.325 | No |
Más Temporadas liderando las
Votaciones del NBA All-Star
| VECES | JUGADOR | EQUIPO | AÑOS |
| 9 | Michael Jordan | Chicago | 1987 a 1993 y 1997-1998 |
| 4 | Vince Carter | Toronto | 2000 a 2002 y 2004 |
| Julius Erving | Philadelphia | 1978 y 1981 a 1983 | |
| 2 | Kobe Bryant | L.A. Lakers | 2003 y 2011 |
| George Gervin | San Antonio | 1979 y 1980 | |
| Grant Hill | Detroit | 1995 y 1996 | |
| Lebron James | Cleveland | 2007 y 2010 | |
| Magic Johnson | L.A. Lakers | 1985 y 1986 | |
| Yao Ming | Houston | 2005 y 2006 | |
| 1 | Charles Barkley | Phoenix | 1994 |
| Rick Barry | Golden State | 1976 | |
| Kevin Garnett | Boston | 2009 | |
| Dwight Howard | Orlando | 2008 | |
| Moses Malone | Philadelphia | 1984 | |
| Bob McAdoo | Buffalo | 1975 | |
| David Thompson | Denver | 1977 |