You are here >> AllStarNBA.es >> Stats >> Turnovers
PLAYERS BY TURNOVERS
The NBA did not include the turnovers in the boscores until 1978 All-Star Game.
Players in blue, are still playing in the NBA.
Updated until
2011 edition.
| PLAYERS | TURNOVERS |
|---|---|
| MAGIC JOHNSON | 48 |
| MICHAEL JORDAN | 42 |
| ISIAH THOMAS | 41 |
| ALLEN IVERSON | 38 |
| KOBE BRYANT | 32 |
| LARRY BIRD | 31 |
| TIM DUNCAN | 30 |
| JOHN STOCKTON | 29 |
| KAREEM ABDUL-JABBAR | 28 |
| HAKEEM OLAJUWON | 26 |
| GARY PAYTON | 26 |
| PATRICK EWING | 23 |
| JASON KIDD | 23 |
| SHAQUILLE O' NEAL | 22 |
| LEBRON JAMES | 21 |
| CHARLES BARKLEY | 20 |
| GEORGE GERVIN | 20 |
| JULIUS ERVING | 19 |
| KEVIN GARNETT | 19 |
| MOSES MALONE | 19 |
| CLYDE DREXLER | 18 |
| SHAWN KEMP | 18 |
| DWYANE WADE | 18 |
| SCOTTIE PIPPEN | 16 |
| KARL MALONE | 15 |
| TRACY McGRADY | 14 |
| RAY ALLEN | 13 |
| VINCE CARTER | 13 |
| TIM HARDAWAY | 13 |
| DIRK NOWITZKI | 13 |
| TOM CHAMBERS | 12 |
| ALEX ENGLISH | 12 |
| DIKEMBE MUTOMBO | 12 |
| STEVE NASH | 12 |
| JOE DUMARS | 11 |
| TONY PARKER | 11 |
| DAVID ROBINSON | 11 |
| PAUL WESTPHAL | 11 |
| GRANT HILL | 10 |
| ROBERT PARISH | 10 |
| PAUL PIERCE | 10 |
| ALVIN ROBERTSON | 10 |
| DENNIS JOHNSON | 9 |
| CHAUNCEY BILLUPS | 8 |
| CHRIS BOSH | 8 |
| ANFERNEE HARDAWAY | 8 |
| DWIGHT HOWARD | 8 |
| KEVIN JOHNSON | 8 |
| SIDNEY MONCRIEF | 8 |
| MARK PRICE | 8 |
| AMARE STOUDEMIRE | 8 |
| DAVID THOMPSON | 8 |
| CHRIS WEBBER | 8 |
| DOMINIQUE WILKINS | 8 |
| MARK AGUIRRE | 7 |
| JOE JOHNSON | 7 |
| JERMAINE O'NEAL | 7 |
| MICHAEL RAY RICHARDSON | 7 |
| TRUCK ROBINSON | 7 |
| DERON WILLIAMS | 7 |
| CARMELO ANTHONY | 6 |
| NATE ARCHIBALD | 6 |
| ADRIAN DANTLEY | 6 |
| WALTER DAVIS | 6 |
| STEVE FRANCIS | 6 |
| CHRIS PAUL | 6 |
| RALPH SAMPSON | 6 |
| JACK SIKMA | 6 |
| REGGIE THEUS | 6 |
| RICK BARRY | 5 |
| ROLANDO BLACKMAN | 5 |
| ELTON BRAND | 5 |
| LLOYD FREE | 5 |
| ARTIS GILMORE | 5 |
| MANU GINOBILI | 5 |
| ELVIN HAYES | 5 |
| EDDIE JOHNSON | 5 |
| STEPHON MARBURY | 5 |
| KEVIN McHALE | 5 |
| ALONZO MOURNING | 5 |
| CHRIS MULLIN | 5 |
| MITCH RICHMOND | 5 |
| LATRELL SPREWELL | 5 |
| GUS WILLIAMS | 5 |
| KENNY ANDERSON | 4 |
| MAURICE CHEEKS | 4 |
| DOUG COLLINS | 4 |
| BRAD DAUGHERTY | 4 |
| BARON DAVIS | 4 |
| RICKEY GREEN | 4 |
| JOHN HAVLICEK | 4 |
| EDDIE JONES | 4 |
| BERNARD KING | 4 |
| MAURICE LUCAS | 4 |
| PETE MARAVICH | 4 |
| BRAD MILLER | 4 |
| CALVIN MURPHY | 4 |
| JIM PAXSON | 4 |
| TERRY PORTER | 4 |
| GLEN RICE | 4 |
| DENNIS RODMAN | 4 |
| RAJON RONDO | 4 |
| ANDREW TONEY | 4 |
| ANTOINE WALKER | 4 |
| BEN WALLACE | 4 |
| BILL WALTON | 4 |
| JAMAAL WILKES | 4 |
| BUCK WILLIAMS | 4 |
| JAMES WORTHY | 4 |
| OTIS BIRDSONG | 3 |
| TERRELL BRANDON | 3 |
| JOHN DREW | 3 |
| SEAN ELLIOTT | 3 |
| TOM GUGLIOTTA | 3 |
| RICHARD HAMILTON | 3 |
| DAVID LEE | 3 |
| SHAWN MARION | 3 |
| KENYON MARTIN | 3 |
| BOB McADOO | 3 |
| REGGIE MILLER | 3 |
| YAO MING | 3 |
| GLENN RIVERS | 3 |
| DAN ROUNDFIELD | 3 |
| RANDY SMITH | 3 |
| PREDRAG STOJAKOVIC | 3 |
| KELLY TRIPUCKA | 3 |
| RASHEED WALLACE | 3 |
| BRIAN WINTERS | 3 |
| GILBERT ARENAS | 2 |
| BILL CARTWRIGHT | 2 |
| DAVE COWENS | 2 |
| KEVIN DUCKWORTH | 2 |
| KEVIN DURANT | 2 |
| DALE ELLIS | 2 |
| MICHAEL FINLEY | 2 |
| ERIC FLOYD | 2 |
| PAU GASOL | 2 |
| ALLAN HOUSTON | 2 |
| ZYDRUNAS ILGAUSKAS | 2 |
| MARK JACKSON | 2 |
| ANTAWN JAMISON | 2 |
| LARRY KENON | 2 |
| CHRIS LAETTNER | 2 |
| BOB LANIER | 2 |
| RASHARD LEWIS | 2 |
| ANTHONY MASON | 2 |
| LARRY NANCE | 2 |
| RICKY PIERCE | 2 |
| DERRICK ROSE | 2 |
| JEFF RULAND | 2 |
| DETLEF SCHREMPF | 2 |
| LONNIE SHELTON | 2 |
| JOHN STARKS | 2 |
| NICK VAN EXEL | 2 |
| MO WILLIAMS | 2 |
| MICHAEL ADAMS | 1 |
| DANNY AINGE | 1 |
| B.J. ARMSTRONG | 1 |
| VIN BAKER | 1 |
| JOE BARRY CARROLL | 1 |
| MOOKIE BLAYLOCK | 1 |
| CARLOS BOOZER | 1 |
| CARON BUTLER | 1 |
| SAM CASSELL | 1 |
| BOB DANDRIDGE | 1 |
| VLADE DIVAC | 1 |
| DANNY GRANGER | 1 |
| HORACE GRANT | 1 |
| A. C. GREEN | 1 |
| HERSEY HAWKINS | 1 |
| LIONEL HOLLINS | 1 |
| JOSH HOWARD | 1 |
| LARRY JOHNSON | 1 |
| MARQUES JOHNSON | 1 |
| BOBBY JONES | 1 |
| CHRIS KAMAN | 1 |
| BILL LAIMBEER | 1 |
| REGGIE LEWIS | 1 |
| KEVIN LOVE | 1 |
| JAMAAL MAGLOIRE | 1 |
| DAN MAJERLE | 1 |
| JEFF MALONE | 1 |
| XAVIER McDANIEL | 1 |
| MIKE MITCHELL | 1 |
| CALVIN NATT | 1 |
| NORM NIXON | 1 |
| METTA WORLD PEACE | 1 |
| ZACK RANDOLPH | 1 |
| MICHAEL REDD | 1 |
| CAMPY RUSSELL | 1 |
| JERRY STACKHOUSE | 1 |
| KERMIT WASHINGTON | 1 |
| DAVID WEST | 1 |
