You are here >> AllStarNBA.es >> Stats >> Steals
PLAYERS BY STEALS
The NBA did not include the steals in the boxscores until 1974 All-Star Game.
Players in blue are still playing in the NBA.
Updated until
2013 edition.
| PLAYERS | STEALS |
|---|---|
| KOBE BRYANT | 37 |
| MICHAEL JORDAN | 37 |
| ISIAH THOMAS | 31 |
| JASON KIDD | 24 |
| LARRY BIRD | 23 |
| DWYANE WADE | 23 |
| ALLEN IVERSON | 21 |
| MAGIC JOHNSON | 21 |
| GARY PAYTON | 19 |
| JULIUS ERVING | 18 |
| CHRIS PAUL | 17 |
| SCOTTIE PIPPEN | 17 |
| RICK BARRY | 16 |
| KEVIN GARNETT | 16 |
| GEORGE GERVIN | 16 |
| JOHN STOCKTON | 16 |
| HAKEEM OLAJUWON | 15 |
| TIM DUNCAN | 13 |
| SHAQUILLE O' NEAL | 13 |
| DAVID ROBINSON | 13 |
| CHARLES BARKLEY | 12 |
| CLYDE DREXLER | 12 |
| LEBRON JAMES | 12 |
| KARL MALONE | 12 |
| SIDNEY MONCRIEF | 12 |
| PAUL PIERCE | 12 |
| RAY ALLEN | 11 |
| NATE ARCHIBALD | 11 |
| PATRICK EWING | 11 |
| TRACY McGRADY | 11 |
| WALT FRAZIER | 9 |
| MOSES MALONE | 9 |
| GEORGE McGINNIS | 9 |
| MICHEAL RAY RICHARDSON | 9 |
| JACK SIKMA | 9 |
| DIRK NOWITZKI | 8 |
| BEN WALLACE | 8 |
| WALTER DAVIS | 7 |
| KEVIN DURANT | 7 |
| GRANT HILL | 7 |
| JOE JOHNSON | 7 |
| EDDIE JOHNSON | 7 |
| JAMES WORTHY | 7 |
| KAREEM ABDUL-JABBAR | 6 |
| VINCE CARTER | 6 |
| TOM CHAMBERS | 6 |
| DOUG COLLINS | 6 |
| ADRIAN DANTLEY | 6 |
| ALEX ENGLISH | 6 |
| SHAWN KEMP | 6 |
| SHAWN MARION | 6 |
| DAVID THOMPSON | 6 |
| PAUL WESTPHAL | 6 |
| DOMINIQUE WILKINS | 6 |
| DERON WILLIAMS | 6 |
| ROLANDO BLACKMAN | 5 |
| CHRIS BOSH | 5 |
| FRED BROWN | 5 |
| BOB DANDRIDGE | 5 |
| TIM HARDAWAY | 5 |
| ELVIN HAYES | 5 |
| DWIGHT HOWARD | 5 |
| DENNIS JOHNSON | 5 |
| REGGIE MILLER | 5 |
| TONY PARKER | 5 |
| MARK PRICE | 5 |
| LATRELL SPREWELL | 5 |
| MICHAEL ADAMS | 4 |
| CARMELO ANTHONY | 4 |
| DON BUSE | 4 |
| DAVE COWENS | 4 |
| ARTIS GILMORE | 4 |
| MANU GINOBILI | 4 |
| BLAKE GRIFFIN | 4 |
| ANFERNEE HARDAWAY | 4 |
| JOHN HAVLICEK | 4 |
| KEVIN JOHNSON | 4 |
| EDDIE JONES | 4 |
| BOB LANIER | 4 |
| PETE MARAVICH | 4 |
| CHRIS MULLIN | 4 |
| JERMAINE O'NEAL | 4 |
| ROBERT PARISH | 4 |
| DERRICK ROSE | 4 |
| PAUL SILAS | 4 |
| AMARE STOUDEMIRE | 4 |
| ANDREW TONEY | 4 |
| RASHEED WALLACE | 4 |
| CHRIS WEBBER | 4 |
| JO JO WHITE | 4 |
| JAMAAL WILKES | 4 |
| GILBERT ARENAS | 3 |
| OTIS BIRDSONG | 3 |
| TERRELL BRANDON | 3 |
| MAURICE CHEEKS | 3 |
| TERRY CUMMINGS | 3 |
| BERNARD KING | 3 |
| KEVIN LOVE | 3 |
| ALONZO MOURNING | 3 |
| DIKEMBE MUTOMBO | 3 |
| STEVE NASH | 3 |
| TERRY PORTER | 3 |
| MICHAEL REDD | 3 |
| RANDY SMITH | 3 |
| BILL WALTON | 3 |
| RUSSELL WESTBROOK | 3 |
| MARK AGUIRRE | 2 |
| VIN BAKER | 2 |
| CHAUNCEY BILLUPS | 2 |
| MOOKIE BLAYLOCK | 2 |
| PHIL CHENIER | 2 |
| BRAD DAUGHERTY | 2 |
| VLADE DIVAC | 2 |
| JOHN DREW | 2 |
| STEVE FRANCIS | 2 |
| PAU GASOL | 2 |
| PAUL GEORGE | 2 |
| DANNY GRANGER | 2 |
| TOM GUGLIOTTA | 2 |
| JRUE HOLIDAY | 2 |
| LIONEL HOLLINS | 2 |
| BOBBY JONES | 2 |
| BILLY KNIGHT | 2 |
| SAM LACEY | 2 |
| BILL LAIMBEER | 2 |
| DAVID LEE | 2 |
| FAT LEVER | 2 |
| MAURICE LUCAS | 2 |
| JAMAL MASHBURN | 2 |
| CALVIN MURPHY | 2 |
| LARRY NANCE | 2 |
| NORM NIXON | 2 |
| JIM PAXSON | 2 |
| JIM PRICE | 2 |
| ZACK RANDOLPH | 2 |
| GLEN RICE | 2 |
| ALVIN ROBERTSON | 2 |
| REGGIE THEUS | 2 |
| WES UNSELD | 2 |
| NORM VAN LIER | 2 |
| ANTOINE WALKER | 2 |
| SIDNEY WICKS | 2 |
| GUS WILLIAMS | 2 |
| DANNY AINGE | 1 |
| ELTON BRAND | 1 |
| ANDREW BYNUM | 1 |
| SAM CASSELL | 1 |
| DERRICK COLEMAN | 1 |
| BARON DAVIS | 1 |
| ANTONIO DAVIS | 1 |
| DAVE DEBUSSCHERE | 1 |
| KEVIN DUCKWORTH | 1 |
| JOE DUMARS | 1 |
| SLEEPY FLOYD | 1 |
| CHRIS GATLING | 1 |
| GAIL GOODRICH | 1 |
| HORACE GRANT | 1 |
| RICKEY GREEN | 1 |
| AL HORFORD | 1 |
| JEFF HORNACEK | 1 |
| ALLAN HOUSTON | 1 |
| JUWAN HOWARD | 1 |
| ANDRE IGUODALA | 1 |
| MARK JACKSON | 1 |
| MARQUES JOHNSON | 1 |
| CHRIS LAETTNER | 1 |
| RASHARD LEWIS | 1 |
| JAMAAL MAGLOIRE | 1 |
| DAN MAJERLE | 1 |
| JEFF MALONE | 1 |
| ANTHONY MASON | 1 |
| BOB McADOO | 1 |
| ANTONIO McDYESS | 1 |
| KEVIN McHALE | 1 |
| YAO MING | 1 |
| MIKE MITCHELL | 1 |
| EARL MONROE | 1 |
| METTA WORLD PEACE | 1 |
| GEOFF PETRIE | 1 |
| MITCH RICHMOND | 1 |
| GLENN ROBINSON | 1 |
| CLIFFORD ROBINSON | 1 |
| DENNIS RODMAN | 1 |
| RAJON RONDO | 1 |
| DAN ROUNDFIELD | 1 |
| BRANDON ROY | 1 |
| JEFF RULAND | 1 |
| LONNIE SHELTON | 1 |
| PHIL SMITH | 1 |
| JOHN STARKS | 1 |
| PREDRAG STOJAKOVIC | 1 |
| WALLY SZCZERBIAK | 1 |
| RUDY TOMJANOVICH | 1 |
| KELLY TRIPUCKA | 1 |
| KIKI VANDEWEGHE | 1 |
| SCOTT WEDMAN | 1 |
| DAVID WEST | 1 |
| BUCK WILLIAMS | 1 |
| BRIAN WINTERS | 1 |
