You are here >> AllStarNBA.es >> Stats >> Starters
PLAYERS BY ALL-STAR GAMES STARTED
Players in blue are still playing in the NBA.
Updated until
2013 edition.
| PLAYERS | STARTS |
|---|---|
| KOBE BRYANT | 14 |
| KAREEM ABDUL-JABBAR | 13 |
| BOB COUSY | 13 |
| MICHAEL JORDAN | 13 |
| TIM DUNCAN | 12 |
| ELGIN BAYLOR | 11 |
| JULIUS ERVING | 11 |
| KEVIN GARNETT | 11 |
| JERRY WEST | 11 |
| JOHN HAVLICEK | 10 |
| MAGIC JOHNSON | 10 |
| OSCAR ROBERTSON | 10 |
| ISIAH THOMAS | 10 |
| LARRY BIRD | 9 |
| WILT CHAMBERLAIN | 9 |
| ALLEN IVERSON | 9 |
| LEBRON JAMES | 9 |
| SHAQUILLE O' NEAL | 9 |
| BOB PETTIT | 9 |
| DOLPH SCHAYES | 9 |
| KARL MALONE | 8 |
| MOSES MALONE | 8 |
| HAKEEM OLAJUWON | 8 |
| DWYANE WADE | 8 |
| CHARLES BARKLEY | 7 |
| WALT FRAZIER | 7 |
| GEORGE GERVIN | 7 |
| YAO MING | 7 |
| BILL RUSSELL | 7 |
| RICK BARRY | 6 |
| GRANT HILL | 6 |
| DWIGHT HOWARD | 6 |
| JERRY LUCAS | 6 |
| TRACY McGRADY | 6 |
| SCOTTIE PIPPEN | 6 |
| CARMELO ANTHONY | 5 |
| VINCE CARTER | 5 |
| ADRIAN DANTLEY | 5 |
| TOM HEINSOHN | 5 |
| SHAWN KEMP | 5 |
| JASON KIDD | 5 |
| ED MACAULEY | 5 |
| BOB WANZER | 5 |
| NATE ARCHIBALD | 4 |
| PAUL ARIZIN | 4 |
| DAVE COWENS | 4 |
| CLYDE DREXLER | 4 |
| ALEX ENGLISH | 4 |
| HARRY GALLATIN | 4 |
| ANFERNEE HARDAWAY | 4 |
| ELVIN HAYES | 4 |
| PETE MARAVICH | 4 |
| SLATER MARTIN | 4 |
| GEORGE MIKAN | 4 |
| CHRIS PAUL | 4 |
| ANDY PHILLIP | 4 |
| JIM POLLARD | 4 |
| WILLIS REED | 4 |
| BILL SHARMAN | 4 |
| JOHN STOCKTON | 4 |
| DAVID THOMPSON | 4 |
| PAUL WESTPHAL | 4 |
| GEORGE YARDLEY | 4 |
| WALT BELLAMY | 3 |
| DAVE BING | 3 |
| CHRIS BOSH | 3 |
| BILLY CUNNINGHAM | 3 |
| BOB DAVIES | 3 |
| KEVIN DURANT | 3 |
| PATRICK EWING | 3 |
| STEVE FRANCIS | 3 |
| GAIL GOODRICH | 3 |
| RICHIE GUERIN | 3 |
| SPENCER HAYWOOD | 3 |
| LOU HUDSON | 3 |
| MEL HUTCHINS | 3 |
| BOB McADOO | 3 |
| EARL MONROE | 3 |
| DIKEMBE MUTOMBO | 3 |
| JERMAINE O'NEAL | 3 |
| DAVID ROBINSON | 3 |
| GUY RODGERS | 3 |
| GENE SHUE | 3 |
| AMARE STOUDEMIRE | 3 |
| BEN WALLACE | 3 |
| LENNY WILKENS | 3 |
| DOMINIQUE WILKINS | 3 |
| JAMES WORTHY | 3 |
| LARRY FOUST | 2 |
| DICK GARMAKER | 2 |
| ARTIS GILMORE | 2 |
| HAL GREER | 2 |
| BLAKE GRIFFIN | 2 |
| CONNIE HAWKINS | 2 |
| BAILEY HOWELL | 2 |
| EDDIE JOHNSON | 2 |
| MARQUES JOHNSON | 2 |
| SAM JONES | 2 |
| MAURICE LUCAS | 2 |
| GEORGE McGINNIS | 2 |
| DICK McGUIRE | 2 |
| SIDNEY MONCRIEF | 2 |
| CHRIS MULLIN | 2 |
| STEVE NASH | 2 |
| DIRK NOWITZKI | 2 |
| GARY PAYTON | 2 |
| ALVIN ROBERTSON | 2 |
| DERRICK ROSE | 2 |
| RALPH SAMPSON | 2 |
| MAURICE STOKES | 2 |
| NATE THURMOND | 2 |
| JACK TWYMAN | 2 |
| CHRIS WEBBER | 2 |
| KENNY ANDERSON | 1 |
| GILBERT ARENAS | 1 |
| B.J. ARMSTRONG | 1 |
| LEO BARNHORST | 1 |
| RALPH BEARD | 1 |
| ZELMO BEATY | 1 |
| BOB BOOZER | 1 |
| ANDREW BYNUM | 1 |
| TOM CHAMBERS | 1 |
| MAURICE CHEEKS | 1 |
| DERRICK COLEMAN | 1 |
| DOUG COLLINS | 1 |
| BOB DANDRIDGE | 1 |
| ANTONIO DAVIS | 1 |
| WALTER DAVIS | 1 |
| DAVE DEBUSSCHERE | 1 |
| JOHN DREW | 1 |
| WALTER DUKES | 1 |
| JOE DUMARS | 1 |
| DALE ELLIS | 1 |
| RAY FELIX | 1 |
| WORLD B. FREE | 1 |
| JOE FULKS | 1 |
| A. C. GREEN | 1 |
| ALEX GROZA | 1 |
| CLIFF HAGAN | 1 |
| DAN ISSEL | 1 |
| LUKE JACKSON | 1 |
| KEVIN JOHNSON | 1 |
| LARRY JOHNSON | 1 |
| NEIL JOHNSTON | 1 |
| BOBBY JONES | 1 |
| EDDIE JONES | 1 |
| LARRY KENON | 1 |
| BERNARD KING | 1 |
| DON KOJIS | 1 |
| FAT LEVER | 1 |
| BOB LOVE | 1 |
| CLYDE LOVELLETTE | 1 |
| DAN MAJERLE | 1 |
| ANTHONY MASON | 1 |
| VERN MIKKELSEN | 1 |
| REGGIE MILLER | 1 |
| ALONZO MOURNING | 1 |
| WILLIE NAULLS | 1 |
| ROBERT PARISH | 1 |
| GEOFF PETRIE | 1 |
| MITCH RICHMOND | 1 |
| KENNY SEARS | 1 |
| PAUL SEYMOUR | 1 |
| LONNIE SHELTON | 1 |
| JERRY SLOAN | 1 |
| LATRELL SPREWELL | 1 |
| REGGIE THEUS | 1 |
| RUDY TOMJANOVICH | 1 |
| NORM VAN LIER | 1 |
| ANTOINE WALKER | 1 |
| CHET WALKER | 1 |
| BILL WALTON | 1 |
| SIDNEY WICKS | 1 |
| GUS WILLIAMS | 1 |
| BRIAN WINTERS | 1 |
