You are here >> AllStarNBA.es >> Stats >> Minutes per Game
PLAYERS BY MINUTES PER GAME
Minimum to qualify is 2 games played.
Players in blue, are still playing in the NBA.
Updated until 2011 edition.
| PLAYERS | MINUTES PER GAME |
|---|---|
| GEORGE MIKAN | 33,3 |
| BOB PETTIT | 32,7 |
| JIM POLLARD | 32,3 |
| OSCAR ROBERTSON | 31,7 |
| BILL WALTON | 31,0 |
| LEBRON JAMES | 30,9 |
| BOB COUSY | 30,7 |
| MAGIC JOHNSON | 30,1 |
| EDDIE JOHNSON | 30,0 |
| BRANDON ROY | 30,0 |
| WILT CHAMBERLAIN | 29,8 |
| CARL BRAUN | 29,8 |
| ELGIN BAYLOR | 29,2 |
| MAURICE STOKES | 29,0 |
| MICHAEL JORDAN | 28,9 |
| ISIAH THOMAS | 28,9 |
| DAVID THOMPSON | 28,8 |
| JULIUS ERVING | 28,7 |
| LARRY BIRD | 28,7 |
| BILL RUSSELL | 28,6 |
| MEL HUTCHINS | 28,5 |
| JERRY WEST | 28,4 |
| CHRIS PAUL | 28,3 |
| ANDY PHILLIP | 28,3 |
| RED ROCHA | 28,0 |
| RICK BARRY | 27,9 |
| KOBE BRYANT | 27,1 |
| NATE ARCHIBALD | 27,0 |
| ZELMO BEATY | 27,0 |
| DAN ROUNDFIELD | 27,0 |
| ALLEN IVERSON | 26,6 |
| HARRY GALLATIN | 26,5 |
| LAFAYETTE LEVER | 26,5 |
| WALT FRAZIER | 26,1 |
| JERRY LUCAS | 26,1 |
| DIKE EDDLEMAN | 26,0 |
| GENE SHUE | 26,0 |
| PAUL ARIZIN | 25,8 |
| SLATER MARTIN | 25,7 |
| DAVE COWENS | 25,7 |
| ED MACAULEY | 25,7 |
| PAUL WESTPHAL | 25,6 |
| DWYANE WADE | 25,4 |
| DWIGHT HOWARD | 25,4 |
| GUY RODGERS | 25,3 |
| BOB McADOO | 25,2 |
| DICK McGUIRE | 25,2 |
| FRANK BRIAN | 25,0 |
| BOB DAVIES | 25,0 |
| KEVIN DURANT | 25,0 |
| KAREEM ABDUL-JABBAR | 24,9 |
| SIDNEY MONCRIEF | 24,8 |
| DOLPH SCHAYES | 24,8 |
| SCOTTIE PIPPEN | 24,7 |
| MOSES MALONE | 24,6 |
| TRACY McGRADY | 24,6 |
| CARMELO ANTHONY | 24,5 |
| ANFERNEE HARDAWAY | 24,5 |
| BILL SHARMAN | 24,5 |
| STEVE FRANCIS | 24,3 |
| SPENCER HAYWOOD | 24,3 |
| JERMAINE O'NEAL | 24,0 |
| GEORGE GERVIN | 23,9 |
| GEORGE McGINNIS | 23,3 |
| JOHN HAVLICEK | 23,3 |
| BILLY CUNNINGHAM | 23,3 |
| CHARLES BARKLEY | 23,2 |
| JASON KIDD | 23,2 |
| CLYDE LOVELLETTE | 23,0 |
| WILLIS REED | 23,0 |
| DERON WILLIAMS | 23,0 |
| AMARE STOUDEMIRE | 22,8 |
| SHAQUILLE O' NEAL | 22,8 |
| DOUG COLLINS | 22,7 |
| MAURICE LUCAS | 22,5 |
| HAKEEM OLAJUWON | 22,5 |
| TRUCK ROBINSON | 22,5 |
| DERRICK ROSE | 22,5 |
| GRANT HILL | 22,2 |
| ROLANDO BLACKMAN | 22,0 |
| CHRIS BOSH | 22,0 |
| TIM DUNCAN | 22,0 |
| ELVIN HAYES | 22,0 |
| NEIL JOHNSTON | 22,0 |
| VERN MIKKELSEN | 22,0 |
| MITCH RICHMOND | 22,0 |
| RALPH SAMPSON | 22,0 |
| RANDY SMITH | 22,0 |
| BOB WANZER | 21,8 |
| GEORGE YARDLEY | 21,8 |
| ADRIAN DANTLEY | 21,7 |
| TONY PARKER | 21,7 |
| GARY PAYTON | 21,7 |
| KEVIN GARNETT | 21,6 |
| WALTER DUKES | 21,5 |
| MANU GINOBILI | 21,5 |
| EARL MONROE | 21,3 |
| BEN WALLACE | 21,3 |
| MARQUES JOHNSON | 21,2 |
| PATRICK EWING | 21,1 |
| JOE CALDWELL | 21,0 |
| TOM CHAMBERS | 21,0 |
| JACK GEORGE | 21,0 |
| EDDIE JONES | 21,0 |
| BERNARD KING | 21,0 |
| JACK SIKMA | 21,0 |
| DAVE DEBUSSCHERE | 20,9 |
| STEVE NASH | 20,8 |
| NATE THURMOND | 20,8 |
| WALT BELLAMY | 20,8 |
| VINCE CARTER | 20,7 |
| HAL GREER | 20,7 |
| RAJON RONDO | 20,5 |
| GUS WILLIAMS | 20,5 |
| SAM JONES | 20,4 |
| RICHIE GUERIN | 20,3 |
| KARL MALONE | 20,3 |
| BUCK WILLIAMS | 20,3 |
| JAMES WORTHY | 20,3 |
| SIDNEY WICKS | 20,3 |
| LENNY WILKENS | 20,2 |
| RAY ALLEN | 20,2 |
| SHAWN KEMP | 20,0 |
| MARK PRICE | 20,0 |
| KEN SEARS | 20,0 |
| JERRY SLOAN | 20,0 |
| PHIL SMITH | 20,0 |
| ANDREW TONEY | 20,0 |
| KIKI VANDEWEGHE | 20,0 |
| SCOTT WEDMAN | 20,0 |
| DOMINIQUE WILKINS | 19,9 |
| GUS JOHNSON | 19,8 |
| PETE MARAVICH | 19,8 |
| JOHN STOCKTON | 19,7 |
| LARRY FOUST | 19,7 |
| TOM HEINSOHN | 19,6 |
| DENNIS JOHNSON | 19,6 |
| SHAWN MARION | 19,5 |
| CHRIS MULLIN | 19,5 |
| WILLIE NAULLS | 19,5 |
| JACK TWYMAN | 19,5 |
| DAN MAJERLE | 19,3 |
| ARNIE RISEN | 19,3 |
| LATRELL SPREWELL | 19,3 |
| RASHEED WALLACE | 19,3 |
| REGGIE MILLER | 19,2 |
| CHAUNCEY BILLUPS | 19,0 |
| CARLOS BOOZER | 19,0 |
| NORM NIXON | 19,0 |
| CHRIS WEBBER | 19,0 |
| DIRK NOWITZKI | 18,8 |
| PAU GASOL | 18,8 |
| ALONZO MOURNING | 18,8 |
| GLEN RICE | 18,7 |
| TERRELL BRANDON | 18,5 |
| BOB DANDRIDGE | 18,5 |
| SEAN ELLIOTT | 18,5 |
| ALEX ENGLISH | 18,5 |
| ROD HUNDLEY | 18,5 |
| CLYDE DREXLER | 18,4 |
| DAVID ROBINSON | 18,4 |
| DICK GARMAKER | 18,3 |
| JOE JOHNSON | 18,2 |
| WALTER DAVIS | 18,2 |
| LEO BARNHORST | 18,0 |
| ELTON BRAND | 18,0 |
| ARCHIE CLARK | 18,0 |
| JOHNNY GREEN | 18,0 |
| LARRY JOHNSON | 18,0 |
| DENNIS RODMAN | 18,0 |
| JAMAAL WILKES | 18,0 |
| DAVE BING | 17,9 |
| KEVIN McHALE | 17,9 |
| CHET WALKER | 17,9 |
| RUDY TOMJANOVICH | 17,8 |
| JO JO WHITE | 17,7 |
| BILL BRIDGES | 17,7 |
| VIN BAKER | 17,5 |
| TERRY CUMMINGS | 17,5 |
| TOM GOLA | 17,5 |
| RUDY LaRUSSO | 17,5 |
| DANNY MANNING | 17,5 |
| DIKEMBE MUTOMBO | 17,5 |
| MICHAEL RAY RICHARDSON | 17,5 |
| GLENN ROBINSON | 17,5 |
| DON OHL | 17,4 |
| YAO MING | 17,2 |
| KEVIN JOHNSON | 17,0 |
| RASHARD LEWIS | 17,0 |
| TERRY PORTER | 17,0 |
| DETLEF SCHREMPF | 17,0 |
| TIM HARDAWAY | 16,8 |
| ALLAN HOUSTON | 16,5 |
| LOU HUDSON | 16,5 |
| STEPHON MARBURY | 16,5 |
| JOE DUMARS | 16,3 |
| BOB LOVE | 16,3 |
| CHARLIE SCOTT | 16,3 |
| PAUL SEYMOUR | 16,3 |
| CLIFF HAGAN | 16,3 |
| CARON BUTLER | 16,0 |
| PHIL CHENIER | 16,0 |
| WAYNE EMBRY | 16,0 |
| JOHN KERR | 16,0 |
| ARTIS GILMORE | 15,8 |
| ROBERT PARISH | 15,8 |
| PAUL PIERCE | 15,6 |
| BOBBY JONES | 15,5 |
| JIM PAXSON | 15,5 |
| GEOFF PETRIE | 15,5 |
| GAIL GOODRICH | 15,4 |
| WES UNSELD | 15,4 |
| RICHARD HAMILTON | 15,3 |
| BRAD DAUGHERTY | 15,2 |
| BOB LANIER | 15,1 |
| GILBERT ARENAS | 15,0 |
| BLAKE GRIFFIN | 15,0 |
| ALVIN ROBERTSON | 15,0 |
| FRED SCOLARI | 15,0 |
| FRANK SELVY | 15,0 |
| PAUL SILAS | 15,0 |
| JIMMY WALKER | 15,0 |
| DAVID WEST | 15,0 |
| BRIAN WINTERS | 15,0 |
| TERRY DISCHINGER | 14,7 |
| LARRY NANCE | 14,7 |
| PREDRAG STOJAKOVIC | 14,7 |
| MICHAEL FINLEY | 14,5 |
| JERRY STACKHOUSE | 14,5 |
| LARRY COSTELLO | 14,2 |
| MARK AGUIRRE | 14,0 |
| BARON DAVIS | 14,0 |
| JEFF MULLINS | 14,0 |
| BAILEY HOWELL | 13,5 |
| LARRY KENON | 13,5 |
| BRAD MILLER | 13,5 |
| REGGIE THEUS | 13,5 |
| ANTOINE WALKER | 13,3 |
| OTIS BIRDSONG | 13,0 |
| KEVIN DUCKWORTH | 13,0 |
| DON KOJIS | 13,0 |
| JACK MARIN | 13,0 |
| DICK VAN ARSDALE | 12,7 |
| ANTAWN JAMISON | 12,5 |
| JEFF MALONE | 12,5 |
| NORM VAN LIER | 12,3 |
| JOHN DREW | 12,0 |
| AL HORFORD | 12,0 |
| CONNIE HAWKINS | 11,3 |
| BILL LAIMBEER | 11,3 |
| MAURICE CHEEKS | 11,0 |
| ZYDRUNAS ILGAUSKAS | 10,5 |
| KELLY TRIPUCKA | 10,5 |
| JOE FULKS | 9,0 |
| TOM VAN ARSDALE | 7,7 |
| BOB KAUFFMAN | 6,7 |
| JOHN JOHNSON | 2,5 |
