You are here >> AllStarNBA.es >> Stats >> Field Goals Percent

PLAYERS BY FIELD GOALS PERCENT

The minimum to qualify is 30 points.
Players in blue, are still playing in the NBA.
Updated until 2011 edition.

VIEW ONLY ACTIVE PLAYERS

PLAYERS % FIELD GOALSFGMFGA
BRANDON ROY 0,833 15 18
LARRY NANCE 0,714 15 21
RANDY SMITH 0,714 15 21
JOHNNY GREEN 0,684 13 19
DWIGHT HOWARD 0,674 31 46
DAVID THOMPSON 0,673 33 49
EDDIE JOHNSON 0,643 18 28
RALPH SAMPSON 0,636 21 33
ANFERNEE HARDAWAY 0,625 20 32
ARTIS GILMORE 0,621 18 29
DIKEMBE MUTOMBO 0,595 22 37
DWYANE WADE 0,593 51 86
ROLANDO BLACKMAN 0,592 29 49
WILT CHAMBERLAIN 0,590 72 122
DAVID ROBINSON 0,588 50 85
BOB LANIER 0,582 32 55
BOB McADOO 0,578 37 64
SHAWN MARION 0,575 23 40
ISIAH THOMAS 0,571 76 133
AMARE STOUDEMIRE 0,571 48 84
GRANT HILL 0,569 29 51
GENE SHUE 0,569 29 51
CHRIS BOSH 0,564 31 55
PAUL ARIZIN 0,563 54 96
PAU GASOL 0,563 18 32
JACK TWYMAN 0,559 38 68
STEVE FRANCIS 0,552 16 29
TIM DUNCAN 0,551 59 107
SHAQUILLE O' NEAL 0,551 87 158
CARMELO ANTHONY 0,547 35 64
JERRY LUCAS 0,547 35 64
ALONZO MOURNING 0,545 18 33
KARL MALONE 0,542 58 107
MARK AGUIRRE 0,542 13 24
DENNIS JOHNSON 0,541 20 37
TONY PARKER 0,538 14 26
PATRICK EWING 0,537 44 82
JOHN STOCKTON 0,530 35 66
ROBERT PARISH 0,529 36 68
JASON KIDD 0,525 21 40
KEVIN GARNETT 0,525 74 141
LAFAYETTE LEVER 0,519 14 27
TOM CHAMBERS 0,518 29 56
BRAD DAUGHERTY 0,517 15 29
MARK PRICE 0,514 18 35
OSCAR ROBERTSON 0,512 88 172
LEBRON JAMES 0,511 69 135
MAGIC JOHNSON 0,508 64 126
KOBE BRYANT 0,507 102 201
CLYDE DREXLER 0,506 40 79
GEORGE GERVIN 0,500 54 108
TRACY McGRADY 0,500 47 94
ALEX ENGLISH 0,500 36 72
DAVE COWENS 0,500 33 66
KEVIN McHALE 0,500 24 48
WALT BELLAMY 0,500 19 38
YAO MING 0,500 19 38
WES UNSELD 0,500 14 28
CHRIS MULLIN 0,500 12 24
CHARLES BARKLEY 0,495 45 91
KAREEM ABDUL-JABBAR 0,493 105 213
PAUL PIERCE 0,488 40 82
RICK BARRY 0,486 54 111
KEVIN DURANT 0,486 18 37
CHRIS PAUL 0,486 17 35
LATRELL SPREWELL 0,486 17 35
ANDY PHILLIP 0,484 15 31
JO JO WHITE 0,483 29 60
CARL BRAUN 0,481 13 27
JAMAAL WILKES 0,481 13 27
JOHN HAVLICEK 0,481 74 154
JERMAINE O'NEAL 0,478 22 46
JULIUS ERVING 0,478 85 178
VINCE CARTER 0,476 30 63
BOB DAVIES 0,475 19 40
CLYDE LOVELLETTE 0,475 19 40
BERNARD KING 0,474 18 38
MICHAEL JORDAN 0,472 110 233
JACK SIKMA 0,471 24 51
MICHAEL RAY RICHARDSON 0,469 15 32
EDDIE JONES 0,467 14 30
HARRY GALLATIN 0,463 19 41
HAL GREER 0,461 47 102
BILL RUSSELL 0,459 51 111
SHAWN KEMP 0,458 22 48
DOUG COLLINS 0,458 11 24
REGGIE MILLER 0,457 16 35
DAVE DEBUSSCHERE 0,457 37 81
WALTER DAVIS 0,455 25 55
CHAUNCEY BILLUPS 0,455 20 44
DOLPH SCHAYES 0,453 48 106
WILLIS REED 0,452 38 84
DIRK NOWITZKI 0,451 41 91
NATE ARCHIBALD 0,450 27 60
SIDNEY WICKS 0,450 18 40
MOSES MALONE 0,449 44 98
WALT FRAZIER 0,449 35 78
JERRY WEST 0,445 61 137
BOB LOVE 0,444 12 27
SCOTTIE PIPPEN 0,442 34 77
JAMES WORTHY 0,442 34 77
WAYNE EMBRY 0,441 15 34
MITCH RICHMOND 0,439 25 57
GARY PAYTON 0,436 34 78
SPENCER HAYWOOD 0,435 20 46
CHET WALKER 0,435 20 46
GEORGE YARDLEY 0,433 26 60
NEIL JOHNSTON 0,429 27 63
GUS JOHNSON 0,429 24 56
DAN MAJERLE 0,429 12 28
ELGIN BAYLOR 0,427 70 164
LOU HUDSON 0,426 26 61
ADRIAN DANTLEY 0,426 23 54
RAY ALLEN 0,423 55 130
LARRY BIRD 0,423 52 123
GAIL GOODRICH 0,421 16 38
BOB PETTIT 0,420 81 193
VIN BAKER 0,419 13 31
ALLEN IVERSON 0,417 48 115
JOE JOHNSON 0,412 14 34
RICHIE GUERIN 0,411 23 56
HAKEEM OLAJUWON 0,409 45 110
BILLY CUNNINGHAM 0,409 18 44
PETE MARAVICH 0,409 18 44
SIDNEY MONCRIEF 0,404 19 47
ELVIN HAYES 0,403 52 129
DOMINIQUE WILKINS 0,400 38 95
LENNY WILKENS 0,400 30 75
MAURICE LUCAS 0,400 16 40
JOE DUMARS 0,400 14 35
GLEN RICE 0,395 17 43
BOB WANZER 0,395 17 43
BAILEY HOWELL 0,394 13 33
ED MACAULEY 0,387 24 62
TIM HARDAWAY 0,386 17 44
VERN MIKKELSEN 0,386 27 70
BILL SHARMAN 0,385 40 104
DAVE BING 0,372 16 43
DON OHL 0,372 16 43
CHRIS WEBBER 0,371 13 35
GEORGE McGINNIS 0,367 11 30
DICK GARMAKER 0,361 13 36
EARL MONROE 0,359 14 39
GEORGE MIKAN 0,350 28 80
MAURICE STOKES 0,349 15 43
WILLIE NAULLS 0,340 17 50
BOB COUSY 0,329 52 158
TOM HEINSOHN 0,328 22 67
NATE THURMOND 0,326 14 43
SAM JONES 0,321 18 56
LARRY FOUST 0,315 17 54
MARQUES JOHNSON 0,314 11 35
JIM POLLARD 0,304 21 69
SLATER MARTIN 0,302 16 53
PAUL WESTPHAL 0,265 18 68

NBA Tickets from TicketCity.com