You are here >> AllStarNBA.es >> Stats >> Field Goals Made
PLAYERS BY FIELD GOALS MADE
Players in blue, are still playing in the NBA.
Updated until
2011 edition.
| PLAYERS | FGM |
|---|---|
| MICHAEL JORDAN | 110 |
| KAREEM ABDUL-JABBAR | 105 |
| KOBE BRYANT | 102 |
| OSCAR ROBERTSON | 88 |
| SHAQUILLE O' NEAL | 87 |
| JULIUS ERVING | 85 |
| BOB PETTIT | 81 |
| ISIAH THOMAS | 76 |
| KEVIN GARNETT | 74 |
| JOHN HAVLICEK | 74 |
| WILT CHAMBERLAIN | 72 |
| ELGIN BAYLOR | 70 |
| LEBRON JAMES | 69 |
| MAGIC JOHNSON | 64 |
| JERRY WEST | 61 |
| TIM DUNCAN | 59 |
| KARL MALONE | 58 |
| RAY ALLEN | 55 |
| PAUL ARIZIN | 54 |
| RICK BARRY | 54 |
| GEORGE GERVIN | 54 |
| LARRY BIRD | 52 |
| BOB COUSY | 52 |
| ELVIN HAYES | 52 |
| BILL RUSSELL | 51 |
| DWYANE WADE | 51 |
| DAVID ROBINSON | 50 |
| ALLEN IVERSON | 48 |
| DOLPH SCHAYES | 48 |
| AMARE STOUDEMIRE | 48 |
| HAL GREER | 47 |
| TRACY McGRADY | 47 |
| CHARLES BARKLEY | 45 |
| HAKEEM OLAJUWON | 45 |
| PATRICK EWING | 44 |
| MOSES MALONE | 44 |
| DIRK NOWITZKI | 41 |
| CLYDE DREXLER | 40 |
| PAUL PIERCE | 40 |
| BILL SHARMAN | 40 |
| WILLIS REED | 38 |
| JACK TWYMAN | 38 |
| DOMINIQUE WILKINS | 38 |
| DAVE DEBUSSCHERE | 37 |
| BOB McADOO | 37 |
| ALEX ENGLISH | 36 |
| ROBERT PARISH | 36 |
| CARMELO ANTHONY | 35 |
| WALT FRAZIER | 35 |
| JERRY LUCAS | 35 |
| JOHN STOCKTON | 35 |
| GARY PAYTON | 34 |
| SCOTTIE PIPPEN | 34 |
| JAMES WORTHY | 34 |
| DAVE COWENS | 33 |
| DAVID THOMPSON | 33 |
| BOB LANIER | 32 |
| CHRIS BOSH | 31 |
| DWIGHT HOWARD | 31 |
| VINCE CARTER | 30 |
| LENNY WILKENS | 30 |
| ROLANDO BLACKMAN | 29 |
| TOM CHAMBERS | 29 |
| GRANT HILL | 29 |
| GENE SHUE | 29 |
| JO JO WHITE | 29 |
| GEORGE MIKAN | 28 |
| NATE ARCHIBALD | 27 |
| NEIL JOHNSTON | 27 |
| VERN MIKKELSEN | 27 |
| LOU HUDSON | 26 |
| GEORGE YARDLEY | 26 |
| WALTER DAVIS | 25 |
| MITCH RICHMOND | 25 |
| GUS JOHNSON | 24 |
| ED MACAULEY | 24 |
| KEVIN McHALE | 24 |
| JACK SIKMA | 24 |
| ADRIAN DANTLEY | 23 |
| RICHIE GUERIN | 23 |
| SHAWN MARION | 23 |
| TOM HEINSOHN | 22 |
| SHAWN KEMP | 22 |
| DIKEMBE MUTOMBO | 22 |
| JERMAINE O'NEAL | 22 |
| JASON KIDD | 21 |
| JIM POLLARD | 21 |
| RALPH SAMPSON | 21 |
| RUDY TOMJANOVICH | 21 |
| CHAUNCEY BILLUPS | 20 |
| ANFERNEE HARDAWAY | 20 |
| SPENCER HAYWOOD | 20 |
| DENNIS JOHNSON | 20 |
| CHET WALKER | 20 |
| WALT BELLAMY | 19 |
| BOB DAVIES | 19 |
| HARRY GALLATIN | 19 |
| CLYDE LOVELLETTE | 19 |
| YAO MING | 19 |
| SIDNEY MONCRIEF | 19 |
| BILLY CUNNINGHAM | 18 |
| KEVIN DURANT | 18 |
| PAU GASOL | 18 |
| ARTIS GILMORE | 18 |
| EDDIE JOHNSON | 18 |
| SAM JONES | 18 |
| BERNARD KING | 18 |
| PETE MARAVICH | 18 |
| ALONZO MOURNING | 18 |
| MARK PRICE | 18 |
| PAUL WESTPHAL | 18 |
| SIDNEY WICKS | 18 |
| LARRY FOUST | 17 |
| TIM HARDAWAY | 17 |
| WILLIE NAULLS | 17 |
| CHRIS PAUL | 17 |
| GLEN RICE | 17 |
| LATRELL SPREWELL | 17 |
| BOB WANZER | 17 |
| DAVE BING | 16 |
| STEVE FRANCIS | 16 |
| GAIL GOODRICH | 16 |
| MAURICE LUCAS | 16 |
| SLATER MARTIN | 16 |
| REGGIE MILLER | 16 |
| DON OHL | 16 |
| BRAD DAUGHERTY | 15 |
| WAYNE EMBRY | 15 |
| LARRY NANCE | 15 |
| ANDY PHILLIP | 15 |
| MICHAEL RAY RICHARDSON | 15 |
| BRANDON ROY | 15 |
| RANDY SMITH | 15 |
| MAURICE STOKES | 15 |
| JOE DUMARS | 14 |
| JOE JOHNSON | 14 |
| EDDIE JONES | 14 |
| LAFAYETTE LEVER | 14 |
| EARL MONROE | 14 |
| TONY PARKER | 14 |
| NATE THURMOND | 14 |
| WES UNSELD | 14 |
| MARK AGUIRRE | 13 |
| VIN BAKER | 13 |
| CARL BRAUN | 13 |
| BILL BRIDGES | 13 |
| DICK GARMAKER | 13 |
| JOHNNY GREEN | 13 |
| BAILEY HOWELL | 13 |
| BILL LAIMBEER | 13 |
| RUDY LaRUSSO | 13 |
| CHRIS WEBBER | 13 |
| JAMAAL WILKES | 13 |
| BOB DANDRIDGE | 12 |
| DALE ELLIS | 12 |
| TOM GOLA | 12 |
| BOB LOVE | 12 |
| DAN MAJERLE | 12 |
| DICK McGUIRE | 12 |
| CHRIS MULLIN | 12 |
| STEVE NASH | 12 |
| NORM NIXON | 12 |
| GUS WILLIAMS | 12 |
| JOE CALDWELL | 11 |
| DOUG COLLINS | 11 |
| LARRY COSTELLO | 11 |
| TERRY CUMMINGS | 11 |
| RICHARD HAMILTON | 11 |
| ROD HUNDLEY | 11 |
| MEL HUTCHINS | 11 |
| MARQUES JOHNSON | 11 |
| GEORGE McGINNIS | 11 |
| JEFF MULLINS | 11 |
| PHIL CHENIER | 10 |
| MICHAEL FINLEY | 10 |
| JIM PAXSON | 10 |
| GUY RODGERS | 10 |
| DETLEF SCHREMPF | 10 |
| ANDREW TONEY | 10 |
| KIKI VANDEWEGHE | 10 |
| BUCK WILLIAMS | 10 |
| ELTON BRAND | 9 |
| FRANK BRIAN | 9 |
| JOE FULKS | 9 |
| BOBBY JONES | 9 |
| LARRY KENON | 9 |
| JAMAAL MAGLOIRE | 9 |
| DANNY MANNING | 9 |
| ARNIE RISEN | 9 |
| GLENN ROBINSON | 9 |
| DERRICK ROSE | 9 |
| KEN SEARS | 9 |
| PHIL SMITH | 9 |
| ADRIAN SMITH | 9 |
| LEO BARNHORST | 8 |
| CARLOS BOOZER | 8 |
| TERRELL BRANDON | 8 |
| ALEX GROZA | 8 |
| CLIFF HAGAN | 8 |
| CONNIE HAWKINS | 8 |
| KENYON MARTIN | 8 |
| EDDIE MILES | 8 |
| PREDRAG STOJAKOVIC | 8 |
| DICK VAN ARSDALE | 8 |
| DERON WILLIAMS | 8 |
| DICK BARNETT | 7 |
| FRED BROWN | 7 |
| MAURICE CHEEKS | 7 |
| ARCHIE CLARK | 7 |
| TERRY DISCHINGER | 7 |
| LLOYD FREE | 7 |
| JACK MARIN | 7 |
| ALVIN ROBERTSON | 7 |
| RED ROCHA | 7 |
| DAN ROUNDFIELD | 7 |
| PAUL SEYMOUR | 7 |
| JERRY STACKHOUSE | 7 |
| ANTOINE WALKER | 7 |
| GILBERT ARENAS | 6 |
| OTIS BIRDSONG | 6 |
| SEAN ELLIOTT | 6 |
| KEVIN JOHNSON | 6 |
| JEFF MALONE | 6 |
| STEPHON MARBURY | 6 |
| BRAD MILLER | 6 |
| MIKE MITCHELL | 6 |
| TRUCK ROBINSON | 6 |
| LEE SHAFFER | 6 |
| JERRY SLOAN | 6 |
| STEVE SMITH | 6 |
| TOM VAN ARSDALE | 6 |
| BEN WALLACE | 6 |
| RASHEED WALLACE | 6 |
| BILL WALTON | 6 |
| DAVID WEST | 6 |
| RUSSELL WESTBROOK | 6 |
| B.J. ARMSTRONG | 5 |
| WALTER DUKES | 5 |
| JACK GEORGE | 5 |
| MANU GINOBILI | 5 |
| AL HORFORD | 5 |
| JEFF HORNACEK | 5 |
| ALLAN HOUSTON | 5 |
| ZYDRUNAS ILGAUSKAS | 5 |
| JOHN KERR | 5 |
| TERRY PORTER | 5 |
| MICHAEL REDD | 5 |
| CLIFFORD ROBINSON | 5 |
| RAJON RONDO | 5 |
| WOODY SAULDSBERRY | 5 |
| FRED SCOLARI | 5 |
| NICK VAN EXEL | 5 |
| MO WILLIAMS | 5 |
| BRIAN WINTERS | 5 |
| SHAREEF ABDUR-RAHIM | 4 |
| MICHAEL ADAMS | 4 |
| DANNY AINGE | 4 |
| VINCE BORYLA | 4 |
| BILL CARTWRIGHT | 4 |
| NAT CLIFTON | 4 |
| BARON DAVIS | 4 |
| ANTONIO DAVIS | 4 |
| VLADE DIVAC | 4 |
| KEVIN DUCKWORTH | 4 |
| RAY FELIX | 4 |
| ERIC FLOYD | 4 |
| BLAKE GRIFFIN | 4 |
| WALT HAZZARD | 4 |
| LARRY JOHNSON | 4 |
| DON KOJIS | 4 |
| RASHARD LEWIS | 4 |
| JAMAL MASHBURN | 4 |
| ANTONIO McDYESS | 4 |
| RICKY PIERCE | 4 |
| ZACK RANDOLPH | 4 |
| DENNIS RODMAN | 4 |
| CAZZIE RUSSELL | 4 |
| JOHN STARKS | 4 |
| WALLY SZCZERBIAK | 4 |
| REGGIE THEUS | 4 |
| JIMMY WALKER | 4 |
| SCOTT WEDMAN | 4 |
| KEVIN WILLIS | 4 |
| KENNY ANDERSON | 3 |
| RALPH BEARD | 3 |
| DIKE EDDLEMAN | 3 |
| RICKEY GREEN | 3 |
| TOM GUGLIOTTA | 3 |
| DEVIN HARRIS | 3 |
| HERSEY HAWKINS | 3 |
| LIONEL HOLLINS | 3 |
| MARK JACKSON | 3 |
| ANTAWN JAMISON | 3 |
| CHRIS LAETTNER | 3 |
| REGGIE LEWIS | 3 |
| CALVIN MURPHY | 3 |
| METTA WORLD PEACE | 3 |
| GEOFF PETRIE | 3 |
| JIM PRICE | 3 |
| FLYNN ROBINSON | 3 |
| LONNIE SHELTON | 3 |
| RIK SMITS | 3 |
| KELLY TRIPUCKA | 3 |
| MAX ZASLOFSKY | 3 |
| ALVAN ADAMS | 2 |
| DANA BARROS | 2 |
| ZELMO BEATY | 2 |
| MOOKIE BLAYLOCK | 2 |
| JOHN BLOCK | 2 |
| BOB BOOZER | 2 |
| BILL BRADLEY | 2 |
| DON BUSE | 2 |
| SAM CASSELL | 2 |
| JACK COLEMAN | 2 |
| DALE DAVIS | 2 |
| HORACE GRANT | 2 |
| BOB HARRISON | 2 |
| LUCIOUS JACKSON | 2 |
| CHRIS KAMAN | 2 |
| BOB KAUFFMAN | 2 |
| SAM LACEY | 2 |
| DAVID LEE | 2 |
| CLYDE LEE | 2 |
| STEVE MIX | 2 |
| MEHMET OKUR | 2 |
| RICHIE REGAN | 2 |
| GLENN RIVERS | 2 |
| JEFF RULAND | 2 |
| BOB RULE | 2 |
| CAMPY RUSSELL | 2 |
| FRED SCHAUS | 2 |
| FRANK SELVY | 2 |
| PAUL SILAS | 2 |
| NORM VAN LIER | 2 |
| JAYSON WILLIAMS | 2 |
| JOE BARRY CARROLL | 1 |
| BUTCH BEARD | 1 |
| CARON BUTLER | 1 |
| LEN CHAPPELL | 1 |
| DERRICK COLEMAN | 1 |
| JOHN DREW | 1 |
| CHRIS GATLING | 1 |
| DANNY GRANGER | 1 |
| TYRONE HILL | 1 |
| JUWAN HOWARD | 1 |
| JOSH HOWARD | 1 |
| JIM KING | 1 |
| ANDREI KIRILENKO | 1 |
| BILLY KNIGHT | 1 |
| KEVIN LOVE | 1 |
| XAVIER McDANIEL | 1 |
| JON McGLOCKLIN | 1 |
| TOM MESCHERY | 1 |
| CALVIN NATT | 1 |
| CHARLES OAKLEY | 1 |
| CHARLIE SCOTT | 1 |
| DON SUNDERLAGE | 1 |
| OTIS THORPE | 1 |
| GERALD WALLACE | 1 |
| PAUL WALTHER | 1 |
| KERMIT WASHINGTON | 1 |
