You are here >> AllStarNBA.es >> Stats >> Defensive Rebounds
PLAYERS BY DEFENSIVE REBOUNDS
The NBA does not include the defensive rebounds in the boscores until 1974
All-Star Game.
Players in blue, are still playing in the NBA.
Updated until
2011 edition.
| PLAYERS | DEF. REB. |
|---|---|
| TIM DUNCAN | 87 |
| KAREEM ABDUL-JABBAR | 84 |
| MOSES MALONE | 64 |
| KEVIN GARNETT | 61 |
| LARRY BIRD | 60 |
| SHAQUILLE O' NEAL | 58 |
| HAKEEM OLAJUWON | 56 |
| KARL MALONE | 55 |
| DIKEMBE MUTOMBO | 50 |
| PATRICK EWING | 45 |
| LEBRON JAMES | 43 |
| DAVID ROBINSON | 40 |
| MICHAEL JORDAN | 39 |
| CHARLES BARKLEY | 38 |
| KOBE BRYANT | 38 |
| ELVIN HAYES | 38 |
| ROBERT PARISH | 37 |
| JULIUS ERVING | 36 |
| MAGIC JOHNSON | 36 |
| SCOTTIE PIPPEN | 31 |
| DIRK NOWITZKI | 30 |
| JACK SIKMA | 30 |
| DAVE COWENS | 28 |
| JASON KIDD | 28 |
| JERMAINE O'NEAL | 28 |
| CLYDE DREXLER | 27 |
| CHRIS BOSH | 26 |
| AMARE STOUDEMIRE | 26 |
| DWIGHT HOWARD | 25 |
| GEORGE GERVIN | 24 |
| KEVIN McHALE | 24 |
| SHAWN KEMP | 22 |
| BOB LANIER | 22 |
| MAURICE LUCAS | 21 |
| RAY ALLEN | 19 |
| CARMELO ANTHONY | 18 |
| BEN WALLACE | 18 |
| PAU GASOL | 17 |
| GARY PAYTON | 17 |
| RUDY TOMJANOVICH | 17 |
| BUCK WILLIAMS | 17 |
| ALLEN IVERSON | 16 |
| ALONZO MOURNING | 16 |
| PAUL PIERCE | 16 |
| ADRIAN DANTLEY | 15 |
| BRAD DAUGHERTY | 15 |
| YAO MING | 15 |
| JOHN STOCKTON | 15 |
| ISIAH THOMAS | 15 |
| RICK BARRY | 14 |
| ARTIS GILMORE | 14 |
| TRACY McGRADY | 14 |
| RALPH SAMPSON | 14 |
| JAMES WORTHY | 14 |
| WALTER DAVIS | 13 |
| BRANDON ROY | 13 |
| DAVID THOMPSON | 13 |
| CHRIS WEBBER | 13 |
| NATE ARCHIBALD | 12 |
| VINCE CARTER | 12 |
| DAN MAJERLE | 12 |
| GEORGE McGINNIS | 12 |
| SPENCER HAYWOOD | 11 |
| GRANT HILL | 11 |
| DENNIS JOHNSON | 11 |
| BOBBY JONES | 11 |
| DWYANE WADE | 11 |
| DOMINIQUE WILKINS | 11 |
| CHAUNCEY BILLUPS | 10 |
| TIM HARDAWAY | 10 |
| JOHN HAVLICEK | 10 |
| MARQUES JOHNSON | 10 |
| BOB McADOO | 10 |
| SIDNEY MONCRIEF | 10 |
| CHRIS PAUL | 10 |
| ALVIN ROBERTSON | 10 |
| DETLEF SCHREMPF | 10 |
| ROLANDO BLACKMAN | 9 |
| ELTON BRAND | 9 |
| ALEX ENGLISH | 9 |
| BERNARD KING | 9 |
| SHAWN MARION | 9 |
| LARRY NANCE | 9 |
| RASHEED WALLACE | 9 |
| VIN BAKER | 8 |
| BOB DANDRIDGE | 8 |
| WALT FRAZIER | 8 |
| BILL LAIMBEER | 8 |
| RASHARD LEWIS | 8 |
| STEVE NASH | 8 |
| MITCH RICHMOND | 8 |
| BILL WALTON | 8 |
| JAMAAL WILKES | 8 |
| DAVE BING | 7 |
| TOM CHAMBERS | 7 |
| KEVIN DURANT | 7 |
| TOM GUGLIOTTA | 7 |
| ANFERNEE HARDAWAY | 7 |
| EDDIE JONES | 7 |
| CHRIS LAETTNER | 7 |
| LAFAYETTE LEVER | 7 |
| DANNY MANNING | 7 |
| GLENN ROBINSON | 7 |
| TRUCK ROBINSON | 7 |
| DENNIS RODMAN | 7 |
| LATRELL SPREWELL | 7 |
| JO JO WHITE | 7 |
| JAYSON WILLIAMS | 7 |
| CARLOS BOOZER | 6 |
| DOUG COLLINS | 6 |
| TERRY CUMMINGS | 6 |
| JOE DUMARS | 6 |
| AL HORFORD | 6 |
| TONY PARKER | 6 |
| PHIL SMITH | 6 |
| SCOTT WEDMAN | 6 |
| SHAREEF ABDUR-RAHIM | 5 |
| DALE DAVIS | 5 |
| JAMES DONALDSON | 5 |
| MARK EATON | 5 |
| STEVE FRANCIS | 5 |
| JAMAAL MAGLOIRE | 5 |
| ANTONIO McDYESS | 5 |
| BRAD MILLER | 5 |
| REGGIE MILLER | 5 |
| CHRIS MULLIN | 5 |
| MARK PRICE | 5 |
| MICHAEL RAY RICHARDSON | 5 |
| LONNIE SHELTON | 5 |
| RIK SMITS | 5 |
| KIKI VANDEWEGHE | 5 |
| ANTOINE WALKER | 5 |
| SIDNEY WICKS | 5 |
| JOHN DREW | 4 |
| SEAN ELLIOTT | 4 |
| GAIL GOODRICH | 4 |
| RICHARD HAMILTON | 4 |
| ZYDRUNAS ILGAUSKAS | 4 |
| ANTAWN JAMISON | 4 |
| LARRY JOHNSON | 4 |
| BILLY KNIGHT | 4 |
| SAM LACEY | 4 |
| KEVIN LOVE | 4 |
| PETE MARAVICH | 4 |
| JAMAL MASHBURN | 4 |
| DAN ROUNDFIELD | 4 |
| RANDY SMITH | 4 |
| PREDRAG STOJAKOVIC | 4 |
| WES UNSELD | 4 |
| KERMIT WASHINGTON | 4 |
| DAVID WEST | 4 |
| PAUL WESTPHAL | 4 |
| DERON WILLIAMS | 4 |
| BRIAN WINTERS | 4 |
| KENNY ANDERSON | 3 |
| MAURICE CHEEKS | 3 |
| DALE ELLIS | 3 |
| ERIC FLOYD | 3 |
| MANU GINOBILI | 3 |
| A. C. GREEN | 3 |
| BLAKE GRIFFIN | 3 |
| ALLAN HOUSTON | 3 |
| JOSH HOWARD | 3 |
| JOE JOHNSON | 3 |
| LARRY KENON | 3 |
| KENYON MARTIN | 3 |
| EARL MONROE | 3 |
| CALVIN NATT | 3 |
| ZACK RANDOLPH | 3 |
| GLENN RIVERS | 3 |
| JEFF RULAND | 3 |
| GERALD WALLACE | 3 |
| MARK AGUIRRE | 2 |
| DANNY AINGE | 2 |
| GILBERT ARENAS | 2 |
| JOE BARRY CARROLL | 2 |
| OTIS BIRDSONG | 2 |
| TERRELL BRANDON | 2 |
| DON BUSE | 2 |
| BILL CARTWRIGHT | 2 |
| PHIL CHENIER | 2 |
| DERRICK COLEMAN | 2 |
| ANTONIO DAVIS | 2 |
| VLADE DIVAC | 2 |
| KEVIN DUCKWORTH | 2 |
| MICHAEL FINLEY | 2 |
| LLOYD FREE | 2 |
| CHRIS GATLING | 2 |
| HORACE GRANT | 2 |
| TYRONE HILL | 2 |
| JUWAN HOWARD | 2 |
| LOU HUDSON | 2 |
| KEVIN JOHNSON | 2 |
| DAVID LEE | 2 |
| JEFF MALONE | 2 |
| ANTHONY MASON | 2 |
| STEVE MIX | 2 |
| NORM NIXON | 2 |
| CHARLES OAKLEY | 2 |
| MEHMET OKUR | 2 |
| JIM PAXSON | 2 |
| METTA WORLD PEACE | 2 |
| RICKY PIERCE | 2 |
| TERRY PORTER | 2 |
| JIM PRICE | 2 |
| DERRICK ROSE | 2 |
| CURTIS ROWE | 2 |
| CHARLIE SCOTT | 2 |
| PAUL SILAS | 2 |
| JOHN STARKS | 2 |
| WALLY SZCZERBIAK | 2 |
| NATE THURMOND | 2 |
| NICK VAN EXEL | 2 |
| CHET WALKER | 2 |
| RUSSELL WESTBROOK | 2 |
| ALVAN ADAMS | 1 |
| DANA BARROS | 1 |
| MOOKIE BLAYLOCK | 1 |
| CARON BUTLER | 1 |
| AUSTIN CARR | 1 |
| SAM CASSELL | 1 |
| BARON DAVIS | 1 |
| DAVE DEBUSSCHERE | 1 |
| JEFF HORNACEK | 1 |
| MARK JACKSON | 1 |
| EDDIE JOHNSON | 1 |
| CHRIS KAMAN | 1 |
| ANDREI KIRILENKO | 1 |
| STEPHON MARBURY | 1 |
| XAVIER McDANIEL | 1 |
| CALVIN MURPHY | 1 |
| GEOFF PETRIE | 1 |
| MICHAEL REDD | 1 |
| GLEN RICE | 1 |
| CLIFFORD ROBINSON | 1 |
| STEVE SMITH | 1 |
| JERRY STACKHOUSE | 1 |
| REGGIE THEUS | 1 |
| ANDREW TONEY | 1 |
| KELLY TRIPUCKA | 1 |
| NORM VAN LIER | 1 |
| MO WILLIAMS | 1 |
