You are here >> AllStarNBA.es >> Stats >> Blocks
PLAYERS BY BLOCKS MADE
The NBA does not include the blocks in the boxscores until 1974 All-Star Game.
Players in blue are still playing in the NBA.
Updated until 2013 edition.
| PLAYERS | BLOCKS |
|---|---|
| KAREEM ABDUL-JABBAR | 31 |
| HAKEEM OLAJUWON | 23 |
| SHAQUILLE O' NEAL | 19 |
| PATRICK EWING | 16 |
| DAVID ROBINSON | 13 |
| KEVIN McHALE | 12 |
| JULIUS ERVING | 11 |
| KEVIN GARNETT | 11 |
| DIKEMBE MUTOMBO | 10 |
| GEORGE GERVIN | 9 |
| DWIGHT HOWARD | 9 |
| TIM DUNCAN | 8 |
| ALONZO MOURNING | 8 |
| ROBERT PARISH | 8 |
| MAGIC JOHNSON | 7 |
| JERMAINE O'NEAL | 7 |
| JACK SIKMA | 7 |
| KOBE BRYANT | 6 |
| CLYDE DREXLER | 6 |
| ELVIN HAYES | 6 |
| MICHAEL JORDAN | 6 |
| MOSES MALONE | 6 |
| SCOTTIE PIPPEN | 6 |
| BOB LANIER | 5 |
| KARL MALONE | 5 |
| DIRK NOWITZKI | 5 |
| DWYANE WADE | 5 |
| BEN WALLACE | 5 |
| PAUL WESTPHAL | 5 |
| CHARLES BARKLEY | 4 |
| ALEX ENGLISH | 4 |
| ARTIS GILMORE | 4 |
| DENNIS JOHNSON | 4 |
| SHAWN KEMP | 4 |
| LARRY NANCE | 4 |
| AMARE STOUDEMIRE | 4 |
| DOMINIQUE WILKINS | 4 |
| JAMES WORTHY | 4 |
| LARRY BIRD | 3 |
| PAU GASOL | 3 |
| SPENCER HAYWOOD | 3 |
| BOBBY JONES | 3 |
| TRACY McGRADY | 3 |
| RASHEED WALLACE | 3 |
| LAMARCUS ALDRIDGE | 2 |
| RAY ALLEN | 2 |
| ROLANDO BLACKMAN | 2 |
| CHRIS BOSH | 2 |
| TERRY CUMMINGS | 2 |
| JAMES DONALDSON | 2 |
| KEVIN DURANT | 2 |
| MARK EATON | 2 |
| HORACE GRANT | 2 |
| AL HORFORD | 2 |
| ZYDRUNAS ILGAUSKAS | 2 |
| LEBRON JAMES | 2 |
| MARQUES JOHNSON | 2 |
| EDDIE JONES | 2 |
| BERNARD KING | 2 |
| BILL LAIMBEER | 2 |
| DAN MAJERLE | 2 |
| SHAWN MARION | 2 |
| YAO MING | 2 |
| SIDNEY MONCRIEF | 2 |
| DAN ROUNDFIELD | 2 |
| RIK SMITS | 2 |
| BILL WALTON | 2 |
| DERON WILLIAMS | 2 |
| BUCK WILLIAMS | 2 |
| MARK AGUIRRE | 1 |
| CARMELO ANTHONY | 1 |
| NATE ARCHIBALD | 1 |
| VIN BAKER | 1 |
| RICK BARRY | 1 |
| JOE BARRY CARROLL | 1 |
| ELTON BRAND | 1 |
| TERRELL BRANDON | 1 |
| ANDREW BYNUM | 1 |
| VINCE CARTER | 1 |
| DERRICK COLEMAN | 1 |
| DAVE COWENS | 1 |
| BRAD DAUGHERTY | 1 |
| ANTONIO DAVIS | 1 |
| WORLD B. FREE | 1 |
| MANU GINOBILI | 1 |
| A. C. GREEN | 1 |
| BLAKE GRIFFIN | 1 |
| GRANT HILL | 1 |
| LOU HUDSON | 1 |
| ANDRE IGUODALA | 1 |
| ALLEN IVERSON | 1 |
| MARK JACKSON | 1 |
| ANTAWN JAMISON | 1 |
| KEVIN JOHNSON | 1 |
| ANDREI KIRILENKO | 1 |
| SAM LACEY | 1 |
| CHRIS LAETTNER | 1 |
| REGGIE LEWIS | 1 |
| MAURICE LUCAS | 1 |
| JAMAAL MAGLOIRE | 1 |
| DANNY MANNING | 1 |
| BOB McADOO | 1 |
| REGGIE MILLER | 1 |
| CHRIS MULLIN | 1 |
| STEVE NASH | 1 |
| JOAKIM NOAH | 1 |
| PAUL PIERCE | 1 |
| TERRY PORTER | 1 |
| MARK PRICE | 1 |
| GLENN ROBINSON | 1 |
| DENNIS RODMAN | 1 |
| BRANDON ROY | 1 |
| RALPH SAMPSON | 1 |
| DETLEF SCHREMPF | 1 |
| CHARLIE SCOTT | 1 |
| RANDY SMITH | 1 |
| JOHN STOCKTON | 1 |
| DAVID THOMPSON | 1 |
| RUDY TOMJANOVICH | 1 |
| NORM VAN LIER | 1 |
| KERMIT WASHINGTON | 1 |
| JO JO WHITE | 1 |
| SIDNEY WICKS | 1 |
