You are here >> AllStarNBA.es >> Stats >> Points
ACTIVE PLAYERS BY POINTS SCORED
Updated until 2011 edition.
| PLAYERS | POINTS |
|---|---|
| KOBE BRYANT | 244 |
| LEBRON JAMES | 171 |
| KEVIN GARNETT | 163 |
| RAY ALLEN | 145 |
| TIM DUNCAN | 131 |
| TRACY McGRADY | 120 |
| DWYANE WADE | 118 |
| AMARE STOUDEMIRE | 113 |
| DIRK NOWITZKI | 101 |
| PAUL PIERCE | 93 |
| CARMELO ANTHONY | 73 |
| DWIGHT HOWARD | 71 |
| CHRIS BOSH | 70 |
| VINCE CARTER | 66 |
| GRANT HILL | 58 |
| JASON KIDD | 58 |
| JERMAINE O'NEAL | 56 |
| CHAUNCEY BILLUPS | 51 |
| SHAWN MARION | 50 |
| KEVIN DURANT | 49 |
| PAU GASOL | 44 |
| CHRIS PAUL | 40 |
| JOE JOHNSON | 36 |
| TONY PARKER | 30 |
| STEVE NASH | 26 |
| RICHARD HAMILTON | 23 |
| JAMAAL MAGLOIRE | 19 |
| DERRICK ROSE | 19 |
| DERON WILLIAMS | 19 |
| ELTON BRAND | 18 |
| KENYON MARTIN | 17 |
| GILBERT ARENAS | 16 |
| MANU GINOBILI | 15 |
| JERRY STACKHOUSE | 15 |
| CARLOS BOOZER | 14 |
| BRAD MILLER | 13 |
| MICHAEL REDD | 13 |
| BEN WALLACE | 12 |
| DAVID WEST | 12 |
| RUSSELL WESTBROOK | 12 |
| MO WILLIAMS | 12 |
| AL HORFORD | 10 |
| RASHARD LEWIS | 10 |
| RAJON RONDO | 10 |
| BARON DAVIS | 9 |
| BLAKE GRIFFIN | 8 |
| ZACK RANDOLPH | 8 |
| ANTAWN JAMISON | 7 |
| METTA WORLD PEACE | 7 |
| DEVIN HARRIS | 6 |
| CHRIS KAMAN | 4 |
| DAVID LEE | 4 |
| MEHMET OKUR | 4 |
| JOSH HOWARD | 3 |
| CARON BUTLER | 2 |
| DANNY GRANGER | 2 |
| ANDREI KIRILENKO | 2 |
| KEVIN LOVE | 2 |
| GERALD WALLACE | 2 |
| JAMEER NELSON | 0 |
| ANDREW BYNUM | |
