You are here >> AllStarNBA.es >> Stats >> Minutes
ACTIVE PLAYERS BY ALL-STAR MINUTES PLAYED
Total minutes 1952-2001. In 1951, minutes were not displayed in the boxscore.
Updated until 2012 edition.
| PLAYERS | MINUTES |
|---|---|
| KOBE BRYANT | 360 |
| TIM DUNCAN | 286 |
| KEVIN GARNETT | 281 |
| LEBRON JAMES | 238 |
| DWYANE WADE | 211 |
| JASON KIDD | 209 |
| RAY ALLEN | 202 |
| DIRK NOWITZKI | 202 |
| TRACY McGRADY | 172 |
| DWIGHT HOWARD | 158 |
| PAUL PIERCE | 151 |
| VINCE CARTER | 145 |
| AMARE STOUDEMIRE | 137 |
| GRANT HILL | 133 |
| CHRIS BOSH | 130 |
| STEVE NASH | 130 |
| CARMELO ANTHONY | 129 |
| JERMAINE O'NEAL | 120 |
| CHRIS PAUL | 116 |
| CHAUNCEY BILLUPS | 95 |
| JOE JOHNSON | 91 |
| KEVIN DURANT | 87 |
| BEN WALLACE | 85 |
| SHAWN MARION | 78 |
| TONY PARKER | 77 |
| PAU GASOL | 75 |
| DERON WILLIAMS | 64 |
| DERRICK ROSE | 63 |
| RAJON RONDO | 57 |
| BLAKE GRIFFIN | 46 |
| RICHARD HAMILTON | 46 |
| GILBERT ARENAS | 45 |
| MANU GINOBILI | 43 |
| RUSSELL WESTBROOK | 42 |
| ELTON BRAND | 36 |
| RASHARD LEWIS | 34 |
| KEVIN LOVE | 30 |
| DAVID WEST | 30 |
| JERRY STACKHOUSE | 29 |
| BARON DAVIS | 28 |
| BRAD MILLER | 27 |
| ANTAWN JAMISON | 25 |
| AL HORFORD | 24 |
| KENYON MARTIN | 24 |
| JAMAAL MAGLOIRE | 22 |
| JOSH HOWARD | 20 |
| CARLOS BOOZER | 19 |
| ZACK RANDOLPH | 19 |
| DEVIN HARRIS | 17 |
| METTA WORLD PEACE | 17 |
| MO WILLIAMS | 17 |
| CARON BUTLER | 16 |
| GERALD WALLACE | 16 |
| MEHMET OKUR | 15 |
| MICHAEL REDD | 15 |
| MARC GASOL | 14 |
| ANDRE IGUODALA | 14 |
| DAVID LEE | 12 |
| DANNY GRANGER | 11 |
| CHRIS KAMAN | 11 |
| LAMARCUS ALDRIDGE | 10 |
| ROY HIBBERT | 10 |
| ANDREI KIRILENKO | 10 |
| LUOL DENG | 6 |
| ANDREW BYNUM | 5 |
| JAMEER NELSON | 0 |
