You are here >> AllStarNBA.es >> Stats >> Field Goals Percent
ACTIVE PLAYERS BY FIELD GOALS PERCENT
The minimum to qualify is 30 points.
Updated until 2012 edition.
| PLAYERS | % FIELD GOALS | FGM | FGA |
|---|---|---|---|
| BLAKE GRIFFIN | 0,722 | 13 | 18 |
| DWIGHT HOWARD | 0,636 | 35 | 55 |
| DWYANE WADE | 0,614 | 62 | 101 |
| SHAWN MARION | 0,575 | 23 | 40 |
| AMARE STOUDEMIRE | 0,571 | 48 | 84 |
| GRANT HILL | 0,569 | 29 | 51 |
| PAU GASOL | 0,563 | 18 | 32 |
| RUSSELL WESTBROOK | 0,552 | 16 | 29 |
| DERON WILLIAMS | 0,552 | 16 | 29 |
| TIM DUNCAN | 0,551 | 59 | 107 |
| TONY PARKER | 0,548 | 17 | 31 |
| LEBRON JAMES | 0,532 | 84 | 158 |
| CARMELO ANTHONY | 0,532 | 42 | 79 |
| CHRIS BOSH | 0,531 | 34 | 64 |
| JASON KIDD | 0,525 | 21 | 40 |
| KEVIN GARNETT | 0,525 | 74 | 141 |
| DERRICK ROSE | 0,517 | 15 | 29 |
| KEVIN DURANT | 0,516 | 32 | 62 |
| KOBE BRYANT | 0,509 | 111 | 218 |
| TRACY McGRADY | 0,500 | 47 | 94 |
| JERMAINE O'NEAL | 0,478 | 22 | 46 |
| VINCE CARTER | 0,476 | 30 | 63 |
| CHRIS PAUL | 0,476 | 20 | 42 |
| PAUL PIERCE | 0,456 | 41 | 90 |
| CHAUNCEY BILLUPS | 0,455 | 20 | 44 |
| DIRK NOWITZKI | 0,444 | 44 | 99 |
| RAY ALLEN | 0,423 | 55 | 130 |
| JOE JOHNSON | 0,412 | 14 | 34 |
