You are here >> AllStarNBA.es >> Stats >> Field Goals Made
ACTIVE PLAYERS BY FIELD GOALS MADE
Updated until 2012 edition.
| PLAYERS | FGM |
|---|---|
| KOBE BRYANT | 111 |
| LEBRON JAMES | 84 |
| KEVIN GARNETT | 74 |
| DWYANE WADE | 62 |
| TIM DUNCAN | 59 |
| RAY ALLEN | 55 |
| AMARE STOUDEMIRE | 48 |
| TRACY McGRADY | 47 |
| DIRK NOWITZKI | 44 |
| CARMELO ANTHONY | 42 |
| PAUL PIERCE | 41 |
| DWIGHT HOWARD | 35 |
| CHRIS BOSH | 34 |
| KEVIN DURANT | 32 |
| VINCE CARTER | 30 |
| GRANT HILL | 29 |
| SHAWN MARION | 23 |
| JERMAINE O'NEAL | 22 |
| JASON KIDD | 21 |
| CHAUNCEY BILLUPS | 20 |
| CHRIS PAUL | 20 |
| PAU GASOL | 18 |
| TONY PARKER | 17 |
| RUSSELL WESTBROOK | 16 |
| DERON WILLIAMS | 16 |
| DERRICK ROSE | 15 |
| JOE JOHNSON | 14 |
| BLAKE GRIFFIN | 13 |
| STEVE NASH | 12 |
| RICHARD HAMILTON | 11 |
| ELTON BRAND | 9 |
| JAMAAL MAGLOIRE | 9 |
| CARLOS BOOZER | 8 |
| KEVIN LOVE | 8 |
| KENYON MARTIN | 8 |
| JERRY STACKHOUSE | 7 |
| GILBERT ARENAS | 6 |
| ANDRE IGUODALA | 6 |
| BRAD MILLER | 6 |
| RAJON RONDO | 6 |
| BEN WALLACE | 6 |
| DAVID WEST | 6 |
| MANU GINOBILI | 5 |
| AL HORFORD | 5 |
| MICHAEL REDD | 5 |
| MO WILLIAMS | 5 |
| BARON DAVIS | 4 |
| RASHARD LEWIS | 4 |
| ZACK RANDOLPH | 4 |
| DEVIN HARRIS | 3 |
| ANTAWN JAMISON | 3 |
| METTA WORLD PEACE | 3 |
| LAMARCUS ALDRIDGE | 2 |
| MARC GASOL | 2 |
| CHRIS KAMAN | 2 |
| DAVID LEE | 2 |
| MEHMET OKUR | 2 |
| CARON BUTLER | 1 |
| DANNY GRANGER | 1 |
| ROY HIBBERT | 1 |
| JOSH HOWARD | 1 |
| ANDREI KIRILENKO | 1 |
| GERALD WALLACE | 1 |
