You are here >> AllStarNBA.es >> Stats >> Field Goals Attempted
ACTIVE PLAYERS BY FIELD GOALS ATTEMPTED
Updated until 2011 edition.
| PLAYERS | FGA |
|---|---|
| KOBE BRYANT | 201 |
| KEVIN GARNETT | 141 |
| LEBRON JAMES | 135 |
| RAY ALLEN | 130 |
| TIM DUNCAN | 107 |
| TRACY McGRADY | 94 |
| DIRK NOWITZKI | 91 |
| DWYANE WADE | 86 |
| AMARE STOUDEMIRE | 84 |
| PAUL PIERCE | 82 |
| CARMELO ANTHONY | 64 |
| VINCE CARTER | 63 |
| CHRIS BOSH | 55 |
| GRANT HILL | 51 |
| DWIGHT HOWARD | 46 |
| JERMAINE O'NEAL | 46 |
| CHAUNCEY BILLUPS | 44 |
| JASON KIDD | 40 |
| SHAWN MARION | 40 |
| KEVIN DURANT | 37 |
| CHRIS PAUL | 35 |
| JOE JOHNSON | 34 |
| PAU GASOL | 32 |
| STEVE NASH | 28 |
| TONY PARKER | 26 |
| RICHARD HAMILTON | 24 |
| GILBERT ARENAS | 23 |
| DERRICK ROSE | 21 |
| DERON WILLIAMS | 18 |
| ELTON BRAND | 16 |
| JAMAAL MAGLOIRE | 16 |
| CARLOS BOOZER | 15 |
| JERRY STACKHOUSE | 15 |
| BEN WALLACE | 15 |
| BARON DAVIS | 14 |
| MANU GINOBILI | 13 |
| RASHARD LEWIS | 13 |
| MICHAEL REDD | 12 |
| RUSSELL WESTBROOK | 12 |
| DAVID WEST | 11 |
| KENYON MARTIN | 10 |
| ZACK RANDOLPH | 10 |
| MO WILLIAMS | 10 |
| BRAD MILLER | 9 |
| AL HORFORD | 8 |
| ANTAWN JAMISON | 8 |
| RAJON RONDO | 8 |
| CARON BUTLER | 7 |
| BLAKE GRIFFIN | 6 |
| DEVIN HARRIS | 6 |
| METTA WORLD PEACE | 5 |
| CHRIS KAMAN | 4 |
| JOSH HOWARD | 3 |
| ANDREI KIRILENKO | 3 |
| DAVID LEE | 3 |
| KEVIN LOVE | 3 |
| GERALD WALLACE | 3 |
| MEHMET OKUR | 2 |
| DANNY GRANGER | 1 |
