You are Here >> AllStarNBA.es >> Contests >> Slam Dunk
NBA ALL STAR SLAM DUNK CONTEST
HISTORY
In the 80's, with players like Julius Erving, Larry Nance, Dominique Wilkins or Michael Jordan, who were able to make art executing a dunk, the NBA decided to include the Slam Dunk contest (and
also the legends game) in the NBA All Star
Weekend.The rules are simple, each player has to make a number of dunks. The jury give their notes. The highest scores pass to the next round. In the final round the player with the highest number of points win.
Specially in the first years it was a huge show, with great stars like Michael Jordan or big surprises like Spud Webb.
While years passed, there was less imagination, and the big stars didn't want to participate because of the risk of injuries.
These were some reasons of the
elimination of the Slam Dunk contest in 1998.
But now, since 2000, with a new generation of dunkers led by Vince Carter the show is back.
| Results: |
Slam Dunk Videos | All Time Contestants | Slam Dunk Winners | Records | Rules
2013: Terrence Ross Watch 2012 NBA All-Star Slam Dunk contest video - More 2013 info
| Players | First Round | Fan Votes |
| Terrence Ross | 50+49=99 | 58% |
| Jeremy Evans | 47+43=90 | 42% |
| Eric Bledsoe | 39+50=89 | |
| Kenneth Faried | 39+50=89 | |
| Gerald Green | 50+32=82 | |
| James White | 45+32=77 |
Watch all the videos at NBA.com (click on the
links below)
1st Round
Gerald Green first dunk (off the backboard side with Lance
Stephenson, head over rim)
Gerald Green second dunk (missed dunk)
James White first dunk (two-handed slam jumping one step over the
free throw line)
James White second dunk (missed dunk)
Terrence Ross first dunk (360 behind the back)
Terrence Ross second dunk (180 catching the ball in the air)
Kenneth Faried first dunk (soft 360 off the backboard)
Kenneth Faried second dunk (off the backboard & between the legs)
Eric Bledsoe first dunk (easy dunk)
Eric Bledsoe second dunk ('cradle the rock' dunk)
Jeremy Evans first dunk (over Mark Eaton)
Jeremy Evans second dunk (360 with 2 balls)
Final
Terrence Ross first dunk (Vince Carter tribute, 360 off the
backboard side)
Terrence Ross second dunk (over a ballboy & behind the legs)
Jeremy Evans first dunk (over a big canvas)
Jeremy Evans second dunk (one-handed catching the ball in the air)
2012: Jeremy Evans Watch 2012 NBA All-Star Slam Dunk contest video - More 2012 info
Watch and download NBA.com videos. You'll need a FLV player to watch the downloaded files ==> Download KM Player
Chase Budinger first dunk -
Download
Chase Budinger second dunk -
Download
Chase Budinger third dunk -
Download
Jeremy Evans first dunk -
Download
Jeremy Evans second dunk -
Download
Jeremy Evans third dunk -
Download
Paul George first dunk -
Download
Paul George second dunk -
Download
Paul George third dunk -
Download
Derrick Williams first dunk -
Download
Derrick Williams second dunk -
Download
Derrick Williams third dunk -
Download
| Players | Fan Votes |
| Jeremy Evans | 29% |
| Chase Budinger | 28% |
| Paul George | |
| Derrick Williams |
2011: Blake Griffin Watch 2011 NBA All-Star Slam Dunk contest video - More 2011 info
More videos (.flv files, click the links to download or play the video)
Watch Blake Griffin first final dunk
Watch Blake Griffin car dunk
Watch Javale McGee first final dunk
Watch Javale McGee second final dunk
Watch Blake Griffin first dunk
Watch Blake Griffin second dunk
Watch Javale McGee first dunk
Watch Javale McGee second dunk
Watch DeMar DeRozan first dunk
Watch DeMar DeRozan second dunk
Watch Serge Ibaka first dunk
Watch Serge Ibaka second dunk
| Players | First Round | Final |
| Blake Griffin | 49+46:95 | 68% |
| Javale McGee | 50+49:99 | 32% |
| DeMar DeRozan | 44+50:94 | |
| Serge Ibaka | 45+45:90 |
2010: Nate Robinson Watch 2010 NBA All-Star Slam Dunk contest video - More 2010 info
| Players | First Round | Final |
| Nate Robinson | 44+45:89 | 51% |
| DeMar DeRozan | 42+50:92 | 49% |
| Shannon Brown | 37+41:78 | |
| Gerald Wallace | 38+40:78 |
2009: Nate Robinson Watch 2009 NBA All-Star Slam Dunk contest video - More 2009 info
| Players | First Round | Final |
| Nate Robinson | 46+41:87 | 52% |
| Dwight Howard | 50+50:100 | 48% |
| JR Smith | 43+42:85 | |
| Rudy Fernandez | 42+42:84 | |
| Rudy Gay | DNP - Injured | |
2008: Dwight Howard Watch 2008 NBA All-Star Slam Dunk contest video - More 2008 info
| Players | First Round | Final |
| Dwight Howard | 50+50:100 | 78% |
| Gerald Green | 46+45:91 | 22% |
| Jamario Moon | 46+44:90 | |
| Rudy Gay | 37+48:85 |
2007: Gerald Green Watch 2007 NBA All-Star Slam Dunk contest video - More 2007 info
| Players | First Round | Final |
| Gerald Green | 48+47:95 | 41+50:91 |
| Nate Robinson | 45+45:90 | 39+41:80 |
| Dwight Howard | 43+42:85 | |
| Tyrus Thomas | 37+43:80 |
2006: Nate Robinson Watch 2006 NBA All-Star Slam Dunk contest video - More 2006 info
| Players | First Round | Final |
| Nate Robinson | 49+44:93 | 44+50+47:141 |
| Andre Iguodala | 45+50:95 | 50+44+46:140 |
| Josh Smith | 41+45:86 | |
| Hakim Warrick | 40+41:81 |
2005: Josh Smith Watch 2005 NBA All-Star Slam Dunk contest video - More 2005 info
| Players | First Round | Final |
| Josh Smith | 45+50:95 | 50+50:100 |
| Amare Stoudemire | 45+50:95 | 45+42:87 |
| J.R. Smith | 45+45:90 | |
| Chris Andersen | 41+36:77 |
2004: Fred Jones
Watch
2004 NBA All-Star Slam Dunk contest video - More 2004 info
| Players | First Round | Final |
| Fred Jones | 45+50:95 | 50+36:86 |
| Jason Richardson | 50+42:92 | 45+33:78 |
| Chris Andersen | 42+46:88 | |
| Ricky Davis | 45+31:76 |
2003: Jason Richardson
Watch
2003 NBA All-Star Slam Dunk contest video - More 2003 info
| Players | First Round | Final |
| Jason Richardson | 50+50:100 | 46+50:96 |
| Desmond Mason | 46+44:90 | 50+43:93 |
| Amare Stoudemire | 49+25:74 | |
| Richard Jefferson | 37+37:74 |
2002: Jason Richardson
Watch
2002 NBA All-Star Slam Dunk contest video - More 2002 info
| Players | First Round | Final |
| Jason Richardson | 48-31-50:98 | 36+49:85 |
| Desmond Mason | 41-43-36:84 | 44+36:80 |
| Gerald Wallace | 31-44-40:84 | |
| Steve Francis | 41-40-37:77 |
2001: Desmond Mason
Watch
2001 NBA All-Star Slam Dunk contest video - More 2001 info
| Players | First Round | Final |
| Desmond Mason | 31-42-49:91 | 45+44:89 |
| Deshawn Stevenson | 30-46-49:95 | 38+47:85 |
| Baron Davis | 45-31-49:94 | 44+33:77 |
| Jonathan Bender | 30-46-44:90 | |
| Stromile Swift | 45-45-33:90 | |
| Corey Maggette | 46-42-40:88 |
2000: Vince Carter
Watch
2000 NBA All-Star Slam Dunk contest video - More 2000 info
| Players | First Round | Final |
| Vince Carter | 50-49-50:100 | 50+48:98 |
| Steve Francis | 45-50-32:95 | 43+48:91 |
| Tracy McGrady | 45-49-50:99 | 45+32:77 |
| Ricky Davis | 40-32-48:88 | |
| Jerry Stackhouse | 41-36-42:83 | |
| Larry Hugues | 30-30-37:67 |
1997: Kobe Bryant
Watch
1997 NBA All-Star Slam Dunk contest video - More 1997 info
| Players | First Round | Final |
| Kobe Bryant | 37 | 49 |
| Chris Carr | 39 | 45 |
| Michael Finley | 44 | 33 |
| Darvin Ham | 36 | |
| Ray Allen | 35 | |
| Bob Sura | 35 | |
| Allen Iverson | Injured |
1996: Brent Barry
Watch
1996 NBA All-Star Slam Dunk contest video - More 1996 info
| Players | First Round | Final |
| Brent Barry | 45,5 | 49,0 |
| Michael Finley | 45,0 | 46,0 |
| Greg Minor | 41,5 | 40,0 |
| Jerry Stackhouse | 40,0 | |
| Doug Christie | 39,5 | |
| Darrell Armstrong | 25,5 | |
| Grant Hill | Injured |
1995: Harold Miner
Watch
1995 NBA All-Star Slam Dunk contest video - More 1995 info
| Players | First Round | Final |
| Harold Miner | 49,2 | 46,0 |
| Isiah Rider | 44,6 | 34,0 |
| Jamie Watson | 40,4 | 26,0 |
| Antonio Harvey | 35,2 | |
| Tim Perry | 31,0 | |
| Tony Dumas | 15,0 |
1994: Isaiah Rider
Watch
1994 NBA All-Star Slam Dunk contest video - More 1994 info
| Players | First Round | Final |
| Isiah Rider | 46,8 | 49,0-47,0 |
| Shawn Kemp | 46,6 | 43,8-25,0 |
| Robert Pack | 42,0 | 25,0-25,0 |
| Allan Houston | 41,5 | |
| Antonio Davis | 40,0 | |
| James Robinson | 39,0 |
1993: Harold Miner
Watch
1993 NBA All-Star Slam Dunk contest video - More 1993 info
| Players | First Round | Final |
| Harold Miner | 49,0-45,8-45,8:94,8 | 47,0-48,0-49,4:97,1 |
| Clarence Weatherspoon | 43,2-44,3-38,5:87,5 | 44,7-27,5-47,5:92,2 |
| Cedric Ceballos | 22,5-42,2-45,1:87,4 | 24,5-42,3-37,5:79,8 |
| David Benoit | 41,5-44,3-28,5:85,8 | |
| Kenny Smith | 46,5-38,5-26,5:85,0 | |
| Mahmoud Abdul-Rauf | 38,0-26,0-42,8:80,8 | |
| Tim Perry | 38,5-22,0-31,5:70,0 | |
| Shawn Kemp | Injured |
1992: Cedric Ceballos
Watch
1992 NBA All-Star Slam Dunk contest video - More 1992 info
| Players | First Round | Semifinal | Final |
| Cedric Ceballos | 43,1+42,3:85,4 | 45,7+44,7:90,4 | 43,3+47,2+50:97,2 |
| Larry Johnson | 44,8+46,9:91,7 | 48,6+49,4:98,0 | 33,5+32,5:66,0 |
| Nick Anderson | 47,4+41,2:88,6 | 46,0+43,8:89,8 | |
| John Starks | 42,6+47,0:89,6 | 43,1+44,8:87,9 | |
| Doug West | 44,3+39,8:84,1 | ||
| Shawn Kemp | 47,4+34,0:81,4 | ||
| Stacey Augmon | 44,7+34,8:79,5 | ||
| Terrell Brandon | Injured |
1991: Dee Brown
Watch
1991 NBA All-Star Slam Dunk contest video - More 1991 info
| Players | First Round | Semifinal | Final |
| Dee Brown | 48,2+44,2:92,4 | 49,6+48,4:98,0 | 48,1+46,4+49,6:97,7 |
| Shawn Kemp | 47,6+48,2:95,8 | 48,3+47,3:95,6 | 44,3+48,0+45,7:93,7 |
| Rex Chapman | 45,5+49,7:95,2 | 49,0+46,0:94,0 | |
| Kenny Smith | 48,5+42,3:90,8 | 46,6+41,3:87,9 | |
| Kenny Williams | 42,3+44,6:86,9 | ||
| Blue Edwards | 40,1+44,2:84,3 | ||
| Otis Smith | 41,2+41,8:83,0 | ||
| Kendall Gill | 40,1+40,9:81,0 |
1990: Dominique Wilkins
Watch
1990 NBA All-Star Slam Dunk contest video - More 1990 info
| Players | First Round | Semifinal | Final |
| Dominique Wilkins | 48,1-48,2:96,3 | 48,0-49,7:97,7 | 47,9-49,7-49,2:146,8 |
| Kenny Smith | 43,4-49,6:93,0 | 49,1-49,2:98,3 | 48,1-49,8-47,2:145,1 |
| Kenny Walker | 47,0-48,2:95,2 | 49,5-47,9:97,4 | |
| Shawn Kemp | 49,1-49,1:98,2 | 47,6-48,8:96,4 | |
| Scottie Pippen | 47,2-45,0:92,3 | ||
| Rex Chapman | 45,5-46,6:92,1 | ||
| Billy Thompson | 47,7-43,7:91,4 | ||
| Kenny Battle | 43,4-49,6:93,0 |
1989: Kenny 'Sky' Walker
Watch
1989 NBA All-Star Slam Dunk contest video - More 1989 info
| Players | First Round | Semifinal | Final |
| Kenny Walker | 42,5+48,8:91,3 | 46,9+49,5:96,4 | 48,9+49,6+49,6:148,1 |
| Clyde Drexler | 46,6+47,1:93,7 | 47,3+47,7:95,0 | 24,5+25,0:49,5 |
| Spud Webb | 46,8+47,7:94,5 | 47,8+44,0:91,8 | |
| Shelton Jones | 44,1+45,4:89,5 | 45,7+44,9:90,6 | |
| Tim Perry | 44,4+45,0:89,4 | ||
| Jerome Kersey | 44,9+44,0:88,9 | ||
| Ron Harper | 41,7+46,8:88,5 | ||
| Chris Morris | 41,1+42,1:83,2 |
1988: Michael Jordan
Watch
1988 NBA All-Star Slam Dunk contest video - More 1988 info
| Players | First Round | Semifinal | Final |
| Michael Jordan | 47+47:94 | 50+48+47:145 | 50+47+50:147 |
| Dominique Wilkins | 49+47:96 | 49+47+47:143 | 50+50+45:145 |
| Clyde Drexler | 44+44:88 | 45+42+46:133 | |
| Otis Smith | 40+47:87 | 45+22+42:109 | |
| Jerome Kersey | 41+38:79 | ||
| Greg Anderson | 42+34:76 | ||
| Spud Webb | 34+18:52 | ||
| Ron Harper | Injured |
1987: Michael Jordan
Watch
1987 NBA All-Star Slam Dunk contest video - More 1987 info
| Players | First Round | Semifinal | Final |
| Michael Jordan | 41+47:88 | 49+49+50:148 | 48+48+50:146 |
| Jerome Kersey | 48+44:92 | 50+48+49:147 | 46+45+49:140 |
| Terence Stansbury | 49+50:99 | 49+45+50:144 | |
| Clyde Drexler | 45+47:92 | 46+45+45:136 | |
| Ron Harper | 45+38:83 | ||
| Johnny Dawkins | 37+44:81 | ||
| Tom Chambers | 41+21:62 | ||
| Gerald Wilkins | 41+21:62 |
1986: Spud Webb
Watch
1986 NBA All-Star Slam Dunk contest video - More 1986 info
| Players | First Round | Semifinal | Final |
| Spud Webb | 46+48+47:141 | 50+42+46:138 | 50+50:100 |
| Dominique Wilkins | Qualified Semifinal | 46+47+45:138 | 50+48:98 |
| Terence Stansbury | 34+47+48:129 * | 44+39+49:132 | |
| Gerald Wilkins | 44+50+39:133 | 37+25+25:87 | |
| Jerome Kersey | 39+43+47:129 * | ||
| Paul Pressey | 44+35+37:116 | ||
| Roy Hinson | 35+39+38:112 | ||
| Terry Tyler | 37+36+37:110 | ||
| Orlando Woolridge | Injured |
* Terence Stansbury broke the tie with a better extra dunk.
1985: Dominique Wilkins Watch 1985 NBA All-Star Slam Dunk contest video - More 1985 info
| Players | First Round | Semifinal | Final |
| Dominique Wilkins | 47+49+49:145 | 48+45+47:140 | 48+39+47:134 |
| Michael Jordan | 44+44+42:130 | 45+47+50:142 | 47+25+50:122 |
| Terence Stansbury | 46+50+34:130 | 49+48+39:136 | |
| Julius Erving | Qualified Semifinal | 43+44+45:132 | |
| Larry Nance | Qualified Semifinal | 42+47+42:131 | |
| Darrell Griffith | 38+42+46:126 | ||
| Orlando Woolridge | 40+43+41:124 | ||
| Clyde Drexler | 39+39+44:122 |
1984: Larry Nance
Watch
1984 NBA All-Star Slam Dunk contest video - More 1984 info
| Players | First Round | Semifinal | Final |
| Larry Nance | 44+44+46:134 | 49+48+43:140 | 48-39-47:134 |
| Julius Erving | 39+47+48:134 | 44+49+47:140 | 47-25-50:122 |
| Dominique Wilkins | 47+39+49:135 | 48+48+41:137 | |
| Darrell Griffith | 39+40+42:121 | 42+42+24:108 | |
| Edgar Jones | 32+43+43:118 | ||
| Ralph Sampson | 37+40+41:118 | ||
| Orlando Woolridge | 23+45+48:116 | ||
| Clyde Drexler | 40+24+44:108 | ||
| Michael Cooper | 24+24+22:70 |
