You are here >> AllStarNBA.es >> Contests >> Skills Challenge >> Rankings
NBA ALL-STAR SKILLS CHALLENGE RANKINGS
Jump to: Skills Challenge Index
Fastest Players:
| Players | Round | Year | Time |
| Deron Williams | Final | 2008 | 25,5 sec. |
| Dwyane Wade | Final | 2006 | 26.1 sec. |
| Dwyane Wade | Final | 2007 | 26.4 sec. |
| Rajon Rondo | 1st Round | 2012 | 27.5 sec. |
| Stephen Curry | Final | 2011 | 28.2 sec. |
| Deron Williams | 1st Round | 2012 | 28.3 sec. |
| Baron Davis | 1st Round | 2004 | 28.7 sec. |
| Tony Parker | 1st Round | 2012 | 29.2 sec. |
| Kobe Bryant | 1st Round | 2007 | 29.8 sec. |
| Chris Paul | 1st Round | 2008 | 29,9 sec. |
| Steve Nash | Final | 2010 | 29,9 sec. |
Worst Times:
| Players | Round | Year | Time |
| Dwyane Wade | 1st Round | 2008 | 53,9 sec. |
| Steve Nash | 1st Round | 2006 | 52.8 sec. |
| Gilbert Arenas | 1st Round | 2005 | 51.7 sec. |
| Tony Parker | 1st Round | 2009 | 50,8 sec. |