You are here >> AllStarNBA.es >> Rookies >> 2012
2012 NBA RISING STARS CHALLENGE
TEAM SHAQ 133 - TEAM CHUCK 146
Watch
Game Recap from NBA.com
![]()
MVP: Kyrie Irving (fan voting)
After 12 years with the Rookies vs Sophomores formula, NBA has decided to make a new fresh start for the Rookie Challenge. The most important change is how the teams are put together. Shaquille O'Neal and Charles Barkley, TNT TV star analysts, were in charge to pick 10 players in a special draft to make their respective teams: Team SHAQ and Team CHUCK. Shaq had the first pick after winning a coin toss, and he took Blake Griffin with the first pick. Jeremy Lin and Norris Cole were late additions just a few minutes before the draft started. You can watch the draft at nba.com or just download the video.
In the first half of the game, TEAM CHUCK got quickly a 10 point advantage, with great performances of Evan Turner and DeMarcus Cousins. Later, Kyrie Irving went on fire (4-4 3 pointers, 18 points). Tristan Thompson was the only TEAM SHAQ player to score 10 points before halftime. In the second half Irving continued scoring with 3 more 3-pointers giving CHUCK TEAM a 20 points lead, he finished with 34 points and 8-8 threes. At the end of the game John Wall made his little slam dunk exhibition. Jeremy Lin (tired) and Blake Griffin (has to play Sunday game) played only 9 and 10 minutes respectively.
| TEAM SHAQ | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | LA Clippers | 10 | 5 | 14 | 2 | 9 | 2 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 10 |
| Jeremy Lin | New York | 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ricky Rubio | Minnesota | 21 | 5 | 9 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 0 | 12 |
| Greg Monroe | Detroit | 27 | 8 | 12 | 1 | 2 | 2 | 3 | 6 | 4 | 10 | 4 | 3 | 5 | 0 | 1 | 19 |
| Brandon Knight | Detroit | 22 | 5 | 14 | 2 | 9 | 2 | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 3 | 0 | 14 |
| Markieff Morris | Phoenix | 15 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| Kemba Walker | Charlotte | 25 | 4 | 11 | 1 | 5 | 1 | 2 | 1 | 4 | 5 | 10 | 1 | 2 | 3 | 0 | 10 |
| Landry Fields | New York | 19 | 8 | 12 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 16 |
| Norris Cole | Miami | 25 | 7 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 18 |
| Tristan Thompson | Cleveland | 27 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 20 |
| TOTALS | 200 | 58 | 101 | 12 | 41 | 5 | 7 | 10 | 19 | 29 | 39 | 11 | 14 | 16 | 1 | 133 | |
| TEAM CHUCK | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | Cleveland | 27 | 12 | 13 | 8 | 8 | 2 | 2 | 1 | 2 | 3 | 9 | 0 | 2 | 3 | 0 | 34 |
| DeMarcus Cousins | Sacramento | 25 | 8 | 14 | 0 | 2 | 2 | 4 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 0 | 18 |
| Evan Turner | Philadelphia | 29 | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 7 | 1 | 2 | 4 | 0 | 16 |
| Paul George | Indiana | 25 | 10 | 17 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 0 | 23 |
| Derrick Williams | Minnesota | 19 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| John Wall | Washington | 27 | 8 | 13 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 8 | 1 | 0 | 5 | 2 | 17 |
| Marshon Brooks | New Jersey | 15 | 3 | 10 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
| Gordon Hayward | Utah | 18 | 5 | 8 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 14 |
| Derrick Favors | Utah | 15 | 5 | 5 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 14 |
| Kawhi Leonard | San Antonio | Injured | |||||||||||||||
| Tiago Splitter | San Antonio | Injured | |||||||||||||||
| TOTALS | 200 | 60 | 93 | 11 | 20 | 15 | 18 | 12 | 31 | 43 | 36 | 6 | 11 | 18 | 4 | 146 | |
COACHES:
Ron Adams and Steve Kerr (TEAM SHAQ), Maurice Cheeks and Mike Fratello (TEAM
CHUCK)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| TEAM SHAQ | 65 | 68 | 133 |
| TEAM CHUCK | 77 | 69 | 146 |
2011 Rookie Challenge <<< Rookie Games Index >>> 2013 Rookie Challenge
During the morning practice for the Rising Stars Challenge, Ricky Rubio has made a new Guinness World Record with 18 shots in a row behind the basket in a minute, overcoming Sixers' Evan Turner mark (16 shots made). Download Video.