You are here >> AllStarNBA.es >> Rookies >> 2011
2011 NBA ALL STAR ROOKIE CHALLENGE
Rookies 148 - Sophomores 140
Watch
Game Recap from NBA.com
![]()
MVP: John Wall (fan voting)
For the second consecutive year Rookies won
the game, but the Sophomore still have a 8-4 advantage in the Rookie Challenge.
After an exciting first half with 11 lead changes, Rookies lead 71-69 at
halftime. Wesley Johnson with 16 points (7-8 field goals) was the best
rookie, and DeJuan Blair kept his
2010 high intensity level with 14 points and a spectacular off the backboard
dunk. Blake Griffin was hit in the nose by his teammate Landry Fields
and only played 6 minutes, but came back for the second half.
In the final minutes, the Rookie team guided by John Wall and DeMarcus
Cousins (33 points and 14 rebounds) took again the lead and controlled the
game until the end. Best scorer for the Sophomores was James Harden with
30 points.
John Wall with 22 assists established a new record, improving
Chris Paul 17 mark in 2007 game.
That was the second occasion (the first
in 1995) when two undrafted rookies played in
the Rookie Challenge. The players: Wesley Matthews and Gary Neal.
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | Chicago | 18 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| DeMar DeRozan | Toronto | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 14 |
| DeJuan Blair | San Antonio | 27 | 14 | 21 | 0 | 1 | 0 | 0 | 7 | 8 | 15 | 2 | 4 | 2 | 2 | 2 | 28 |
| Stephen Curry | Golden State | 28 | 5 | 12 | 3 | 9 | 0 | 0 | 3 | 3 | 6 | 8 | 3 | 0 | 2 | 0 | 13 |
| Wesley Matthews | Portland | 21 | 5 | 10 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 15 |
| Brandon Jennings | Milwaukee | 20 | 3 | 10 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 2 | 4 | 0 | 8 |
| Serge Ibaka | Oklahoma City | 20 | 6 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 14 |
| James Harden | Oklahoma City | 27 | 11 | 19 | 4 | 10 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 30 |
| Jrue Holiday | Philadelphia | 17 | 4 | 9 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 10 |
| Tyreke Evans | Sacramento | Injured | |||||||||||||||
| TOTALS | 200 | 59 | 108 | 14 | 39 | 8 | 11 | 19 | 20 | 39 | 34 | 15 | 11 | 15 | 6 | 140 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | L.A. Clippers | 14 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 14 |
| Landry Fields | New York | 26 | 6 | 8 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 2 | 15 |
| DeMarcus Cousins | Sacramento | 27 | 15 | 24 | 0 | 1 | 3 | 5 | 6 | 8 | 14 | 1 | 3 | 3 | 1 | 1 | 33 |
| Gary Neal | San Antonio | 26 | 9 | 15 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| John Wall | Washington | 29 | 5 | 9 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 22 | 0 | 2 | 5 | 0 | 12 |
| Derrick Favors | New Jersey | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| Wesley Johnson | Minnesota | 26 | 10 | 15 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 25 |
| Eric Bledsoe | L.A. Clippers | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 3 | 6 | 0 | 6 |
| Greg Monroe | Detroit | 17 | 5 | 6 | 0 | 0 | 4 | 6 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 14 |
| TOTALS | 200 | 64 | 100 | 7 | 17 | 13 | 20 | 16 | 29 | 45 | 40 | 7 | 12 | 17 | 4 | 148 | |
COACHES: Mike Budenholzer and Amar'e Stoudemire (Rookies), Armond Hill and Carmelo Anthony (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 71 | 77 | 148 |
| Sophomores | 69 | 71 | 140 |
2010 Rookie Challenge <<< Rookie Challenge Index >>> 2012 Rookie Challenge
