Estás aquí >> AllStarNBA.es >> All-Star Game >> Público
Asistencia de Público al NBA All-Star Game
Un total de 1.177.361 espectadores desde 1951 han visto en directo el NBA All-Star Game, una media de 19.623 por cada edición.
El record de asistencia lo tiene el Cowboys Stadium de
Arlington en
2010 con 108.713
El más bajo fue en 1961 con 8.016 personas en Syracuse.
| AÑO | PUBLICO | PABELLON | LUGAR |
| 2011 | 17.163 | Staples Center | Los Angeles |
| 2010 | 108.713 | Cowboys Stadium | Arlington |
| 2009 | 16.382 | US Airways Center | Phoenix |
| 2008 | 16.271 | New Orleans Arena | New Orleans |
| 2007 | 15.694 | Thomas & Mack Center | Las Vegas |
| 2006 | 18.652 | Toyota Center | Houston |
| 2005 | 18.227 | Pepsi Center | Denver |
| 2004 | 19.662 | Staples Center | Los Angeles |
| 2003 | 20.325 | Philips Arena | Atlanta |
| 2002 | 19.581 | Wachovia Center | Philadelphia |
| 2001 | 20.374 | MCI Center | Washington |
| 2000 | 18.325 | The Arena | Oakland |
| 1998 | 18.323 | Madison Square Garden IV | New York City |
| 1997 | 20.592 | Gund Arena | Cleveland |
| 1996 | 36.037 | Alamodome | San Antonio |
| 1995 | 18.755 | America West Arena | Phoenix |
| 1994 | 17.096 | Target Center | Minneapolis |
| 1993 | 19.159 | Delta Center | Salt Lake City |
| 1992 | 14.272 | Orlando Arena | Orlando |
| 1991 | 23.530 | Charlotte Coliseum | Charlotte |
| 1990 | 41.810 | Miami Arena | Miami |
| 1989 | 44.735 | Astrodome | Houston |
| 1988 | 18.403 | Chicago Stadium | Chicago |
| 1987 | 34.275 | Kingdome | Seattle |
| 1986 | 16.573 | Reunion Arena | Dallas |
| 1985 | 43.146 | Hoosier Dome | Indianapolis |
| 1984 | 17.500 | McNichols Sports Arena | Denver |
| 1983 | 17.505 | Great Western Forum | Inglewood |
| 1982 | 20.129 | Meadowlands Arena | Este Rutherford |
| 1981 | 20.239 | The Coliseum | Richfield |
| 1980 | 19.035 | Capital Centre | Landover |
| 1979 | 31.745 | Silverdome | Detroit |
| 1978 | 15.491 | Omni Stadium | Atlanta |
| 1977 | 10.938 | Milwaukee Arena | Milwaukee |
| 1976 | 14.378 | Spectrum | Philadelphia |
| 1975 | 12.885 | Veterans Memorial Coliseum | Phoenix |
| 1974 | 14.360 | Seattle Center Coliseum | Seattle |
| 1973 | 17.527 | Chicago Stadium | Chicago |
| 1972 | 17.214 | Los Angeles Forum | Los Angeles |
| 1971 | 14.378 | San Diego Sports Arena | San Diego |
| 1970 | 15.244 | Spectrum | Philadelphia |
| 1969 | 12.348 | Baltimore Civic Center | Baltimore |
| 1968 | 18.422 | Madison Square Garden III | New York City |
| 1967 | 13.972 | Cow Palace | San Francisco |
| 1966 | 13.653 | Cincinnati Gardens | Cincinnati |
| 1965 | 16.713 | Kiel Auditorium | St Louis |
| 1964 | 13.464 | Boston Garden | Boston |
| 1963 | 14.838 | Los Angeles Sports Arena | Los Angeles |
| 1962 | 15.112 | Kiel Auditorium | St Louis |
| 1961 | 8.016 | Onondaga Cty War Memorial | Syracuse |
| 1960 | 10.421 | Convention Hall | Philadelphia |
| 1959 | 10.541 | Olympia Stadium | Detroit |
| 1958 | 12.854 | Kiel Auditorium | St Louis |
| 1957 | 11.178 | Boston Garden | Boston |
| 1956 | 8.517 | Rochester War Memorial | Rochester |
| 1955 | 15.564 | Madison Square Garden III | New York City |
| 1954 | 16.478 | Madison Square Garden III | New York City |
| 1953 | 10.322 | Memorial Coliseum | Ft Wayne |
| 1952 | 10.211 | Boston Garden | Boston |
| 1951 | 10.094 | Boston Garden | Boston |
