You are here >> AllStarNBA.es >> Rookies >> Rookies & NBA All-Star Players
NBA ALL STAR ROOKIES WHO LATER PLAYED THE NBA ALL-STAR GAME
Since 1993 draft, 70 players have been selected to participate in the NBA All-Star
Rookies Game/Rookie Challenge and later they have played in the
NBA All-Star Game.
Updated until 2012 edition.
More lists:
Players who played the NBA All-Star
Game in their rookie season
International Players in the NBA
All-Star Rookies Game
Rookies Games MVP
Rookies Games Coaches
| PLAYER | DRAFT | ROOKIE GAME | NBA ALL-STAR GAME |
| Shareef Abdur-Rahim | 3rd 1996 | 1997 | 2002 |
| LaMarcus Aldridge | 2nd 2006 | 2008 | 2012 |
| Ray Allen | 5th 1996 | 1997 | 10 times since 2000 |
| Carmelo Anthony | 3rd 2003 | 2004-2005 | 5 times since 2007 |
| Gilbert Arenas | 30th 2001 | 2003 | 3 times since 2005 |
| Chauncey Billups | 3rd 1997 | 1998 | 5 times since 2006 |
| Carlos Boozer | 34th 2002 | 2003-2004 | 2007-2008 |
| Chris Bosh | 4th 2003 | 2004-2005 | 7 times since 2006 |
| Elton Brand | 1st 1999 | 2000-2001 | 2002 & 2006 |
| Kobe Bryant | 13th 1996 | 1997 | 14 times since 1998 |
| Caron Butler | 10th 2002 | 2003 | 2007-2008 |
| Sam Cassell | 24th 1993 | 1994 | 2004 |
| Antonio Davis | 45th 1990 | 1994 | 2001 |
| Baron Davis | 3rd 1999 | 2001 | 2002 & 2004 |
| Luol Deng | 7th 2004 | 2005-2006 | 2012 |
| Kevin Durant | 2nd 2007 | 2008-2009 | 3 times since 2010 |
| Michael Finley | 21st 1995 | 1996 | 2000-2001 |
| Steve Francis | 2nd 1999 | 2000 | 3 times since 2002 |
| Kevin Garnett | 5th 1995 | 1996 | 14 times since 1997 |
| Marc Gasol | 48th 2007 | 2009-2010 | 2012 |
| Pau Gasol | 3rd 2001 | 2002-2003 | 4 times since 2006 |
| Manu Ginobili | 57th 1999 | 2003-2004 | 2005 & 2011 |
| Danny Granger | 17th 2005 | 2006-2007 | 2009 |
| Blake Griffin | 1st 2009 | 2011 | 2011-2012 |
| Richard Hamilton | 7th 1999 | 2001 | 3 times since 2006 |
| Penny Hardaway | 3rd 1993 | 1994 | 4 times since 1995 |
| Devin Harris | 5th 2004 | 2005-2006 | 2009 |
| Al Horford | 3rd 2007 | 2008-2009 | 2010-2011 |
| Dwight Howard | 1st 2004 | 2005-2006 | 6 times since 2007 |
| Josh Howard | 29th 2003 | 2004-2005 | 2007 |
| Juwan Howard | 5th 1994 | 1995 | 1996 |
| Andre Iguodala | 9th 2004 | 2005-2006 | 2012 |
| Zydrunas Ilgauskas | 20th 1996 | 1998 | 2003 & 2005 |
| Allen Iverson | 1st 1996 | 1997 | 11 times since 2000 |
| Lebron James | 1st 2003 | 2004-2005 | 8 times since 2005 |
| Antawn Jamison | 4th 1998 | 2000 | 2005 & 2008 |
| Joe Johnson | 10th 2001 | 2002 | 6 times since 2007 |
| Eddie Jones | 10th 1994 | 1995 | 3 times since 1997 |
| Chris Kaman | 6th 2003 | 2004 | 2010 |
| Jason Kidd | 2nd 1994 | 1995 | 10 times since 1996 |
| Andrei Kirilenko | 24th 1999 | 2002-2003 | 2004 |
| David Lee | 30th 2005 | 2007 | 2010 |
| Kevin Love | 5th 2008 | 2010 | 2011-2012 |
| Stephon Marbury | 4th 1996 | 1997 | 2001 & 2003 |
| Shawn Marion | 9th 1999 | 2001 | 4 times since 2003 |
| Kenyon Martin | 1st 2000 | 2001-2002 | 2004 |
| Jamaal Mashburn | 4th 1993 | 1994 | 2003 |
| Antonio McDyess | 2nd 1995 | 1996 | 2001 |
| Tracy McGrady | 9th 1997 | 1998 | 7 times since 2001 |
| Yao Ming | 1st 2002 | 2003-2004 | 8 times since 2003 |
| Steve Nash | 15th 1996 | 1997 | 8 times since 2002 |
| Jameer Nelson | 20th 2004 | 2006 | 2009 |
| Dirk Nowitzki | 9th 1998 | 2000 | 11 times since 2002 |
| Tony Parker | 28th 2001 | 2002-2003 | 4 times since 2006 |
| Chris Paul | 4th 2005 | 2006-2007 | 5 times since 2008 |
| Paul Pierce | 10th 1998 | 2000 | 10 times since 2002 |
| Glenn Robinson | 1st 1994 | 1995 | 2000-2001 |
| Rajon Rondo | 21st 2006 | 2008 | 2010-2011 |
| Derrick Rose | 1st 2008 | 2009-2010 | 3 times since 2010 |
| Brandon Roy | 6th 2006 | 2007-2008 | 3 times since 2008 |
| Jerry Stackhouse | 3rd 1995 | 1996 | 2000-2001 |
| Amare Stoudemire | 9th 2002 | 2003-2004 | 6 times since 2005 |
| Wally Szczerbiak | 6th 1999 | 2000-2001 | 2002 |
| Nick Van Exel | 37th 1993 | 1994 | 1998 |
| Dwyane Wade | 5th 2003 | 2004-2005 | 8 times since 2005 |
| Antoine Walker | 6th 1996 | 1997 | 3 times since 1998 |
| Rasheed Wallace | 4th 1995 | 1996 | 4 times since 2000 |
| Chris Webber | 1st 1993 | 1994 | 5 times since 1997 |
| Russell Westbrook | 4th 2008 | 2009-2010 | 2011-2012 |
| Deron Williams | 3rd 2005 | 2006-2007 | 3 times since 2010 |
