You are here >> AllStarNBA.es >> Players >> Number 1 Draft Picks without NBA All-Star Game
NUMBER 1 DRAFT PICKS WHO DID NOT PLAY THE NBA ALL-STAR GAME
Since the first NBA Draft in 1950 there are 22 number-one pick players who didn't play in the NBA All-Star Game. Some of them were simply awful NBA players, a few were really close and the 21st century draftees still have a chance to "disappear" from this list.
Kyrie Irving (2013 NBA All-Star) is the last player to leave this list.
List updated at January 2013.
More lists:
Players by Draft Pick
Players by Year of Birth
All-NBA Team Players who did not
play the NBA All-Star Game
Players who played the NBA All-Star
Game in their rookie season
Players who missed the NBA All-Star Game
Players who made a double-double in the
NBA All-Star Game
Players who were traded in their
All-Star Game season
| PLAYER | DRAFT | BEST SEASON STATS | |
| Anthony Davis | 2012 | ||
| John Wall | 2010 | 2010-11 | 16.4 P - 8.3 A |
| Greg Oden | 2007 | 2009-10 | 11.1 P - 8.5 R |
| Andrea Bargnani | 2006 | 2010-11 | 21.4 P - 5.2 R |
| Andrew Bogut | 2005 | 2009-10 | 15.9 P - 10.2 R |
| Kwame Brown | 2001 | 2003-04 | 10.9 P - 7.4 R |
| Michael Olowakandi | 1998 | 2001-02 | 11.1 P - 8.9 R |
| Joe Smith | 1995 | 1996-97 | 18.7 P - 8.5 R |
| Pervis Ellison | 1989 | 1991-92 | 20.0 P - 11.2 R |
| Mychal Thompson | 1978 | 1981-82 | 20.8 P - 11.7 R |
| Kent Benson | 1977 | 1980-81 | 15.7 P - 6.8 R |
| John Lucas | 1976 | 1978-79 | 16.1 P - 9.3 A |
| LaRue Martin | 1972 | 1974-75 | 7.0 P - 5.0 R |
| Fred Hetzel | 1965 | 1967-68 | 19.0 P - 7.1 R |
| Jim Barnes | 1964 | 1964-65 | 15.5 P - 9.7 R |
| Art Heyman | 1963 | 1963-64 | 15.4 P - 3.4 A |
| Bill McGill | 1962 | 1963-64 | 15.1 P - 5.6 R |
| Si Green | 1956 | 1961-62 | 12.7 P - 4.5 A |
| Dick Ricketts | 1955 | 1956-57 | 11.2 P - 6.1 R |
| Mark Workman | 1952 | 1952-53 | 5.1 P - 3.0 R |
| Gene Melchiorre | 1951 | Did not play in the NBA * | |
| Chuck Share | 1950 | 1955-56 | 13.6 P - 10.8 R |
* Gene Melchiorre was banned from the NBA for life because of the NCAA
point shaving scandal.
