Estás aquí >> AllStarNBA.es >> All-Star Game >> Jugadores >> Por Fecha de Nacimiento
Lista de Jugadores en el NBA All-Star Game por Fecha de Nacimiento
En la década de los 60 es cuando nacieron más futuros jugadores del NBA All-Star
Game. Yao Ming es el jugador más joven de la lista que está retirado, y
Grant Hill es el más viejo que todavía juega en la NBA.
Los jugadores de azul todavía juegan en la NBA. Lista actualizada hasta la
edición de 2012.
Más listas:
Jugadores que debutaron en el NBA
All-Star Game en su temporada de novato
Jugadores que se perdieron el NBA All-Star Game
Jugadores que han hecho dobles figuras en
el NBA All-Star Game
Jugadores que no han salido de titulares en el NBA
All-Star Game
Jugadores que fueron
traspasados en su temporada de All-Star
ORDENAR POR: EDAD DE DEBUT
Mostrar sólo los jugadores en activo
Años 90- Total Jugadores: 0| JUGADORES | FECHA DE NACIMIENTO |
|---|
Años 70- Total Jugadores: 54
Años 60- Total Jugadores: 71
| SAM CASSELL | 1969 |
| CEDRIC CEBALLOS | 1969 |
| DALE DAVIS | 1969 |
| TOM GUGLIOTTA | 1969 |
| LARRY JOHNSON | 1969 |
| SHAWN KEMP | 1969 |
| CHRIS LAETTNER | 1969 |
| STEVE SMITH | 1969 |
| ANTONIO DAVIS | 1968 |
| VLADE DIVAC | 1968 |
| SEAN ELLIOTT | 1968 |
| TYRONE HILL | 1968 |
| GARY PAYTON | 1968 |
| JAYSON WILLIAMS | 1968 |
| B.J. ARMSTRONG | 1967 |
| DANA BARROS | 1967 |
| MOOKIE BLAYLOCK | 1967 |
| DERRICK COLEMAN | 1967 |
| CHRIS GATLING | 1967 |
| GLEN RICE | 1967 |
| TIM HARDAWAY | 1966 |
| HERSEY HAWKINS | 1966 |
| KEVIN JOHNSON | 1966 |
| DANNY MANNING | 1966 |
| ANTHONY MASON | 1966 |
| DIKEMBE MUTOMBO | 1966 |
| CLIFFORD ROBINSON | 1966 |
| RIK SMITS | 1966 |
| BRAD DAUGHERTY | 1965 |
| HORACE GRANT | 1965 |
| MARK JACKSON | 1965 |
| REGGIE LEWIS | 1965 |
| DAN MAJERLE | 1965 |
| REGGIE MILLER | 1965 |
| SCOTTIE PIPPEN | 1965 |
| MITCH RICHMOND | 1965 |
| DAVID ROBINSON | 1965 |
| JOHN STARKS | 1965 |
| KEVIN DUCKWORTH | 1964 |
| MARK PRICE | 1964 |
| MICHAEL ADAMS | 1963 |
| CHARLES BARKLEY | 1963 |
| JOE DUMARS | 1963 |
| A. C. GREEN | 1963 |
| JEFF HORNACEK | 1963 |
| MICHAEL JORDAN | 1963 |
| KARL MALONE | 1963 |
| XAVIER McDANIEL | 1963 |
| CHRIS MULLIN | 1963 |
| CHARLES OAKLEY | 1963 |
| HAKEEM OLAJUWON | 1963 |
| TERRY PORTER | 1963 |
| DETLEF SCHREMPF | 1963 |
| CLYDE DREXLER | 1962 |
| PATRICK EWING | 1962 |
| ALVIN ROBERTSON | 1962 |
| JOHN STOCKTON | 1962 |
| OTIS THORPE | 1962 |
| KEVIN WILLIS | 1962 |
| TERRY CUMMINGS | 1961 |
| JEFF MALONE | 1961 |
| GLENN RIVERS | 1961 |
| DENNIS RODMAN | 1961 |
| ISIAH THOMAS | 1961 |
| JAMES WORTHY | 1961 |
| DALE ELLIS | 1960 |
| ERIC FLOYD | 1960 |
| LAFAYETTE LEVER | 1960 |
| RALPH SAMPSON | 1960 |
| DOMINIQUE WILKINS | 1960 |
| BUCK WILLIAMS | 1960 |
| MARK AGUIRRE | 1959 |
| DANNY AINGE | 1959 |
| ROLANDO BLACKMAN | 1959 |
| TOM CHAMBERS | 1959 |
| MAGIC JOHNSON | 1959 |
| LARRY NANCE | 1959 |
| RICKY PIERCE | 1959 |
| KELLY TRIPUCKA | 1959 |
| JOE BARRY CARROLL | 1958 |
| JEFF RULAND | 1958 |
| KIKI VANDEWEGHE | 1958 |
| BILL CARTWRIGHT | 1957 |
| JAMES DONALDSON | 1957 |
| MARK EATON | 1957 |
| STEVE JOHNSON | 1957 |
| BILL LAIMBEER | 1957 |
| KEVIN McHALE | 1957 |
| SIDNEY MONCRIEF | 1957 |
| CALVIN NATT | 1957 |
| JIM PAXSON | 1957 |
| REGGIE THEUS | 1957 |
| ANDREW TONEY | 1957 |
| LARRY BIRD | 1956 |
| MAURICE CHEEKS | 1956 |
| ADRIAN DANTLEY | 1956 |
| MARQUES JOHNSON | 1956 |
| BERNARD KING | 1956 |
| MIKE MITCHELL | 1956 |
| OTIS BIRDSONG | 1955 |
| EDDIE JOHNSON | 1955 |
| MOSES MALONE | 1955 |
| NORM NIXON | 1955 |
| MICHAEL RAY RICHARDSON | 1955 |
| LONNIE SHELTON | 1955 |
| JACK SIKMA | 1955 |
| ALVAN ADAMS | 1954 |
| WALTER DAVIS | 1954 |
| JOHN DREW | 1954 |
| ALEX ENGLISH | 1954 |
| RICKEY GREEN | 1954 |
| DENNIS JOHNSON | 1954 |
| DAVID THOMPSON | 1954 |
| LLOYD FREE | 1953 |
| LIONEL HOLLINS | 1953 |
| ROBERT PARISH | 1953 |
| DAN ROUNDFIELD | 1953 |
| JAMAAL WILKES | 1953 |
| GUS WILLIAMS | 1953 |
| GEORGE GERVIN | 1952 |
| LARRY KENON | 1952 |
| BILLY KNIGHT | 1952 |
| MAURICE LUCAS | 1952 |
| CAMPY RUSSELL | 1952 |
| PHIL SMITH | 1952 |
| BILL WALTON | 1952 |
| SCOTT WEDMAN | 1952 |
| BRIAN WINTERS | 1952 |
| DOUG COLLINS | 1951 |
| BOBBY JONES | 1951 |
| BOB McADOO | 1951 |
| TRUCK ROBINSON | 1951 |
| KERMIT WASHINGTON | 1951 |
| DON BUSE | 1950 |
| PHIL CHENIER | 1950 |
| JULIUS ERVING | 1950 |
| GEORGE McGINNIS | 1950 |
| PAUL WESTPHAL | 1950 |
| SPENCER HAYWOOD | 1949 |
| JIM PRICE | 1949 |
| CURTIS ROWE | 1949 |
| SIDNEY WICKS | 1949 |
| NATE ARCHIBALD | 1948 |
| FRED BROWN | 1948 |
| AUSTIN CARR | 1948 |
| DAVE COWENS | 1948 |
| ARTIS GILMORE | 1948 |
| DAN ISSEL | 1948 |
| SAM LACEY | 1948 |
| BOB LANIER | 1948 |
| CALVIN MURPHY | 1948 |
| GEOFF PETRIE | 1948 |
| CHARLIE SCOTT | 1948 |
| RANDY SMITH | 1948 |
| RUDY TOMJANOVICH | 1948 |
| KAREEM ABDUL-JABBAR | 1947 |
| BUTCH BEARD | 1947 |
| BOB DANDRIDGE | 1947 |
| JOHN JOHNSON | 1947 |
| PETE MARAVICH | 1947 |
| STEVE MIX | 1947 |
| NORM VAN LIER | 1947 |
| BOB KAUFFMAN | 1946 |
| WES UNSELD | 1946 |
| JO JO WHITE | 1946 |
| WALT FRAZIER | 1945 |
| ELVIN HAYES | 1945 |
| RICK BARRY | 1944 |
| JOHN BLOCK | 1944 |
| LOU HUDSON | 1944 |
| CLYDE LEE | 1944 |
| JACK MARIN | 1944 |
| EARL MONROE | 1944 |
| BOB RULE | 1944 |
| CAZZIE RUSSELL | 1944 |
| JIMMY WALKER | 1944 |
| DAVE BING | 1943 |
| BILL BRADLEY | 1943 |
| BILLY CUNNINGHAM | 1943 |
| GAIL GOODRICH | 1943 |
| JON McGLOCKLIN | 1943 |
| PAUL SILAS | 1943 |
| DICK VAN ARSDALE | 1943 |
| TOM VAN ARSDALE | 1943 |
| CONNIE HAWKINS | 1942 |
| WALT HAZZARD | 1942 |
| BOB LOVE | 1942 |
| JEFF MULLINS | 1942 |
| WILLIS REED | 1942 |
| JERRY SLOAN | 1942 |
| JOE CALDWELL | 1941 |
| LEN CHAPPELL | 1941 |
| ARCHIE CLARK | 1941 |
| LUCIOUS JACKSON | 1941 |
| JIM KING | 1941 |
| FLYNN ROBINSON | 1941 |
| NATE THURMOND | 1941 |
| DAVE DEBUSSCHERE | 1940 |
| TERRY DISCHINGER | 1940 |
| JOHN HAVLICEK | 1940 |
| JERRY LUCAS | 1940 |
| EDDIE MILES | 1940 |
| CHET WALKER | 1940 |
| ZELMO BEATY | 1939 |
| WALT BELLAMY | 1939 |
| BILL BRIDGES | 1939 |
| DON KOJIS | 1939 |
| LEE SHAFFER | 1939 |
| DARRALL IMHOFF | 1938 |
| GUS JOHNSON | 1938 |
| TOM MESCHERY | 1938 |
| OSCAR ROBERTSON | 1938 |
| JERRY WEST | 1938 |
| BOB BOOZER | 1937 |
| WAYNE EMBRY | 1937 |
| BAILEY HOWELL | 1937 |
| RUDY LaRUSSO | 1937 |
| LENNY WILKENS | 1937 |
| DICK BARNETT | 1936 |
| WILT CHAMBERLAIN | 1936 |
| HAL GREER | 1936 |
| DON OHL | 1936 |
| ADRIAN SMITH | 1936 |
| GUY RODGERS | 1935 |
| ELGIN BAYLOR | 1934 |
| TOM HEINSOHN | 1934 |
| ROD HUNDLEY | 1934 |
| WILLIE NAULLS | 1934 |
| BILL RUSSELL | 1934 |
| WOODY SAULDSBERRY | 1934 |
| JACK TWYMAN | 1934 |
| TOM GOLA | 1933 |
| JOHNNY GREEN | 1933 |
| SAM JONES | 1933 |
| KEN SEARS | 1933 |
| MAURICE STOKES | 1933 |
| DICK GARMAKER | 1932 |
| RICHIE GUERIN | 1932 |
| JOHN KERR | 1932 |
| BOB PETTIT | 1932 |
| FRANK SELVY | 1932 |
| LARRY COSTELLO | 1931 |
| CLIFF HAGAN | 1931 |
| JACK MOLINAS | 1931 |
| CHUCK NOBLE | 1931 |
| GENE SHUE | 1931 |
| WALTER DUKES | 1930 |
| RAY FELIX | 1930 |
| RICHIE REGAN | 1930 |
| NEIL JOHNSTON | 1929 |
| CLYDE LOVELLETTE | 1929 |
| DON SUNDERLAGE | 1929 |
| PAUL ARIZIN | 1928 |
| BOB COUSY | 1928 |
| LARRY FOUST | 1928 |
| JACK GEORGE | 1928 |
| MEL HUTCHINS | 1928 |
| ED MACAULEY | 1928 |
| VERN MIKKELSEN | 1928 |
| DOLPH SCHAYES | 1928 |
| PAUL SEYMOUR | 1928 |
| GEORGE YARDLEY | 1928 |
| RALPH BEARD | 1927 |
| VINCE BORYLA | 1927 |
| CARL BRAUN | 1927 |
| HARRY GALLATIN | 1927 |
| BOB HARRISON | 1927 |
| PAUL WALTHER | 1927 |
| ALEX GROZA | 1926 |
| DICK McGUIRE | 1926 |
| BILL SHARMAN | 1926 |
| SLATER MARTIN | 1925 |
| FRED SCHAUS | 1925 |
| MAX ZASLOFSKY | 1925 |
| LEO BARNHORST | 1924 |
| JACK COLEMAN | 1924 |
| GEORGE MIKAN | 1924 |
| ARNIE RISEN | 1924 |
| DON BARKSDALE | 1923 |
| FRANK BRIAN | 1923 |
| RED ROCHA | 1923 |
| NAT CLIFTON | 1922 |
| DIKE EDDLEMAN | 1922 |
| BILLY GABOR | 1922 |
| ANDY PHILLIP | 1922 |
| JIM POLLARD | 1922 |
| FRED SCOLARI | 1922 |
| JOE FULKS | 1921 |
| BOB WANZER | 1921 |
| BOB DAVIES | 1920 |
