You are here >> AllStarNBA.es >> Players >> All-NBA Team Players without NBA All-Star Game
ALL-NBA TEAM PLAYERS WHO DID NOT PLAY THE NBA ALL-STAR GAME
During the playoffs the NBA announces each season their All-NBA Teams awarding the best players. The All-NBA Teams consist on three five-man lineups, a first, second, and third team, with a total of 15 roster spots. The All-NBA Teams originally had two teams, but was expanded to three teams in 1988. More information about the All-NBA Teams
This list includes 34 players who did not play the NBA All-Star Game, but
later in that season were selected for an All-NBA Team. It should be a good
database for all these
popular
All-Star
Game
snubs
lists.
Updated until 2012 edition.
Phil Ford, Drazen Petrovic
and Rod Strickland
are the players on this list who never played an NBA All-Star Game. Andrew Bogut and Tyson Chandler still have chances to achieve a
well deserved NBA All-Star Game spot.
Carmelo Anthony and Kevin Johnson are the only players with 2
appearances on the list.
More lists:
Players who played the NBA All-Star
Game in their rookie season
Players who missed the NBA All-Star Game
Players who made a double-double in the
NBA All-Star Game
Players who were traded in their
All-Star Game season
ALL-STAR = Year when the player wasn't selected for the NBA All-Star
Game.
BEFORE = How many All-Star Games he has played before that year.
AFTER = How many All-Star Games he has played after that year.
ALL-TEAM = First-Second-Third NBA All-Team where the player was chosen in
that year.
| PLAYER | TEAM | ALL-STAR | BEFORE | AFTER | ALL-TEAM |
| Pete Maravich | New Orleans Jazz | 1976 | 2 | 3 | First |
| Deron Williams | Utah Jazz | 2008 | 0 | 1 | Second |
| Rod Strickland | Washington Bullets | 1998 | 0 | 0 | Second |
| Kevin Johnson | Phoenix Suns | 1989 | 0 | 3 | Second |
| John Stockton | Utah Jazz | 1988 | 0 | 10 | Second |
| Fat Lever | Denver Nuggets | 1987 | 0 | 2 | Second |
| Charles Barkley | Philadelphia Sixers | 1986 | 0 | 11 | Second |
| Gus Williams | Seattle Supersonics | 1980 | 0 | 2 | Second |
| World B. Free | San Diego Clippers | 1979 | 0 | 1 | Second |
| Phil Ford | Kansas City Kings | 1979 | 0 | 0 | Second |
| Kareem Abdul-Jabbar | Los Angeles Lakers | 1978 | 8 | 11 | Second |
| Nate Archibald | Cincinnati Royals | 1972 | 0 | 6 | Second |
| Dave Debusschere | New York Knicks | 1969 | 3 | 5 | Second |
| Sam Jones | Boston Celtics | 1967 | 4 | 1 | Second |
| Gus Johnson | Baltimore Bullets | 1966 | 1 | 4 | Second |
| John Havlicek | Boston Celtics | 1964 | 0 | 9 | Second |
| Tom Gola | Philadelphia Warriors | 1958 | 0 | 5 | Second |
| Tyson Chandler | New York Knicks | 2012 | 0 | 0 | Third |
| LaMarcus Aldridge | Portland Trail Blazers | 2011 | 0 | 0 | Third |
| Andrew Bogut | Milwaukee Bucks | 2010 | 0 | 0 | Third |
| Carmelo Anthony | Denver Nuggets | 2009 | 2 | 2 | Third |
| Manu Ginobili | San Antonio Spurs | 2008 | 1 | 1 | Third |
| Tracy McGrady | Houston Rockets | 2008 | 7 | 0 | Third |
| Carmelo Anthony | Denver Nuggets | 2006 | 0 | 4 | Third |
| Ben Wallace | Detroit Pistons | 2002 | 0 | 4 | Third |
| Dirk Nowitzki | Dallas Mavericks | 2001 | 0 | 10 | Third |
| Stephon Marbury | New Jersey Nets | 2000 | 0 | 2 | Third |
| Scottie Pippen | Chicago Bulls | 1998 | 7 | 0 | Third |
| Anthony Mason | Charlotte Hornets | 1997 | 0 | 1 | Third |
| Clyde Drexler | Houston Rockets | 1995 | 8 | 2 | Third |
| Dennis Rodman | San Antonio Spurs | 1995 | 2 | 0 | Third |
| Derrick Coleman | New Jersey Nets | 1993 | 0 | 1 | Third |
| Drazen Petrovic | New Jersey Nets | 1993 | 0 | 0 | Third |
| Kevin Johnson | Phoenix Suns | 1992 | 2 | 1 | Third |
| Hakeem Olajuwon | Houston Rockets | 1991 | 6 | 6 | Third |
| Robert Parish | Boston Celtics | 1989 | 7 | 2 | Third |
