Estás aquí >> AllStarNBA.es >> All-Star Game >> MVP
Lista histórica de
ganadores del MVP en el NBA All-Star Game
Bob Pettit es el único jugador que ha conseguido
4 MVP's del
All-Star Game.
Oscar Robertson, Michael Jordan y los ganadores de 2009
Shaquille O'Neal y Kobe Bryant comparten el segundo puesto
con 3.
Hay 7 jugadores que lo han ganado 2 veces: Bob Cousy, Julius Erving,
Isiah Thomas, Karl Malone, Magic Johnson,
Allen Iverson y Lebron James.
En 4 ediciones, 2 jugadores han compartido el trofeo de MVP: Bryant-O'Neal (2009), Duncan-O'Neal (2000), Stockton-Malone (1993) y Baylor-Pettit (1959)
En 3 ocasiones también, el MVP ha sido para un jugador que no había ganado el partido: Bob Pettit (1958), Julius Erving (1977) and Magic Johnson (1990).
| AÑO | MVP | LUGAR | PABELLON |
| 2010 | Dwyane Wade, Mia Este | Dallas | Cowboys Stadium |
| 2009 | Shaquille O'Neal, Pho & Kobe Bryant, LAL Oeste |
Phoenix | US Airways Center |
| 2008 | Lebron James, Cle Este | New Orleans | New Orleans Arena |
| 2007 | Kobe Bryant, LAL Oeste | Las Vegas | Thomas & Mack Center |
| 2006 | LeBron James, Cle Este | Houston | Toyota Center |
| 2005 | Allen Iverson, Phi Este | Denver | Pepsi Center |
| 2004 | Shaquille O'Neal, LAL Oeste | Los Angeles | Staples Center |
| 2003 | Kevin Garnett, Min Oeste | Atlanta | Philips Arena |
| 2002 | Kobe Bryant, LAL Oeste | Philadelphia | Wachovia Center |
| 2001 | Allen Iverson, Phi Este | Washington | MCI Center |
| 2000 | Tim Duncan, SA & Shaquille O'Neal, LAL Oeste |
Oakland | The Arena |
| 1998 | Michael Jordan, Chi Este | New York City | Madison Square Garden IV |
| 1997 | Glen Rice, ChH Este | Cleveland | Gund Arena |
| 1996 | Michael Jordan, Chi Este | San Antonio | Alamodome |
| 1995 | Mitch Richmond, Sac Oeste | Phoenix | America Oeste Arena |
| 1994 | Scottie Pippen, Chi Este | Minneapolis | Target Center |
| 1993 | John Stockton (Uta) & Karl Malone (Uta) Oeste |
Salt Lake City | Delta Center |
| 1992 | Magic Johnson, LAL Oeste | Orlando | Orlando Arena |
| 1991 | Charles Barkley, Phi Este | Charlotte | Charlotte Coliseum |
| 1990 | Magic Johnson, LAL Oeste | Miami | Miami Arena |
| 1989 | Karl Malone, Uta Oeste | Houston | Astrodome |
| 1988 | Michael Jordan, Chi Este | Chicago | Chicago Stadium |
| 1987 | Tom Chambers, Sea Oeste | Seattle | Kingdome |
| 1986 | Isiah Thomas, Det Este | Dallas | Reunion Arena |
| 1985 | Ralph Sampson, Hou Oeste | Indianapolis | Hoosier Dome |
| 1984 | Isiah Thomas, Det Este | Denver | McNichols Sports Arena |
| 1983 | Julius Erving, Phi Este | Inglewood | Great Oesteern Forum |
| 1982 | Larry Bird, Bos Este | Este Rutherford | Meadowlands Arena |
| 1981 | Nate Archibald, Bos Este | Richfield | The Coliseum |
| 1980 | George Gervin, SA Oeste | Landover | Capital Centre |
| 1979 | David Thompson, Den Oeste | Detroit | Silverdome |
| 1978 | Randy Smith, Buf Este | Atlanta | Omni Stadium |
| 1977 | Julius Erving, Phi Este | Milwaukee | Milwaukee Arena |
| 1976 | Dave Bing, Was Este | Philadelphia | Spectrum |
| 1975 | Walt Frazier, NY Este | Phoenix | Veterans Memorial Coliseum |
| 1974 | Bob Lanier, Det Oeste | Seattle | Seattle Center Coliseum |
| 1973 | Dave Cowens, Bos Este | Chicago | Chicago Stadium |
| 1972 | Jerry West, LAL Oeste | Los Angeles | Los Angeles Forum |
| 1971 | Lenny Wilkens, Sea Oeste | San Diego | San Diego Sports Arena |
| 1970 | Willis Reed, NY Este | Philadelphia | Spectrum |
| 1969 | Oscar Robertson, Cin Este | Baltimore | Baltimore Civic Center |
| 1968 | Hal Greer, Phi Este | New York City | Madison Square Garden IV |
| 1967 | Rick Barry, SF Oeste | San Francisco | Cow Palace |
| 1966 | Adrian Smith, Cin Este | Cincinnati | Cincinnati Gardens |
| 1965 | Jerry Lucas, Cin Este | St Louis | Kiel Auditorium |
| 1964 | Oscar Robertson, Cin Este | Boston | Boston Garden |
| 1963 | Bill Russell, Bos Este | Los Angeles | Los Angeles Sports Arena |
| 1962 | Bob Pettit, StL Oeste | St Louis | Kiel Auditorium |
| 1961 | Oscar Robertson, Cin Oeste | Syracuse | Onondaga Cty War Memorial |
| 1960 | Wilt Chamberlain, Phi Este | Philadelphia | Convention Hall |
| 1959 | Elgin Baylor, MnL & Bob Pettit (StL) Oeste |
Detroit | Olympia Stadium |
| 1958 | Bob Pettit, StL Oeste | St Louis | Kiel Auditorium |
| 1957 | Bob Cousy, Bos Este | Boston | Boston Garden |
| 1956 | Bob Pettit, StL Oeste | Rochester | Rochester War Memorial |
| 1955 | Bill Sharman, Bos Este | New York City | Madison Square Garden III |
| 1954 | Bob Cousy, Bos Este | New York City | Madison Square Garden III |
| 1953 | George Mikan, MnL Oeste | Ft Wayne | Memorial Coliseum |
| 1952 | Paul Arizin, Phi Este | Boston | Boston Garden |
| 1951 | Ed McCauley, Bos Este | Boston | Boston Garden |

