You are here >> AllStarNBA.es >> NBA All-Star Game >> MVP
MVP players of the NBA
All-Star Game
46 players have won the MVP trophy in the NBA All-Star Game. By
conferences, East teams have 33 trophies and West 29.
In the historical franchises, the MVP distribution is leveled. Boston
Celtics have 8, Lakers 7 (and 3 more shared, one of them while in
Minneapolis) and Philadelphia 7 more. But neither of them have won MVP
in three consecutive All-Star. This honor is for the Cincinnati Royals,
who won the MVP between 1964-1966
with 3 different players.
Bob Pettit and
Kobe Bryant are the only players who have 4 NBA All-Star MVP's.
Oscar Robertson,
Michael Jordan and
Shaquille O'Neal share the third position
with 3.
There are 7 players with 2 MVP's: Bob Cousy, Julius Erving, Isiah
Thomas, Karl Malone, Magic Johnson, Allen
Iverson and Lebron James.
In four editions, 2 players have shared the MVP trophy: Bryant & O'Neal (2009), Duncan & O'Neal (2000), Stockton & Malone (1993) and Baylor & Pettit (1959)
In three occasions, the MVP has gone to a player who did not win the game: Bob Pettit (1958), Julius Erving (1977) and Magic Johnson (1990).
11 players were named MVP after starting the game from the bench: Bill Sharman (1955), Bob Pettit (1956), Adrian Smith (1966), Hal Greer (1968), Lenny Wilkens (1971), Bob Lanier (1974), Randy Smith (1978), Nate Archibald (1981), Mitch Richmond (1995), Glen Rice (1997) and Shaquille O'Neal 2 times (2004 & 2009)
| YEAR | MVP | STARTER/BENCH | HoF | VENUE | LOCATION |
| 2013 | Chris Paul, LAC West | Starter | No | Toyota Center | Houston, TX |
| 2012 | Kevin Durant, OKC West | Starter | No | Amway Center | Orlando, FL |
| 2011 | Kobe Bryant, LAL West | Starter | No | Staples Center | Los Angeles, CA |
| 2010 | Dwyane Wade, Mia East | Starter | No | Cowboys Stadium | Arlington, TX |
| 2009 | Shaquille O'Neal, Pho & Kobe Bryant, LAL West |
Bench Starter |
No | US Airways Center | Phoenix, AZ |
| 2008 | Lebron James, Cle East | Starter | No | New Orleans Arena | New Orleans, LA |
| 2007 | Kobe Bryant, LAL West | Starter | No | Thomas & Mack Center | Las Vegas, NV |
| 2006 | LeBron James, Cle East | Starter | No | Toyota Center | Houston, TX |
| 2005 | Allen Iverson, Phi East | Starter | No | Pepsi Center | Denver, CO |
| 2004 | Shaquille O'Neal, LAL West | Bench | No | Staples Center | Los Angeles, CA |
| 2003 | Kevin Garnett, Min West | Starter | No | Philips Arena | Atlanta, GA |
| 2002 | Kobe Bryant, LAL West | Starter | No | Wachovia Center | Philadelphia, PA |
| 2001 | Allen Iverson, Phi East | Starter | No | MCI Center | Washington, DC |
| 2000 | Tim Duncan, SA & Shaquille O'Neal, LAL West |
Starter Starter |
No | The Arena | Oakland, CA |
| 1998 | Michael Jordan, Chi East | Starter | Yes | Madison Square Garden IV | New York City, NY |
| 1997 | Glen Rice, Cha East | Bench | No | Gund Arena | Cleveland, OH |
| 1996 | Michael Jordan, Chi East | Starter | Yes | Alamodome | San Antonio, TX |
| 1995 | Mitch Richmond, Sac West | Bench | No | America West Arena | Phoenix, AZ |
| 1994 | Scottie Pippen, Chi East | Starter | Yes | Target Center | Minneapolis, MN |
| 1993 | John Stockton (Uta) & Karl Malone (Uta) West |
Starter Starter |
Yes | Delta Center | Salt Lake City, UT |
| 1992 | Magic Johnson, LAL West | Starter | Yes | Orlando Arena | Orlando, FL |
| 1991 | Charles Barkley, Phi East | Starter | Yes | Charlotte Coliseum | Charlotte, NC |
| 1990 | Magic Johnson, LAL West | Starter | Yes | Miami Arena | Miami, FL |
| 1989 | Karl Malone, Uta West | Starter | Yes | Astrodome | Houston, TX |
| 1988 | Michael Jordan, Chi East | Starter | Yes | Chicago Stadium | Chicago, IL |
| 1987 | Tom Chambers, Sea West | Starter | No | Kingdome | Seattle, WA |
| 1986 | Isiah Thomas, Det East | Starter | Yes | Reunion Arena | Dallas, TX |
| 1985 | Ralph Sampson, Hou West | Starter | No | Hoosier Dome | Indianapolis, IN |
| 1984 | Isiah Thomas, Det East | Starter | Yes | McNichols Sports Arena | Denver, CO |
| 1983 | Julius Erving, Phi East | Starter | Yes | Great Western Forum | Inglewood, CA |
| 1982 | Larry Bird, Bos East | Starter | Yes | Meadowlands Arena | East Rutherford, NJ |
| 1981 | Nate Archibald, Bos East | Bench | Yes | The Coliseum | Richfield, OH |
| 1980 | George Gervin, SA West | Starter | Yes | Capital Centre | Landover, MD |
| 1979 | David Thompson, Den West | Starter | Yes | Silverdome | Detroit, MI |
| 1978 | Randy Smith, Buf East | Bench | No | Omni Stadium | Atlanta, GA |
| 1977 | Julius Erving, Phi East | Starter | Yes | Milwaukee Arena | Milwaukee, WI |
| 1976 | Dave Bing, Was East | Starter | Yes | Spectrum | Philadelphia, PA |
| 1975 | Walt Frazier, NY East | Starter | Yes | Veterans Memorial Coliseum | Phoenix, AZ |
| 1974 | Bob Lanier, Det West | Bench | Yes | Seattle Center Coliseum | Seattle, WA |
| 1973 | Dave Cowens, Bos East | Starter | Yes | Chicago Stadium | Chicago, IL |
| 1972 | Jerry West, LAL West | Starter | Yes | Los Angeles Forum | Los Angeles, CA |
| 1971 | Lenny Wilkens, Sea West | Bench | Yes | San Diego Sports Arena | San Diego, CA |
| 1970 | Willis Reed, NY East | Starter | Yes | Spectrum | Philadelphia, PA |
| 1969 | Oscar Robertson, Cin East | Starter | Yes | Baltimore Civic Center | Baltimore, MD |
| 1968 | Hal Greer, Phi East | Bench | Yes | Madison Square Garden IV | New York City, NY |
| 1967 | Rick Barry, SF West | Starter | Yes | Cow Palace | San Francisco, CA |
| 1966 | Adrian Smith, Cin East | Bench | No | Cincinnati Gardens | Cincinnati, OH |
| 1965 | Jerry Lucas, Cin East | Starter | Yes | Kiel Auditorium | St Louis, MO |
| 1964 | Oscar Robertson, Cin East | Starter | Yes | Boston Garden | Boston, MA |
| 1963 | Bill Russell, Bos East | Starter | Yes | Los Angeles Sports Arena | Los Angeles, CA |
| 1962 | Bob Pettit, StL West | Starter | Yes | Kiel Auditorium | St Louis, MO |
| 1961 | Oscar Robertson, Cin West | Starter | Yes | Onondaga Cty War Memorial | Syracuse, NY |
| 1960 | Wilt Chamberlain, Phi East | Starter | Yes | Convention Hall | Philadelphia, PA |
| 1959 | Elgin Baylor, MnL & Bob Pettit (StL) West |
Starter Starter |
Yes | Olympia Stadium | Detroit, MI |
| 1958 | Bob Pettit, StL West | Starter | Yes | Kiel Auditorium | St Louis, MO |
| 1957 | Bob Cousy, Bos East | Starter | Yes | Boston Garden | Boston, MA |
| 1956 | Bob Pettit, StL West | Bench | Yes | Rochester War Memorial | Rochester, NY |
| 1955 | Bill Sharman, Bos East | Bench | Yes | Madison Square Garden III | New York City, NY |
| 1954 | Bob Cousy, Bos East | Starter | Yes | Madison Square Garden III | New York City, NY |
| 1953 | George Mikan, MnL West | Starter | Yes | Memorial Coliseum | Ft Wayne, IN |
| 1952 | Paul Arizin, Phi East | Starter | Yes | Boston Garden | Boston, MA |
| 1951 | Ed McCauley, Bos East | Starter | Yes | Boston Garden | Boston, MA |
