Estás aquí >> AllStarNBA.es >> Estadísticas >> Triples Intentados
JUGADORES POR TRIPLES INTENTADOS
Los jugadores en azul, todavía están jugando en la NBA.
Actualizado hasta la edición de 2011.
VER SOLO LOS JUGADORES EN ACTIVO
| JUGADORES | TRIPLES INTENTADOS |
|---|---|
| RAY ALLEN | 71 |
| KOBE BRYANT | 55 |
| LEBRON JAMES | 43 |
| TRACY McGRADY | 37 |
| PAUL PIERCE | 28 |
| CHAUNCEY BILLUPS | 25 |
| JOE JOHNSON | 23 |
| JASON KIDD | 23 |
| DIRK NOWITZKI | 23 |
| GARY PAYTON | 22 |
| SCOTTIE PIPPEN | 22 |
| TIM HARDAWAY | 21 |
| MAGIC JOHNSON | 21 |
| JOHN STOCKTON | 21 |
| REGGIE MILLER | 19 |
| MARK PRICE | 19 |
| VINCE CARTER | 16 |
| JOE DUMARS | 15 |
| DAN MAJERLE | 15 |
| GLEN RICE | 15 |
| ISIAH THOMAS | 15 |
| CLYDE DREXLER | 14 |
| KEVIN DURANT | 14 |
| LARRY BIRD | 13 |
| PREDRAG STOJAKOVIC | 13 |
| GILBERT ARENAS | 12 |
| CHARLES BARKLEY | 12 |
| ANFERNEE HARDAWAY | 12 |
| MITCH RICHMOND | 12 |
| EDDIE JONES | 11 |
| MICHAEL JORDAN | 11 |
| CHRIS PAUL | 10 |
| DWYANE WADE | 10 |
| ANTOINE WALKER | 10 |
| RASHEED WALLACE | 10 |
| BARON DAVIS | 9 |
| TERRELL BRANDON | 8 |
| STEVE NASH | 8 |
| DETLEF SCHREMPF | 8 |
| LATRELL SPREWELL | 8 |
| DOMINIQUE WILKINS | 8 |
| TERRY PORTER | 7 |
| DERON WILLIAMS | 7 |
| SEAN ELLIOTT | 6 |
| STEVE FRANCIS | 6 |
| DWIGHT HOWARD | 6 |
| ALLEN IVERSON | 6 |
| RASHARD LEWIS | 6 |
| MICHAEL REDD | 6 |
| NICK VAN EXEL | 6 |
| MARK AGUIRRE | 5 |
| CARMELO ANTHONY | 5 |
| TOM CHAMBERS | 5 |
| MANU GINOBILI | 5 |
| ALLAN HOUSTON | 5 |
| SHAWN KEMP | 5 |
| STEPHON MARBURY | 5 |
| STEVE SMITH | 5 |
| AMARE STOUDEMIRE | 5 |
| MO WILLIAMS | 5 |
| DANNY AINGE | 4 |
| MICHAEL FINLEY | 4 |
| KEVIN GARNETT | 4 |
| YAO MING | 4 |
| MICHAEL ADAMS | 3 |
| DANA BARROS | 3 |
| TIM DUNCAN | 3 |
| ERIC FLOYD | 3 |
| ANTAWN JAMISON | 3 |
| TONY PARKER | 3 |
| MICHAEL RAY RICHARDSON | 3 |
| BRANDON ROY | 3 |
| JOHN STARKS | 3 |
| WALLY SZCZERBIAK | 3 |
| CHRIS WEBBER | 3 |
| JAMES WORTHY | 3 |
| B.J. ARMSTRONG | 2 |
| MOOKIE BLAYLOCK | 2 |
| DERRICK COLEMAN | 2 |
| RICHARD HAMILTON | 2 |
| GRANT HILL | 2 |
| JEFF HORNACEK | 2 |
| LAFAYETTE LEVER | 2 |
| SHAWN MARION | 2 |
| JAMAL MASHBURN | 2 |
| KEVIN McHALE | 2 |
| CHRIS MULLIN | 2 |
| SHAQUILLE O' NEAL | 2 |
| JACK SIKMA | 2 |
| PAUL WESTPHAL | 2 |
| KAREEM ABDUL-JABBAR | 1 |
| SHAREEF ABDUR-RAHIM | 1 |
| KENNY ANDERSON | 1 |
| CHRIS BOSH | 1 |
| WALTER DAVIS | 1 |
| VLADE DIVAC | 1 |
| DALE ELLIS | 1 |
| JULIUS ERVING | 1 |
| PAU GASOL | 1 |
| GEORGE GERVIN | 1 |
| TOM GUGLIOTTA | 1 |
| DEVIN HARRIS | 1 |
| HERSEY HAWKINS | 1 |
| JOSH HOWARD | 1 |
| MARK JACKSON | 1 |
| LARRY JOHNSON | 1 |
| ANDREI KIRILENKO | 1 |
| JEFF MALONE | 1 |
| SIDNEY MONCRIEF | 1 |
| ALONZO MOURNING | 1 |
| HAKEEM OLAJUWON | 1 |
| METTA WORLD PEACE | 1 |
| CLIFFORD ROBINSON | 1 |
| DERRICK ROSE | 1 |
| JERRY STACKHOUSE | 1 |
| ANDREW TONEY | 1 |
| BEN WALLACE | 1 |
| RUSSELL WESTBROOK | 1 |
| GUS WILLIAMS | 1 |
