Estás aquí >> AllStarNBA.es >> Estadísticas >> Rebotes Ofensivos
JUGADORES POR REBOTES OFENSIVOS
La NBA no incluyó los rebotes ofensivos en sus estadísticas hasta el All-Star de
1974.
Los jugadores en azul, todavía están jugando en la NBA.
Actualizado hasta la edición de 2011.
VER SOLO LOS JUGADORES EN ACTIVO
| JUGADORES | REBOTES OFENSIVOS |
|---|---|
| MOSES MALONE | 44 |
| SHAQUILLE O' NEAL | 39 |
| HAKEEM OLAJUWON | 38 |
| TIM DUNCAN | 37 |
| JULIUS ERVING | 34 |
| KAREEM ABDUL-JABBAR | 33 |
| KOBE BRYANT | 26 |
| KEVIN GARNETT | 24 |
| DIKEMBE MUTOMBO | 24 |
| CHARLES BARKLEY | 22 |
| MICHAEL JORDAN | 22 |
| DAVID ROBINSON | 22 |
| MAGIC JOHNSON | 21 |
| DAVE COWENS | 20 |
| LARRY BIRD | 19 |
| KARL MALONE | 19 |
| AMARE STOUDEMIRE | 19 |
| CLYDE DREXLER | 17 |
| DWIGHT HOWARD | 17 |
| SHAWN MARION | 17 |
| VIN BAKER | 16 |
| PAU GASOL | 16 |
| ELVIN HAYES | 16 |
| ROBERT PARISH | 16 |
| DOMINIQUE WILKINS | 16 |
| CARMELO ANTHONY | 15 |
| PATRICK EWING | 15 |
| BOB LANIER | 14 |
| SHAWN KEMP | 13 |
| KEVIN McHALE | 13 |
| GARY PAYTON | 13 |
| SIDNEY MONCRIEF | 12 |
| JACK SIKMA | 12 |
| ISIAH THOMAS | 12 |
| DWYANE WADE | 12 |
| JAMES WORTHY | 12 |
| CHRIS BOSH | 11 |
| DIRK NOWITZKI | 11 |
| CHRIS WEBBER | 11 |
| MAURICE LUCAS | 10 |
| BOB McADOO | 10 |
| JERMAINE O'NEAL | 10 |
| DENNIS RODMAN | 10 |
| RUDY TOMJANOVICH | 10 |
| BEN WALLACE | 10 |
| TOM CHAMBERS | 9 |
| BRAD DAUGHERTY | 9 |
| ALEX ENGLISH | 9 |
| GEORGE GERVIN | 9 |
| MARQUES JOHNSON | 9 |
| EDDIE JONES | 9 |
| YAO MING | 9 |
| DAN ROUNDFIELD | 9 |
| ELTON BRAND | 8 |
| ADRIAN DANTLEY | 8 |
| ANFERNEE HARDAWAY | 8 |
| BERNARD KING | 8 |
| GEORGE McGINNIS | 8 |
| PAUL PIERCE | 8 |
| SCOTTIE PIPPEN | 8 |
| LATRELL SPREWELL | 8 |
| RAY ALLEN | 7 |
| RICK BARRY | 7 |
| DOUG COLLINS | 7 |
| ANTONIO DAVIS | 7 |
| ALLEN IVERSON | 7 |
| LEBRON JAMES | 7 |
| DENNIS JOHNSON | 7 |
| TRACY McGRADY | 7 |
| BUCK WILLIAMS | 7 |
| VINCE CARTER | 6 |
| TERRY CUMMINGS | 6 |
| WALTER DAVIS | 6 |
| HORACE GRANT | 6 |
| STEVE NASH | 6 |
| RASHEED WALLACE | 6 |
| JAMAAL WILKES | 6 |
| NATE ARCHIBALD | 5 |
| ARTIS GILMORE | 5 |
| LARRY NANCE | 5 |
| MICHAEL RAY RICHARDSON | 5 |
| RALPH SAMPSON | 5 |
| SIDNEY WICKS | 5 |
| JOE BARRY CARROLL | 4 |
| OTIS BIRDSONG | 4 |
| ROLANDO BLACKMAN | 4 |
| CARLOS BOOZER | 4 |
| GRANT HILL | 4 |
| JUWAN HOWARD | 4 |
| LARRY JOHNSON | 4 |
| CHRIS LAETTNER | 4 |
| REGGIE LEWIS | 4 |
| KENYON MARTIN | 4 |
| BRAD MILLER | 4 |
| MIKE MITCHELL | 4 |
| CHRIS PAUL | 4 |
| MITCH RICHMOND | 4 |
| TRUCK ROBINSON | 4 |
| LONNIE SHELTON | 4 |
| RANDY SMITH | 4 |
| KERMIT WASHINGTON | 4 |
| KEVIN WILLIS | 4 |
| CARON BUTLER | 3 |
| PHIL CHENIER | 3 |
| BOB DANDRIDGE | 3 |
| DALE DAVIS | 3 |
| KEVIN DUCKWORTH | 3 |
| SEAN ELLIOTT | 3 |
| DALE ELLIS | 3 |
| STEVE FRANCIS | 3 |
| MANU GINOBILI | 3 |
| TIM HARDAWAY | 3 |
| SPENCER HAYWOOD | 3 |
| ZYDRUNAS ILGAUSKAS | 3 |
| BOBBY JONES | 3 |
| LARRY KENON | 3 |
| JASON KIDD | 3 |
| SAM LACEY | 3 |
| BILL LAIMBEER | 3 |
| JAMAAL MAGLOIRE | 3 |
| DAN MAJERLE | 3 |
| ANTONIO McDYESS | 3 |
| ALONZO MOURNING | 3 |
| CHRIS MULLIN | 3 |
| ZACK RANDOLPH | 3 |
| ALVIN ROBERTSON | 3 |
| GLENN ROBINSON | 3 |
| RAJON RONDO | 3 |
| DAVID THOMPSON | 3 |
| DAVID WEST | 3 |
| RUSSELL WESTBROOK | 3 |
| PAUL WESTPHAL | 3 |
| JAYSON WILLIAMS | 3 |
| GUS WILLIAMS | 3 |
| ALVAN ADAMS | 2 |
| MARK AGUIRRE | 2 |
| DAVE BING | 2 |
| TERRELL BRANDON | 2 |
| DAVE DEBUSSCHERE | 2 |
| JOHN DREW | 2 |
| MICHAEL FINLEY | 2 |
| ERIC FLOYD | 2 |
| BLAKE GRIFFIN | 2 |
| RICHARD HAMILTON | 2 |
| JOHN HAVLICEK | 2 |
| TYRONE HILL | 2 |
| EDDIE JOHNSON | 2 |
| CHRIS KAMAN | 2 |
| RASHARD LEWIS | 2 |
| ANTHONY MASON | 2 |
| MICHAEL REDD | 2 |
| GLEN RICE | 2 |
| STEVE SMITH | 2 |
| RIK SMITS | 2 |
| JERRY STACKHOUSE | 2 |
| JOHN STOCKTON | 2 |
| PREDRAG STOJAKOVIC | 2 |
| WES UNSELD | 2 |
| NORM VAN LIER | 2 |
| BILL WALTON | 2 |
| JO JO WHITE | 2 |
| BRIAN WINTERS | 2 |
| SHAREEF ABDUR-RAHIM | 1 |
| MICHAEL ADAMS | 1 |
| DANNY AINGE | 1 |
| KENNY ANDERSON | 1 |
| GILBERT ARENAS | 1 |
| B.J. ARMSTRONG | 1 |
| CHAUNCEY BILLUPS | 1 |
| BILL CARTWRIGHT | 1 |
| DERRICK COLEMAN | 1 |
| VLADE DIVAC | 1 |
| JAMES DONALDSON | 1 |
| JOE DUMARS | 1 |
| KEVIN DURANT | 1 |
| WALT FRAZIER | 1 |
| LLOYD FREE | 1 |
| GAIL GOODRICH | 1 |
| DANNY GRANGER | 1 |
| TOM GUGLIOTTA | 1 |
| DEVIN HARRIS | 1 |
| AL HORFORD | 1 |
| JEFF HORNACEK | 1 |
| JOSH HOWARD | 1 |
| LOU HUDSON | 1 |
| DAN ISSEL | 1 |
| MARK JACKSON | 1 |
| ANTAWN JAMISON | 1 |
| JOE JOHNSON | 1 |
| KEVIN JOHNSON | 1 |
| BILLY KNIGHT | 1 |
| JEFF MALONE | 1 |
| DANNY MANNING | 1 |
| PETE MARAVICH | 1 |
| XAVIER McDANIEL | 1 |
| CHARLES OAKLEY | 1 |
| JIM PAXSON | 1 |
| METTA WORLD PEACE | 1 |
| GEOFF PETRIE | 1 |
| TERRY PORTER | 1 |
| MARK PRICE | 1 |
| CLIFFORD ROBINSON | 1 |
| DERRICK ROSE | 1 |
| BRANDON ROY | 1 |
| JEFF RULAND | 1 |
| CAMPY RUSSELL | 1 |
| DETLEF SCHREMPF | 1 |
| CHARLIE SCOTT | 1 |
| PHIL SMITH | 1 |
| JOHN STARKS | 1 |
| WALLY SZCZERBIAK | 1 |
| REGGIE THEUS | 1 |
| NATE THURMOND | 1 |
| NICK VAN EXEL | 1 |
| KIKI VANDEWEGHE | 1 |
| ANTOINE WALKER | 1 |
| MO WILLIAMS | 1 |
