Estás aquí >> AllStarNBA.es >> Estadísticas >> Porcentaje de Tiros de Campo
JUGADORES POR PORCENTAJE DE TIROS DE CAMPO
El mínimo para aparecer en la lista es haber anotado 30 puntos.
Los jugadores en azul, todavía están jugando en la NBA.
Actualizado hasta la
edición de 2011.
VER SOLO LOS JUGADORES EN ACTIVO
| JUGADORES | % TIROS DE CAMPO | TCA | TCI | |
|---|---|---|---|---|
| BRANDON ROY | 83,3 | % | 15 | 18 |
| LARRY NANCE | 71,4 | % | 15 | 21 |
| RANDY SMITH | 71,4 | % | 15 | 21 |
| JOHNNY GREEN | 68,4 | % | 13 | 19 |
| DWIGHT HOWARD | 67,4 | % | 31 | 46 |
| DAVID THOMPSON | 67,3 | % | 33 | 49 |
| EDDIE JOHNSON | 64,3 | % | 18 | 28 |
| RALPH SAMPSON | 63,6 | % | 21 | 33 |
| ANFERNEE HARDAWAY | 62,5 | % | 20 | 32 |
| ARTIS GILMORE | 62,1 | % | 18 | 29 |
| DIKEMBE MUTOMBO | 59,5 | % | 22 | 37 |
| DWYANE WADE | 59,3 | % | 51 | 86 |
| ROLANDO BLACKMAN | 59,2 | % | 29 | 49 |
| WILT CHAMBERLAIN | 59,0 | % | 72 | 122 |
| DAVID ROBINSON | 58,8 | % | 50 | 85 |
| BOB LANIER | 58,2 | % | 32 | 55 |
| BOB McADOO | 57,8 | % | 37 | 64 |
| SHAWN MARION | 57,5 | % | 23 | 40 |
| ISIAH THOMAS | 57,1 | % | 76 | 133 |
| AMARE STOUDEMIRE | 57,1 | % | 48 | 84 |
| GRANT HILL | 56,9 | % | 29 | 51 |
| GENE SHUE | 56,9 | % | 29 | 51 |
| CHRIS BOSH | 56,4 | % | 31 | 55 |
| PAUL ARIZIN | 56,3 | % | 54 | 96 |
| PAU GASOL | 56,3 | % | 18 | 32 |
| JACK TWYMAN | 55,9 | % | 38 | 68 |
| STEVE FRANCIS | 55,2 | % | 16 | 29 |
| TIM DUNCAN | 55,1 | % | 59 | 107 |
| SHAQUILLE O' NEAL | 55,1 | % | 87 | 158 |
| CARMELO ANTHONY | 54,7 | % | 35 | 64 |
| JERRY LUCAS | 54,7 | % | 35 | 64 |
| ALONZO MOURNING | 54,5 | % | 18 | 33 |
| KARL MALONE | 54,2 | % | 58 | 107 |
| MARK AGUIRRE | 54,2 | % | 13 | 24 |
| DENNIS JOHNSON | 54,1 | % | 20 | 37 |
| TONY PARKER | 53,8 | % | 14 | 26 |
| PATRICK EWING | 53,7 | % | 44 | 82 |
| JOHN STOCKTON | 53,0 | % | 35 | 66 |
| ROBERT PARISH | 52,9 | % | 36 | 68 |
| JASON KIDD | 52,5 | % | 21 | 40 |
| KEVIN GARNETT | 52,5 | % | 74 | 141 |
| LAFAYETTE LEVER | 51,9 | % | 14 | 27 |
| TOM CHAMBERS | 51,8 | % | 29 | 56 |
| BRAD DAUGHERTY | 51,7 | % | 15 | 29 |
| MARK PRICE | 51,4 | % | 18 | 35 |
| OSCAR ROBERTSON | 51,2 | % | 88 | 172 |
| LEBRON JAMES | 51,1 | % | 69 | 135 |
| MAGIC JOHNSON | 50,8 | % | 64 | 126 |
| KOBE BRYANT | 50,7 | % | 102 | 201 |
| CLYDE DREXLER | 50,6 | % | 40 | 79 |
| GEORGE GERVIN | 50,0 | % | 54 | 108 |
| TRACY McGRADY | 50,0 | % | 47 | 94 |
| ALEX ENGLISH | 50,0 | % | 36 | 72 |
| DAVE COWENS | 50,0 | % | 33 | 66 |
| KEVIN McHALE | 50,0 | % | 24 | 48 |
| WALT BELLAMY | 50,0 | % | 19 | 38 |
| YAO MING | 50,0 | % | 19 | 38 |
| WES UNSELD | 50,0 | % | 14 | 28 |
| CHRIS MULLIN | 50,0 | % | 12 | 24 |
| CHARLES BARKLEY | 49,5 | % | 45 | 91 |
| KAREEM ABDUL-JABBAR | 49,3 | % | 105 | 213 |
| PAUL PIERCE | 48,8 | % | 40 | 82 |
| RICK BARRY | 48,6 | % | 54 | 111 |
| KEVIN DURANT | 48,6 | % | 18 | 37 |
| CHRIS PAUL | 48,6 | % | 17 | 35 |
| LATRELL SPREWELL | 48,6 | % | 17 | 35 |
| ANDY PHILLIP | 48,4 | % | 15 | 31 |
| JO JO WHITE | 48,3 | % | 29 | 60 |
| CARL BRAUN | 48,1 | % | 13 | 27 |
| JAMAAL WILKES | 48,1 | % | 13 | 27 |
| JOHN HAVLICEK | 48,1 | % | 74 | 154 |
| JERMAINE O'NEAL | 47,8 | % | 22 | 46 |
| JULIUS ERVING | 47,8 | % | 85 | 178 |
| VINCE CARTER | 47,6 | % | 30 | 63 |
| BOB DAVIES | 47,5 | % | 19 | 40 |
| CLYDE LOVELLETTE | 47,5 | % | 19 | 40 |
| BERNARD KING | 47,4 | % | 18 | 38 |
| MICHAEL JORDAN | 47,2 | % | 110 | 233 |
| JACK SIKMA | 47,1 | % | 24 | 51 |
| MICHAEL RAY RICHARDSON | 46,9 | % | 15 | 32 |
| EDDIE JONES | 46,7 | % | 14 | 30 |
| HARRY GALLATIN | 46,3 | % | 19 | 41 |
| HAL GREER | 46,1 | % | 47 | 102 |
| BILL RUSSELL | 45,9 | % | 51 | 111 |
| SHAWN KEMP | 45,8 | % | 22 | 48 |
| DOUG COLLINS | 45,8 | % | 11 | 24 |
| REGGIE MILLER | 45,7 | % | 16 | 35 |
| DAVE DEBUSSCHERE | 45,7 | % | 37 | 81 |
| WALTER DAVIS | 45,5 | % | 25 | 55 |
| CHAUNCEY BILLUPS | 45,5 | % | 20 | 44 |
| DOLPH SCHAYES | 45,3 | % | 48 | 106 |
| WILLIS REED | 45,2 | % | 38 | 84 |
| DIRK NOWITZKI | 45,1 | % | 41 | 91 |
| NATE ARCHIBALD | 45,0 | % | 27 | 60 |
| SIDNEY WICKS | 45,0 | % | 18 | 40 |
| MOSES MALONE | 44,9 | % | 44 | 98 |
| WALT FRAZIER | 44,9 | % | 35 | 78 |
| JERRY WEST | 44,5 | % | 61 | 137 |
| BOB LOVE | 44,4 | % | 12 | 27 |
| SCOTTIE PIPPEN | 44,2 | % | 34 | 77 |
| JAMES WORTHY | 44,2 | % | 34 | 77 |
| WAYNE EMBRY | 44,1 | % | 15 | 34 |
| MITCH RICHMOND | 43,9 | % | 25 | 57 |
| GARY PAYTON | 43,6 | % | 34 | 78 |
| SPENCER HAYWOOD | 43,5 | % | 20 | 46 |
| CHET WALKER | 43,5 | % | 20 | 46 |
| GEORGE YARDLEY | 43,3 | % | 26 | 60 |
| NEIL JOHNSTON | 42,9 | % | 27 | 63 |
| GUS JOHNSON | 42,9 | % | 24 | 56 |
| DAN MAJERLE | 42,9 | % | 12 | 28 |
| ELGIN BAYLOR | 42,7 | % | 70 | 164 |
| LOU HUDSON | 42,6 | % | 26 | 61 |
| ADRIAN DANTLEY | 42,6 | % | 23 | 54 |
| RAY ALLEN | 42,3 | % | 55 | 130 |
| LARRY BIRD | 42,3 | % | 52 | 123 |
| GAIL GOODRICH | 42,1 | % | 16 | 38 |
| BOB PETTIT | 42,0 | % | 81 | 193 |
| VIN BAKER | 41,9 | % | 13 | 31 |
| ALLEN IVERSON | 41,7 | % | 48 | 115 |
| JOE JOHNSON | 41,2 | % | 14 | 34 |
| RICHIE GUERIN | 41,1 | % | 23 | 56 |
| HAKEEM OLAJUWON | 40,9 | % | 45 | 110 |
| BILLY CUNNINGHAM | 40,9 | % | 18 | 44 |
| PETE MARAVICH | 40,9 | % | 18 | 44 |
| SIDNEY MONCRIEF | 40,4 | % | 19 | 47 |
| ELVIN HAYES | 40,3 | % | 52 | 129 |
| DOMINIQUE WILKINS | 40,0 | % | 38 | 95 |
| LENNY WILKENS | 40,0 | % | 30 | 75 |
| MAURICE LUCAS | 40,0 | % | 16 | 40 |
| JOE DUMARS | 40,0 | % | 14 | 35 |
| GLEN RICE | 39,5 | % | 17 | 43 |
| BOB WANZER | 39,5 | % | 17 | 43 |
| BAILEY HOWELL | 39,4 | % | 13 | 33 |
| ED MACAULEY | 38,7 | % | 24 | 62 |
| TIM HARDAWAY | 38,6 | % | 17 | 44 |
| VERN MIKKELSEN | 38,6 | % | 27 | 70 |
| BILL SHARMAN | 38,5 | % | 40 | 104 |
| DAVE BING | 37,2 | % | 16 | 43 |
| DON OHL | 37,2 | % | 16 | 43 |
| CHRIS WEBBER | 37,1 | % | 13 | 35 |
| GEORGE McGINNIS | 36,7 | % | 11 | 30 |
| DICK GARMAKER | 36,1 | % | 13 | 36 |
| EARL MONROE | 35,9 | % | 14 | 39 |
| GEORGE MIKAN | 35,0 | % | 28 | 80 |
| MAURICE STOKES | 34,9 | % | 15 | 43 |
| WILLIE NAULLS | 34,0 | % | 17 | 50 |
| BOB COUSY | 32,9 | % | 52 | 158 |
| TOM HEINSOHN | 32,8 | % | 22 | 67 |
| NATE THURMOND | 32,6 | % | 14 | 43 |
| SAM JONES | 32,1 | % | 18 | 56 |
| LARRY FOUST | 31,5 | % | 17 | 54 |
| MARQUES JOHNSON | 31,4 | % | 11 | 35 |
| JIM POLLARD | 30,4 | % | 21 | 69 |
| SLATER MARTIN | 30,2 | % | 16 | 53 |
| PAUL WESTPHAL | 26,5 | % | 18 | 68 |
