You are here >> AllStarNBA.es >> Editions >> 2013
2013 NBA ALL STAR WEEKEND - HOUSTON 
Go to: Slam Dunk Contest | Ballot | 3 Point Contest | NBA Rising Stars | Skills Challenge | Shooting Stars | Volunteer
NBA All-Star Game: East 138 - West 143
Watch
NBA All-Star Game Recap from NBA.com
MVP: Chris Paul (West)
Despite a strong start by the West (7-0 in 2 minutes) there were no big differences in the first half. Kevin Durant was determined to repeat as MVP, carrying Western offensive game with 19 points at halftime. Meanwhile, Chris Paul with 9 assists and Kobe Bryant with 7 took care of the ball. The best player of the East team was Dwyane Wade (12 points and 6 assists), although in Chris Bosh was a main character too, but not for his good performance. He missed 5 shots (including 3 airballs) and got angry when first Paul and later Tony Parker bounced the ball between Bosh legs.
In the second half West team achieved a +10 points difference on the scoreboard, but the East kept fighting, and two 3-pointers by Kyrie Irving cut the difference to 1 point with 7 minutes left. Kobe with a layup after breaking Bosh ankles and blocking Lebron James 3 shot on the next possession and the score went up to +10 again with 2:30 minutes left. Eastern team tried a miracle with Carmelo Anthony and Paul George shooting threes, but the game was over.
2013 was the first edition since 1990 with three starters from the same NBA
team. Lebron, Bosh and Wade, and Lakers trio A.C Green, James Worthy and
Magic Johnson.
Kevin Durant joins Kobe Bryant as the only players to score at least 30
points in the NBA All-Star Game three times. Durant mark is impressive, he
did it in three consecutive All-Star Games.
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron James | Miami | 30 | 7 | 18 | 3 | 7 | 2 | 4 | 0 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 19 |
| Chris Bosh | Miami | 23 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 0 | 6 |
| Kevin Garnett | Boston | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carmelo Anthony | New York | 31 | 8 | 14 | 3 | 7 | 7 | 9 | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 0 | 26 |
| Dwyane Wade | Miami | 29 | 10 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 4 | 2 | 21 |
| Tyson Chandler | New York | 17 | 2 | 5 | 0 | 0 | 3 | 3 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 7 |
| Kyrie Irving | Cleveland | 25 | 6 | 11 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 15 |
| Luol Deng | Chicago | 17 | 4 | 10 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| Paul George | Indiana | 20 | 7 | 13 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 17 |
| Joakim Noah | Chicago | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 1 | 8 |
| Jrue Holiday | Philadelphia | 15 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 6 |
| Brook Lopez | New Jersey | 11 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 3 |
| Rajon Rondo | Boston | Right knee ACL Injury | |||||||||||||||
| |
240 | 54 | 109 | 14 | 39 | 16 | 21 | 18 | 38 | 56 | 33 | 10 | 8 | 20 | 3 | 138 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Oklahoma | 31 | 13 | 24 | 3 | 8 | 1 | 1 | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 30 |
| Blake Griffin | Clippers | 27 | 9 | 11 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 19 |
| Dwight Howard | Lakers | 14 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 9 |
| Kobe Bryant | Lakers | 28 | 4 | 9 | 0 | 3 | 1 | 2 | 2 | 2 | 4 | 8 | 2 | 2 | 1 | 2 | 9 |
| Chris Paul | Clippers | 27 | 7 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 4 | 3 | 0 | 20 |
| Tim Duncan | San Antonio | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tony Parker | San Antonio | 22 | 5 | 10 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 0 | 13 |
| James Harden | Houston | 26 | 6 | 13 | 3 | 8 | 0 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 0 | 15 |
| Zach Randolph | Memphis | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Russell Westbrook | Oklahoma | 18 | 7 | 13 | 0 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 14 |
| LaMarcus Aldridge | Portland | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| David Lee | Golden State | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
| |
240 | 62 | 112 | 12 | 32 | 7 | 10 | 9 | 36 | 45 | 39 | 14 | 15 | 15 | 5 | 143 | |
2012
<<< Sun, 17 February 2013 -
COACHES Erik
Spoelstra (East) & Gregg Popovich (West) -
ATTENDANCE 16.101 spectators
>>>
2014
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 26 | 39 | 39 | 34 | 138 |
| West | 31 | 38 | 39 | 35 | 143 |
Slam Dunk Contest: Terrence Ross
Watch
Slam Dunk Contest Recap from
NBA.com
![]()
More info about the 213 NBA Slam Dunk Contest
| Players | First Round | Fan Votes |
| Terrence Ross | 50+49=99 | 58% |
| Jeremy Evans | 47+43=90 | 42% |
| Eric Bledsoe | 39+50=89 | |
| Kenneth Faried | 39+50=89 | |
| Gerald Green | 50+32=82 | |
| James White | 45+32=77 |
2012 Slam Dunk Contest <<< Slam Dunk Contest Index
Three Point Shootout Contest:
Kyrie Irving
Watch
3 Point Contest Recap
and
Kyrie Irving final round on nba.com
![]()
More info about the 2013 NBA 3-Point Contest
| Players | 1st Round | Final |
| Kyrie Irving | 18 | 23 |
| Matt Bonner | 19 | 20 |
| Ryan Anderson | 18 | |
| Steve Novak | 17 | |
| Stephen Curry | 17 | |
| Paul George | 10 |
2012 Three Point Shootout Contest <<< Three Point Shootout Index
NBA Rising Stars Challenge: Team SHAQ 135 - Team CHUCK 163
Watch
Game Recap from NBA.com
![]()
MVP: Kenneth Faried (fan voting)
More info about 2013 NBA Rising Stars
| TEAM SHAQ | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Parsons | Houston | 24 | 6 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 13 |
| Michael Kidd-Gilchrist | Charlotte | 23 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 8 |
| Harrison Barnes | Golden State | 19 | 5 | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Damian Lillard | Portland | 28 | 7 | 17 | 2 | 10 | 2 | 2 | 0 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 18 |
| Kyrie Irving | Cleveland | 27 | 14 | 20 | 4 | 8 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 32 |
| Kemba Walker | Charlotte | 20 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 1 | 8 |
| Tyler Zeller | Cleveland | 16 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Klay Tompson | Golden State | 14 | 5 | 11 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| Dion Waiters | Cleveland | 19 | 11 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 23 |
| Andrew Nicholson | Orlando | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Andre Drummond | Detroit | Back Injury | |||||||||||||||
| TOTALS | 200 | 60 | 97 | 9 | 32 | 6 | 12 | 7 | 17 | 24 | 28 | 10 | 7 | 9 | 3 | 135 | |
| TEAM CHUCK | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | San Antonio | 23 | 8 | 14 | 3 | 6 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 1 | 20 |
| Kenny Faried | Denver | 22 | 18 | 22 | 1 | 1 | 3 | 3 | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 40 |
| Antonio Davis | New Orleans | 20 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 2 | 11 |
| Bradley Beal | Washington | 22 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 12 |
| Ricky Rubio | Minnesota | 16 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 5 |
| Alexey Shved | Minnesota | 18 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 12 |
| Tristan Thompson | Cleveland | 18 | 9 | 10 | 0 | 0 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 1 | 1 | 0 | 20 |
| Isaiah Thomas | Sacramento | 21 | 7 | 10 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 10 | 0 | 2 | 1 | 0 | 18 |
| Nikola Vucevic | Orlando | 20 | 6 | 8 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 15 |
| Brandon Knight | Detroit | 20 | 4 | 14 | 2 | 5 | 0 | 0 | 3 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | 200 | 69 | 108 | 17 | 32 | 8 | 13 | 21 | 30 | 51 | 42 | 11 | 7 | 9 | 3 | 163 | |
COACHES: David Fizdale (TEAM SHAQ) and Mike Budenholzer (TEAM CHUCK)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| TEAM SHAQ | 66 | 69 | 135 |
| TEAM CHUCK | 90 | 73 | 163 |
2012 NBA Rising Stars <<< Rookie Games Index
Skills Challenge: Damian LillardWatch
Skills Challenge
Recap from NBA.com
| Players | 1st Round | Final |
| Damian Lillard | 28.8 sec. | 29.8 sec. |
| Jrue Holiday | 29.3 sec. | 35.6 sec. |
| Brandon Knight | 32.2 sec. | |
| Jeremy Lin | 35.8 sec. | |
| Tony Parker | 48.7 sec. | |
| Jeff Teague | 49.4 sec. |
2012 Skills Challenge <<< Skills Challenge Index
Watch
Shooting Stars Recap from NBA .com
| Team | 1st Round | Videos | Final | Videos |
| Team Bosh | 50.0 sec. | 1:29 min. | ||
| Team Westbrook | 29.5 sec. | * | ||
| Team Harden | 37.9 sec. | |||
| Team Lopez | 1:07 min. |
* Team Westbrook stop shooting after 1:30 minutes.
Team Harden (West): James Harden, Sam Cassell and Tina
Thompson.
Team Westbrook (West): Russell Westbrook, Robert
Horry and Maya Moore.
Team Bosh (East): Chris Bosh,
Dominique Wilkins and Swin Cash.
Team Lopez (East):
Brook Lopez, Muggsy Bogues and Tamika Catchings.
2012 Skills Challenge <<< Skills Challenge Index
NBA All-Star Celebrity GameWEST 58 - EAST 38
For the second time fan voting gave Kevin Hart (5 points, 3 rebounds) the MVP trophy. Secretary of Education Arne Duncan had another solid game (11 points, 7 rebounds, 5 assists).
In the East Josh Hutcherson scored 11 points (three 3-pointers) and
Usain Bolt made a two-handed dunk.

