You are here >> AllStarNBA.es >> Editions >> 2011
2011 NBA ALL STAR WEEKEND LOS ANGELES
Go to: Slam Dunk Contest |
Three-Point Contest |
Rookie Challenge |
Skills Challenge | Shooting Stars
| Celebrity Game | Ballot results
NBA All-Star Game: East 143 - West 148
Watch
NBA All-Star Game Recap from NBA.com
(.flv file, click the link to play or download)
MVP: Kobe Bryant (West)
In a high scoring game, points record counting both team, the main character was Kobe Bryant scoring 37 points nearly catching Wilt Chamberlain's 42 points record in 1961. West dominated since the game started with comfortable advantages close to the 10 points mark (73-64 at halftime). In the second half the script didn't changed and the West had a maximum advantage of 17 points, but in the last minutes the East team led by Amar'e Stoudemire and Lebron James reduced the difference to only 2 points. In that moment appeared Kevin Durant scoring 5 key points (he finished with 34) to stop East streak and the victory was for the West 148-143.
Despite losing the game, Lebron James made history with a triple-double: 29 points, 12 rebounds and 10 assists, becoming the second player in the All-Star Game able to do this feat. The first player was Michael Jordan in 1997.
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron James | Miami | 32 | 10 | 18 | 0 | 3 | 9 | 10 | 2 | 10 | 12 | 10 | 3 | 0 | 4 | 0 | 29 |
| Amar'e Stoudemire | New York | 28 | 11 | 20 | 1 | 2 | 6 | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 29 |
| Dwight Howard | Orlando | 21 | 2 | 4 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 1 | 4 | 1 | 2 | 0 | 5 |
| Derrick Rose | Chicago | 30 | 5 | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 11 |
| Dwyane Wade | Miami | 20 | 6 | 9 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 0 | 14 |
| Paul Pierce | Boston | 11 | 2 | 6 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| Rajon Rondo | Boston | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 6 |
| Kevin Garnett | Boston | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ray Allen | Boston | 17 | 4 | 9 | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 12 |
| Chris Bosh | Miami | 21 | 7 | 10 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 14 |
| Al Horford | Atlanta | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Joe Johnson | Atlanta | 21 | 4 | 11 | 3 | 9 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 11 |
| |
240 | 57 | 111 | 7 | 29 | 22 | 28 | 16 | 38 | 54 | 38 | 14 | 6 | 21 | 4 | 143 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Denver | 23 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 | 3 | 1 | 2 | 1 | 8 |
| Kevin Durant | Oklahoma | 30 | 11 | 23 | 4 | 11 | 8 | 8 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 34 |
| Tim Duncan | San Antonio | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| Kobe Bryant | L.A. Lakers | 29 | 14 | 26 | 2 | 7 | 7 | 8 | 10 | 4 | 14 | 3 | 2 | 3 | 4 | 0 | 37 |
| Chris Paul | New Orleans | 29 | 3 | 7 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 7 | 3 | 5 | 3 | 0 | 10 |
| Pau Gasol | L.A. Lakers | 24 | 8 | 13 | 0 | 1 | 1 | 2 | 6 | 1 | 7 | 2 | 3 | 0 | 1 | 2 | 17 |
| Deron Williams | Utah | 18 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 5 |
| Dirk Nowitzki | Dallas | 14 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| Manu Ginobili | San Antonio | 21 | 2 | 7 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 7 |
| Blake Griffin | L.A. Clippers | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 8 |
| Kevin Love | Minnesota | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Russell Westbrook | Oklahoma | 14 | 6 | 12 | 0 | 1 | 0 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
| Yao Ming | Houston | Foot Injury | |||||||||||||||
| |
240 | 59 | 126 | 9 | 31 | 21 | 26 | 27 | 34 | 61 | 39 | 18 | 18 | 15 | 7 | 148 | |
2010
<<< Sun, 20 February 2011 -
COACHES Doc
Rivers (East) & Gregg Popovich (West) -
ATTENDANCE 17.163 spectators
>>>
2012
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 27 | 37 | 36 | 43 | 143 |
| West | 37 | 39 | 41 | 31 | 148 |
Slam Dunk Contest: Blake Griffin
Blake Griffin confirmed his favoritism winning the fan voting after jumping over a car with a gospel choir singing "I believe I can fly". Watch Blake Griffin car dunk
Watch
Slam Dunk Contest Recap from nba.com
![]()
More videos (.flv files, click the links to download or play the video)
Watch Blake Griffin first final dunk
Watch Javale McGee first final dunk
Watch Javale McGee second final dunk
Watch Blake Griffin first dunk
Watch Blake Griffin second dunk
Watch Javale McGee first dunk
Watch Javale McGee second dunk
Watch DeMar DeRozan first dunk
Watch DeMar DeRozan second dunk
Watch Serge Ibaka first dunk
Watch Serge Ibaka second dunk
| Players | First Round | Final |
| Blake Griffin | 49+46:95 | 68% |
| Javale McGee | 50+49:99 | 32% |
| DeMar DeRozan | 44+50:94 | |
| Serge Ibaka | 45+45:90 |
2010 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2012 Slam Dunk Contest
Three Point Shootout Contest: James Jones
James Jones won in his first 3 Point Contest against Celtics Ray Allen and Paul Pierce.
Watch
3 Point Contest Recap from nba.com
![]()
| Players | 1st Round | Final |
| James Jones | 16 | 20 |
| Ray Allen | 20 | 15 |
| Paul Pierce | 12 | 18 |
| Dorell Wright | 11 | |
| Daniel Gibson | 7 | |
| Kevin Durant | 6 |
2010 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2012 Three Point Shootout Contest
Rookie Challenge: Rookies 148 - Sophomores 140
Watch the
Rookie Challenge Recap at nba.com
or read
more details
MVP: John Wall (fan voting)
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | Chicago | 18 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| DeMar DeRozan | Toronto | 22 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 14 |
| DeJuan Blair | San Antonio | 27 | 14 | 21 | 0 | 1 | 0 | 0 | 7 | 8 | 15 | 2 | 4 | 2 | 2 | 2 | 28 |
| Stephen Curry | Golden State | 28 | 5 | 12 | 3 | 9 | 0 | 0 | 3 | 3 | 6 | 8 | 3 | 0 | 2 | 0 | 13 |
| Wesley Matthews | Portland | 21 | 5 | 10 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 15 |
| Brandon Jennings | Milwaukee | 20 | 3 | 10 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 2 | 2 | 4 | 0 | 8 |
| Serge Ibaka | Oklahoma City | 20 | 6 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 14 |
| James Harden | Oklahoma City | 27 | 11 | 19 | 4 | 10 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 30 |
| Jrue Holiday | Philadelphia | 17 | 4 | 9 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 10 |
| Tyreke Evans | Sacramento | Injured | |||||||||||||||
| |
200 | 59 | 108 | 14 | 39 | 8 | 11 | 19 | 20 | 39 | 34 | 15 | 11 | 15 | 6 | 140 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | L.A. Clippers | 14 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 14 |
| Landry Fields | New York | 26 | 6 | 8 | 2 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 2 | 15 |
| DeMarcus Cousins | Sacramento | 27 | 15 | 24 | 0 | 1 | 3 | 5 | 6 | 8 | 14 | 1 | 3 | 3 | 1 | 1 | 33 |
| Gary Neal | San Antonio | 26 | 9 | 15 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| John Wall | Washington | 29 | 5 | 9 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 22 | 0 | 2 | 5 | 0 | 12 |
| Derrick Favors | New Jersey | 17 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| Wesley Johnson | Minnesota | 26 | 10 | 15 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 25 |
| Eric Bledsoe | L.A. Clippers | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 3 | 6 | 0 | 6 |
| Greg Monroe | Detroit | 17 | 5 | 6 | 0 | 0 | 4 | 6 | 6 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 14 |
| |
200 | 64 | 100 | 7 | 17 | 13 | 20 | 16 | 29 | 45 | 40 | 7 | 12 | 17 | 4 | 148 | |
COACHES: Mike Budenholzer and Amar'e Stoudemire (Rookies), Armond Hill and Carmelo Anthony (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 71 | 77 | 148 |
| Sophomores | 69 | 71 | 140 |
2010 Rookie Challenge <<< Rookie Challenge Index >>> 2012 Rookie Challenge
Skills Challenge: Stephen CurryChris Paul was the funny note missing a layup. Stephen Curry won with the all-time fourth mark in the history of the contest.
Watch
Skills Challenge
Recap from NBA.com
![]()
| Players | 1st Round | Final |
| Stephen Curry | 34.1 sec. | 28.2 sec. |
| Russell Westbrook | 30.0 sec. | 44.2 sec. |
| Derrick Rose | 35.7 sec. | |
| John Wall | 39.3 sec. | |
| Chris Paul | 42.7 sec. |
2010 Skills Challenge <<< Skills Challenge Index >>> 2012 Skills Challenge
Team Texas was the big favorite, but after making the third all-time best mark (31.8 seconds) in the first round they couldn't repeat their 2010 title. Team Atlanta won the final with the all-time worst mark of the contest history.
Watch
Shooting
Stars Recap from NBA.com
| Team | 1st Round | Final |
| Texas | 47,6 sec. | 1:10 min |
| Los Angeles | 31,8 sec. | Disq. * |
| Atlanta | 55,8 sec. | |
| Chicago | 1:06 min. |
* They stop shooting after surpassing Atlanta time.
Texas: Dirk Nowitzki, Roneeka Hodges and Kenny Smith.
Los
Angeles: Pau Gasol, Tina Thompson and Rick Fox
Atlanta:
Al Horford, Coco Miller and Steve Smith
Chicago: Taj Gibson,
Cathrine Kraayveld and Steve Kerr
2010 Shooting Stars Contest <<< Shooting Stars Contest Index >>> 2012 Shooting Stars Contest
Celebrity GameEast 54 - West 49
Watch
Celebrity Game Recap at nba.com
![]()
Justin Bieber (8 points) voted by fans as the MVP of the game over ex-players like Scottie Pippen or celebrities like Lil' Romeo.

