You are here >> AllStarNBA.es >> Editions >> 2010
2010 NBA ALL STAR WEEKEND DALLAS
Go to: Slam Dunk Contest | 3 Point Shootout Contest | Rookie Challenge | Skills Challenge | Shooting Stars | H-O-R-S-E | Ballot results
NBA All-Star Game: East 141 - West 139
Watch
NBA All-Star Game Recap from NBA.com
MVP: Dwyane Wade (East)
Besides making some spectacular plays, Dwayne Wade (28
points and 11 rebounds) was clearly the
best player from the East team, specially for his 18 points second half.
Dirk Nowitzki scored the first two shots of the game, but soon Carmelo
Anthony (11 shots in the first quarter), Lebron James and
Dwight Howard took scoring leadership. At halftime East have a 76-69
advantage thanks to his shooting accuracy 60%.
Until the last minutes of the game, East had about a 10 points margin but
the West team led Chauncey Billups (14 points in the last quarter)
made a good comeback and Anthony had a last second chance with a 3 pointer
to win the game.
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebron James | Cleveland | 33 | 10 | 22 | 1 | 6 | 4 | 4 | 1 | 4 | 5 | 6 | 1 | 4 | 2 | 0 | 25 |
| Kevin Garnett | Boston | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| Dwight Howard | Orlando | 27 | 7 | 10 | 1 | 2 | 2 | 3 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 3 | 17 |
| Joe Johnson | Atlanta | 18 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| Dwyane Wade | Miami | 31 | 12 | 16 | 0 | 1 | 4 | 6 | 3 | 3 | 6 | 11 | 4 | 5 | 3 | 0 | 28 |
| Paul Pierce | Boston | 12 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| Chris Bosh | Toronto | 29 | 9 | 16 | 0 | 0 | 5 | 7 | 2 | 8 | 10 | 1 | 0 | 2 | 3 | 0 | 23 |
| Rajon Rondo | Boston | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 4 |
| Gerald Wallace | Charlotte | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Lee | New York | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Derrick Rose | Chicago | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 |
| Al Horford | Atlanta | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 8 |
| Allen Iverson | Philadelphia | Personal reasons | |||||||||||||||
| |
240 | 60 | 104 | 6 | 17 | 15 | 21 | 7 | 33 | 40 | 35 | 12 | 19 | 18 | 5 | 141 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | San Antonio | 13 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 3 |
| Dirk Nowitzki | Dallas | 28 | 8 | 15 | 0 | 1 | 6 | 6 | 0 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 22 |
| Amare Stoudemire | Phoenix | 20 | 5 | 10 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 12 |
| Carmelo Anthony | Denver | 29 | 13 | 22 | 1 | 4 | 0 | 1 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 27 |
| Steve Nash | Phoenix | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 4 |
| Pau Gasol | LA Lakers | 20 | 5 | 9 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 0 | 13 |
| Chauncey Billups | Denver | 26 | 6 | 11 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 17 |
| Deron Williams | Utah | 28 | 6 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 4 | 5 | 1 | 14 |
| Kevin Durant | Oklahoma | 20 | 7 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 15 |
| Zach Randolph | Memphis | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 0 | 8 |
| Chris Kaman | LA Clippers | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jason Kidd | Dallas | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kobe Bryant | LA Lakers | Left ankle injury | |||||||||||||||
| Chris Paul | New Orleans | Left knee surgery | |||||||||||||||
| Brandon Roy | Portland | Right hamstring strain | |||||||||||||||
| |
240 | 59 | 115 | 9 | 21 | 12 | 14 | 17 | 37 | 54 | 32 | 13 | 13 | 23 | 1 | 139 | |
2009
<<< Sun, 14 February 2010 -
COACHES Stan Van
Gundy (East) & George Karl (West) -
ATTENDANCE 108.713 spectators
>>>
2011
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 37 | 39 | 42 | 23 | 141 |
| West | 34 | 35 | 40 | 30 | 139 |
Slam Dunk Contest: Nate Robinson
Knicks guard Nate Robinson took home his third Slam Dunk Title over Raptors rookie DeMar DeRozan, winning the fan voting by a slim difference 51%-49%. He is the first player to win the contest thrice.
Shannon Brown was really disappointing, eliminated in the first round after two weak dunks. Gerald Wallace showed that his time for this contest has passed.
Watch
Slam Dunk Contest Recap from NBA.com
![]()
More videos:
- Watch Nate Robinson Winning Dunk
-
Watch Nate Robinson First Round
-
Watch DeMar DeRozan First Round
-
Watch Shannon Brown First Round
-
Watch Gerald Wallace First Round
| Players | First Round | Final |
| Nate Robinson | 44+45:89 | 51% |
| DeMar DeRozan | 42+50:92 | 49% |
| Shannon Brown | 37+41:78 | |
| Gerald Wallace | 38+40:78 |
2009 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2011 Slam Dunk Contest
Three Point Shootout Contest: Paul Pierce
Watch
Contest
Recap from NBA.com
![]()
| Players | 1st Round | Final |
| Paul Pierce | 17 | 20 |
| Stephen Curry | 18 | 17 |
| Chauncey Billups | 17 | 14 |
| Danilo Gallinari | 15 | |
| Daequan Cook | 15 | |
| Channing Frye | 15 |
2009 Three Point Shootout Contest <<<
Three Point Shootout Index
>>>
2011
Three Point Shootout Contest
Rookie Challenge: Rookies 140 -
Sophomores 128
Watch
Game Recap from NBA.com
![]()
MVP: (Tyreke Evans & DeJuan Blair) First shared MVP in the Rookie Challenge
After 8 years, the
Rookies won the challenge. Right now Sophomores dominate all time series
8-3.
Sophomores were clear favorites for the game, with a great roster full of
big players, but the Rookies "little guards" played harder and DeJuan Blair
chased after all the rebounds.
Bad luck for Nets Brook Lopez, who could not have a happy game after his
team disastrous season.
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | Miami | 26 | 12 | 25 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 26 |
| Danilo Gallinari | New York | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Brook Lopez | New Jersey | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 4 | 2 | 1 | 1 | 6 |
| OJ Mayo | Memphis | 27 | 4 | 10 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 5 | 0 | 8 |
| Russell Westbrook | Oklahoma | 32 | 18 | 29 | 2 | 8 | 2 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 0 | 40 |
| Marc Gasol | Memphis | 14 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 10 |
| Kevin Love | Minnesota | 18 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| Anthony Morrow | Golden State | 27 | 7 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 15 |
| Eric Gordon | LA Clippers | 21 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 6 |
| Derrick Rose | Chicago | Selected but played in the All-Star Game | |||||||||||||||
| |
200 | 59 | 104 | 5 | 26 | 5 | 7 | 14 | 28 | 42 | 22 | 14 | 8 | 17 | 4 | 128 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omri Casspi | Sacramento | 24 | 5 | 14 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 13 |
| Stephen Curry | Golden State | 23 | 6 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 14 |
| DeJuan Blair | San Antonio | 31 | 11 | 19 | 0 | 1 | 0 | 1 | 10 | 13 | 23 | 4 | 0 | 0 | 1 | 0 | 22 |
| Brandon Jennings | Milwaukee | 27 | 11 | 23 | 0 | 4 | 0 | 0 | 3 | 3 | 6 | 8 | 0 | 4 | 3 | 0 | 22 |
| Tyreke Evans | Sacramento | 30 | 11 | 15 | 0 | 1 | 4 | 5 | 1 | 5 | 6 | 5 | 0 | 5 | 3 | 0 | 26 |
| Taj Gibson | Chicago | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
| James Harden | Oklahoma | 23 | 9 | 14 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 22 |
| Johnny Flynn | Minnesota | 18 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 9 |
| Jonas Jerebko | Detroit | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| |
200 | 62 | 115 | 5 | 22 | 11 | 14 | 22 | 30 | 52 | 32 | 7 | 13 | 12 | 1 | 140 | |
COACHES: Adrian Dantley and Kevin Durant (Rookies), Patrick Ewing and Chris Bosh (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 67 | 73 | 140 |
| Sophomores | 55 | 73 | 128 |
2009 Rookie Challenge <<< Rookie Challenge Index >>> 2011 Rookie Challenge
Skills Challenge Contest: Steve Nash
Watch
Skills Challenge
Recap from NBA.com
![]()
| Players | 1st Round | Final |
| Steve Nash | 35,0 sec. | 29,9 sec. |
| Deron Williams | 34,1 sec. | 37,9 sec. |
| Brandon Jennings | 35,7 sec. | |
| Russell Westbrook | 44,1 sec. | |
| Derrick Rose | Injured | |
2009 Skills Challenge <<< Skills Challenge Index >>> 2011 Skills Challenge
Shooting Stars: Texas Team
Watch
Shooting
Stars Recap from NBA.com
![]()
| Team | 1st Round | Final |
| Texas | 1:28 min. | 34,3 sec. |
| Los Angeles | 1:00 min. | 55,2 sec. |
| Sacramento | 1:46 min. | |
| Atlanta | 1:47 min. |
Texas: Dirk Nowitzki, Becky Hammon and Kenny Smith.
Los
Angeles: Pau Gasol, Marie Ferdinand-Harris and Brent Barry
Atlanta:
Joe Johnson, Angel McCoughtry and Steve Smith
Sacramento: Tyreke
Evans, Nicole Powell and Chris Webber
2009 Shooting Stars Contest
<<<
Shooting Stars Contest Index
>>> 2011 Shooting Stars Contest
H-O-R-S-E Contest:
Kevin Durant
Watch
H-O-R-S-E highlights from NBA.com
![]()
| Players | Team | Height | Weight | Results |
| Kevin Durant | Oklahoma City Thunder | 6-9 | 215 | H-O-R |
| Rajon Rondo | Boston Celtics | 6-1 | 171 | H-O-R-S-E |
| Omri Casspi | Sacaramento Kings | 6-9 | 225 | H-O-R-S-E |

