You are here >> AllStarNBA.es >> Editions >> 2002
PHILADELPHIA 2002
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | Hoop it Up | Ballot results
NBA All-Star Game: East 120 - West 135
When Allen Iverson had to be the star in Philadelphia wearing Dr. J number 6,
Kobe Bryant stole the show.
Kobe was the most concentrated player in the game. He played like it was a Finals game. The worst part for Kobe was the crowd booing him, in his "home" Philadelphia.
West dominated all the game, sentenced at the end of the third quarter 100-77. Only a few 3 pointers by
Ray Allen at the beginning of the last quarter, remembered the comeback of
2001 All-Star Game, but West shooters scored well too.
This edition will be remembered by two plays: The dunk of the year of
Tracy McGrady throwing the ball against the backboard and dunking
his own rebound and Michael Jordan easy missed dunk.
The strange stat of the night was the fact that the five scoring leaders of the East were all bench players. This edition could be called "the 3 pointer edition" with 59 3 pointers attempted, and five 3 pointers records broken.
MVP: Kobe Bryant (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Philadelphia | 25 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 5 |
| Jason Kidd | New Jersey | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2 |
| Michael Jordan | Washington | 22 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 8 |
| Antoine Walker | Boston | 16 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
| Dikembe Mutombo | Philadelphia | 21 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 8 |
| Ray Allen | Milwaukee | 25 | 6 | 17 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 15 |
| Paul Pierce | Boston | 23 | 9 | 18 | 1 | 6 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 19 |
| Tracy McGrady | Orlando | 23 | 9 | 15 | 2 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 24 |
| Shareef Abdur-Rahim | Atlanta | 21 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 9 |
| Jermaine O'Neal | Indiana | 17 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 7 |
| Alonzo Mourning | Miami | 16 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 13 |
| Baron Davis | Charlotte | 13 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 2 |
| Vince Carter | Toronto | Left quadriceps strain | |||||||||||||||
| |
240 | 50 | 107 | 9 | 28 | 11 | 13 | 15 | 36 | 51 | 29 | 12 | 11 | 15 | 3 | 120 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Lakers | 30 | 12 | 25 | 0 | 4 | 7 | 7 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 31 |
| Steve Francis | Houston | 18 | 1 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 |
| Kevin Garnett | Minnesota | 24 | 7 | 15 | 0 | 1 | 0 | 0 | 6 | 6 | 12 | 2 | 1 | 2 | 0 | 0 | 14 |
| Chris Webber | Sacramento | 20 | 3 | 7 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 8 |
| Tim Duncan | San Antonio | 29 | 7 | 11 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 2 | 1 | 0 | 3 | 2 | 14 |
| Steve Nash | Dallas | 24 | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 8 |
| Dirk Nowitzki | Dallas | 24 | 5 | 11 | 1 | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 0 | 12 |
| Gary Payton | Seattle | 22 | 7 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 3 | 0 | 18 |
| Elton Brand | Clippers | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 1 | 6 |
| Peja Stojakovic | Sacramento | 18 | 4 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Wally Szczerbiak | Minnesota | 12 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| Shaquille O'Neal | Lakers | Toe injury | |||||||||||||||
| Karl Malone | Utah | Personal reasons - Mother illness | |||||||||||||||
| |
240 | 56 | 120 | 13 | 30 | 10 | 14 | 27 | 36 | 63 | 39 | 12 | 11 | 14 | 3 | 135 | |
2001 <<< Sun, 10
Feb. 2002 -
COACHES: Byron Scott (East) and Don Nelson (West) -
ATTENDANCE 19.581 spectators.
>>> 2003
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 24 | 31 | 22 | 43 | 120 |
| West | 32 | 40 | 28 | 35 | 135 |
Slam Dunk Contest: Jason Richardson
Only 4 players participated in this edition. The main innovation was the roulette of classic dunks. Each player had to do a classic dunk. It was a good idea, but not for Steve Francis, who wasn't able to make the Terence Starbury 360º. Gerald Wallace made a great "free throw line" dunk ala Julius Erving. Jason Richardson executed the "Tomahawk" as well as Dominique Wilkins, and won the contest with a 50 points reverse dunk in the final.
| Players | First Round | Final |
| Jason Richardson | 48-31-50:98 | 36+49:85 |
| Desmond Mason | 41-43-36:84 | 44+36:80 |
| Gerald Wallace | 31-44-40:84 | |
| Steve Francis | 41-40-37:77 |
2001 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2003 Slam Dunk Contest
3 Point Shootout: Peja Stojakovic
Watch this contest's highlights
![]()
Peja Stojakovic improved his second place of the past edition, while
Ray Allen (the defending champ) fell in the first round.
In the final, Peja and Cavaliers shooter
Wesley Person tied with 19 points. Peja won in the 24 seconds tie-break by 9-5.
The surprises were
Paul Pierce and Steve Smith, with only 8 points in the first round.
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 21 | 9 | 3 | Peja Stojakovic | 19 | 5 | 1 |
| 20 | 4 | 4 | Wesley Person | 19 | 5 | 2 |
| 15 | 4 | 3 | Steve Nash | 18 | 5 | 2 |
| 14 | 4 | 3 | Quentin Richardson | |||
| 14 | 6 | 1 | Ray Allen | |||
| 10 | 2 | 2 | Mike Miller | |||
| 8 | 3 | 1 | Paul Pierce | |||
| 8 | 2 | 0 | Steve Smith |
2001 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2003 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 103 - Sophomores 97
The class of the 2001 draft show to the world that they are better than the Sophomores. Rookies won by 6, with the fourth quarter under control. Sophomores commanded the first half with a great Quentin Richardson (21 points at halftime). But in the second half he could only score 1 point more. His teammate, Darius Miles begun to score in the second half, but he wasn't enough to stop the Rookies, and specially Jason Richardson. The Golden State Warriors player completed his best day as a pro player with 26 points. He had won the Slam Dunk contest and now the MVP of the Rookie Challenge.
MVP: Jason Richardson (Rookies)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | Golden State | 22 | 11 | 18 | 3 | 5 | 1 | 2 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 26 |
| Jamaal Tinsley | Indiana | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 6 | 0 | 4 |
| Pau Gasol | Memphis | 27 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 1 | 10 |
| Shane Battier | Memphis | 23 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 15 |
| Brendan Haywood | Washington | 26 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 12 |
| Zeljko Rebraca | Detroit | 27 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 14 |
| Tony Parker | San Antonio | 21 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 3 | 0 | 6 |
| Joe Johnson | Boston | 21 | 4 | 13 | 2 | 4 | 2 | 4 | 1 | 6 | 7 | 4 | 2 | 2 | 1 | 0 | 12 |
| Andrei Kirilenko | Utah | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| |
200 | 45 | 82 | 5 | 12 | 8 | 17 | 11 | 28 | 39 | 31 | 9 | 14 | 15 | 3 | 103 | |
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Richardson | Clippers | 26 | 10 | 22 | 1 | 5 | 1 | 2 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 22 |
| Mike Miller | Orlando | 24 | 3 | 10 | 1 | 7 | 0 | 0 | 3 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 7 |
| Richard Jefferson | New Jersey | 25 | 7 | 14 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | 17 |
| Lee Nailon | Charlotte | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 8 |
| Chris Mihm | Cleveland | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 1 | 6 |
| Marcus Fizer | Chicago | 25 | 2 | 9 | 0 | 2 | 0 | 0 | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 1 | 4 |
| Darius Miles | Clippers | 23 | 9 | 11 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 20 |
| Desmond Mason | Seattle | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 6 |
| Hedo Turkoglu | Sacramento | 19 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 |
| |
200 | 44 | 97 | 5 | 21 | 4 | 8 | 26 | 28 | 54 | 23 | 12 | 13 | 19 | 5 | 97 | |
COACHES: Chuck Daly and Darryl Hawkins (Rookies), Bill Cunningham and Bobby Jones (Sophomores).
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 51 | 52 | 103 |
| Sophomores | 58 | 39 | 97 |
2001 Rookie Challenge <<< Rookie Challenge Index >>> 2003 Rookie Challenge
Hoop It Up: International/Sacramento Team
In this edition, the Hoop-It-Up tournament replaced the 2 Ball Contest.
Earvin "Magic" Johnson and Moses Malone, two of the NBA's 50 Greatest Players, led a star-studded lineup of NBA and WNBA players, NBA legends and celebrities competing in the inaugural All-Star Hoop-It-Up.
SEMIFINALS
PHILADELPHIA 16 (Malone 6, Timberlake 2, Snow 8)HOUSTON 8 (Smith 2, Mobley 4, Thompson 2)
LOS ANGELES 13 (Magic 4, Fisher 2, Leslie 5, McKnight 2)
INTERNATIONAL/SACRAMENTO 25 (Marciulionis 15, Turkoglu 6, Penichero 2, Cavanagh 2)
FINAL
PHILADELPHIA 9 (Malone 5, Snow 4) INTERNATIONAL/SACRAMENTO 12 (Marciulionis 3, Turkoglu 7, Cavanagh 2)
Marciulionis was impressive in the semifinals with 15 points (including 4 treys).
Malone inside, and Snow hitting shots from outside were too much for Houston.
In the final, players were very nervous missing a lot of shots. The game finished tied 9-9, and Turkoglu hitting the winner 3 pointer in the "sudden death".
ROSTERS:
HOUSTON TEAM:
Cuttino Mobley - Houston Rockets Guard.
Tina Thompson - Houston Comets Forward.
Kenny Smith - Houston Rockets championship teams (1993–94 and 1994–95).
Jamie Foxx - Actor.
INTERNATIONAL/SACRAMENTO TEAM:
Hedo Turkoglu - Sacramento Kings Forward (Turkey).
Ticha Penicheiro - Sacramento Monarchs Guard (Portugal).
Sarunas Marciulionis - Former NBA Player (Lithuania).
Tom Cavanagh - Star of NBC's Ed (Canada).
LOS ANGELES TEAM:
Derek Fisher - Los Angeles Lakers guard.
Lisa Leslie - Los Angeles Sparks center.
Magic Johnson - Los Angeles Lakers guard, winner of 5 championships (1980, '82, '85, 87, '88).
Brian McKnight - Singer.
PHILADELPHIA TEAM:
Aaron McKie - Philadelphia Sixers guard.
Dawn Staley - WNBA All-Star.
Moses Malone - Philadelphia Sixers championship team (1982–83).
Justin Timberlake - 'NSYNC.
NBA All-Star Hoop It Up Index >>> 2003 Hoop It Up

