You are here >> AllStarNBA.es >> Editions >> 2000
OAKLAND 2000
Go to: Slam Dunk Contest | 3 Point Shootout | Rookie Challenge | 2Ball | Ballot results
NBA All-Star Game: East 126 - West 137
A new generation of players arrived to the All-Star Game, with 9 players in their debut (this number had been lower if
the 1999 All-Star Weekend had been celebrated). In 1977 and
1980, 9 players also debut, but the record was established in
1994 with 10.
Looking at the rosters, the West was clearly better, and they show it later on the court. Two Western players,
Shaquille O'Neal and Tim Duncan, shared MVP honors. Besides, West had in
Kevin Garnett another player who could get the MVP.
Allen Iverson was the best player in the East, scoring and assisting
West commanded almost all game, but till the last quarter the game wasn't decided.
West team utilized only 10 players, because
David Robinson only played 7 minutes due to shoulder pains, and
Karl Malone (who arrived Sunday instead of two days before like the rest of the players) played only 3 minutes.
MVP: Shaquille O'Neal & Tim Duncan (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | Toronto | 28 | 6 | 11 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 12 |
| Grant Hill | Detroit | 19 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 7 |
| Alonzo Mourning | Miami | 27 | 7 | 11 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 1 | 4 | 3 | 1 | 4 | 15 |
| Eddie Jones | Charlotte | 21 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
| Allen Iverson | Philadelphia | 28 | 10 | 18 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 9 | 0 | 2 | 5 | 0 | 26 |
| Allan Houston | New York | 18 | 3 | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
| Glenn Robinson | Milwauke | 17 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ray Allen | Milwauke | 17 | 4 | 13 | 1 | 6 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 14 |
| Dikembe Mutombo | Atlanta | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 |
| Dale Davis | Indiana | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jerry Stackhouse | Detroit | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
| Reggie Miller | Indiana | 21 | 1 | 7 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 5 |
| |
240 | 51 | 108 | 7 | 23 | 17 | 20 | 15 | 31 | 46 | 30 | 11 | 14 | 20 | 5 | 126 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Minnesota | 35 | 10 | 19 | 0 | 1 | 4 | 4 | 3 | 7 | 10 | 5 | 1 | 1 | 0 | 1 | 24 |
| Tim Duncan | San Antonio | 33 | 12 | 14 | 0 | 0 | 0 | 0 | 7 | 7 | 14 | 4 | 3 | 1 | 2 | 1 | 24 |
| Shaquille O'Neal | Lakers | 25 | 11 | 20 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 3 | 2 | 0 | 4 | 3 | 22 |
| Kobe Bryant | Lakers | 28 | 7 | 16 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 15 |
| Jason Kidd | Phoenix | 34 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 14 | 0 | 4 | 6 | 0 | 11 |
| Gary Payton | Seattle | 20 | 1 | 8 | 0 | 4 | 3 | 3 | 0 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 5 |
| Chris Webber | Sacramento | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 2 | 1 | 2 | 0 | 6 |
| Rasheed Wallace | Portland | 21 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
| Michael Finley | Dallas | 10 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| David Robinson | San Antonio | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| John Stockton | Utah | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
| Karl Malone | Utah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
240 | 61 | 115 | 5 | 17 | 10 | 13 | 21 | 37 | 58 | 42 | 15 | 13 | 19 | 6 | 137 | |
1998 <<< Sun, 13
Feb. 2000 -
COACHES: Jeff Van Gundy (East) and Phil Jackson (West) -
ATTENDANCE 18.325 spectators.
>>> 2001
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 26 | 33 | 38 | 29 | 126 |
| West | 33 | 31 | 35 | 38 | 137 |
Slam Dunk Contest: Vince Carter
When a player make three perfect dunks, there isn't doubts about his victory.
In the year 2000 this player was
Vince Carter. He had two great rivals in Steve Francis, and his cousin
Tracy McGrady. In the first round the best two dunks were counted.
The main change in this edition was a
required dunk for each player, with the help of another player.
| Players | First Round | Final |
| Vince Carter | 50-49-50:100 | 50+48:98 |
| Steve Francis | 45-50-32:95 | 43+48:91 |
| Tracy McGrady | 45-49-50:99 | 45+32:77 |
| Ricky Davis | 40-32-48:88 | |
| Jerry Stackhouse | 41-36-42:83 | |
| Larry Hugues | 30-30-37:67 |
1997 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 2001 Slam Dunk Contest
3 Point Shootout: Jeff Hornacek
Hornacek won again in the (probably) worst contest in the history. The final was ugly, winning Hornacek with only 13 points.
This edition only had two rounds, with three players in the final.
The German Dirk Nowitzki is the tallest player (7
foot) in this kind of contest.
| 1st Round | Best Streak | 3-Color Ball | Players | Final | Best Streak | 3-Color Ball |
| 17 | 7 | 2 | Jeff Hornacek | 13 | 3 | 2 |
| 18 | 6 | 3 | Dirk Nowitzki | 11 | 2 | 4 |
| 16 | 3 | 4 | Ray Allen | 10 | 3 | 1 |
| 15 | 5 | 3 | Mike Bibby | |||
| 15 | 5 | 2 | Terry Porter | |||
| 14 | 7 | 2 | Hubert Davis | |||
| 10 | 2 | 1 | Allen Iverson | |||
| 9 | 5 | 1 | Bob Sura |
1998 Three Point Shootout Contest <<< Three Point Shootout Index >>> 2001 Three Point Shootout Contest
NBA Rookie Challenge: Rookies 92 - Sophomores 83 (OT)
Two good generations of players were joined in Oakland. First time
that second year players could participate in this game. A fair opportunity
because '99 rookies did not have their own All-Star.
It was an exciting game full of spectacular plays. They played two halves of 15 minutes, and an overtime of 5. The three pointers of
Paul Pierce and Andre Miller, the passes of Jason Williams, and a lot of dunks (Andre Miller angered people when he made a lay-up instead of a dunk). The best of all was
Elton Brand (number 1 in 1999 draft) who scored 14 points and got 21 rebounds!, 12 offensive, in 30 minutes. These rebounds helped his team to win 50-36 in rebounds.
In a very tied game (with 18 changes of leader during the game), the resolution had to be in the overtime, where the rookie team leaded 11-2.
This game could have been better with players like
Jason Terry, Baron Davis, Vince Carter, Shawn Marion... who didn't play for different reasons.
MVP: Elton Brand (Rookies)
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Cleveland | 30 | 6 | 12 | 2 | 3 | 4 | 5 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 18 |
| Elton Brand | LA Clippers | 29 | 8 | 18 | 0 | 0 | 0 | 0 | 12 | 9 | 21 | 4 | 5 | 3 | 2 | 0 | 16 |
| Lamar Odom | LA Clippers | 28 | 7 | 12 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 4 | 2 | 0 | 2 | 2 | 15 |
| Steve Francis | Houston | 26 | 6 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 5 | 0 | 13 |
| James Posey | Denver | 19 | 3 | 11 | 0 | 4 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 6 |
| Adrian Griffin | Boston | 18 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Todd MacCulloch | Philadelphia | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Wally Sczcerbiak | Minnesota | 7 | 6 | 11 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
| |
165 | 40 | 87 | 5 | 15 | 7 | 9 | 27 | 23 | 50 | 25 | 11 | 9 | 11 | 3 | 92 | |
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Dallas | 28 | 7 | 13 | 0 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 2 | 2 | 0 | 17 |
| Paul Pierce | Boston | 24 | 5 | 14 | 5 | 11 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 18 |
| Raef Lafrentz | Denver | 22 | 5 | 10 | 0 | 1 | 1 | 2 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 3 | 11 |
| Cuttino Mobley | Houston | 22 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 10 |
| Jason Williams | Sacramento | 21 | 3 | 10 | 3 | 7 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 0 | 9 |
| Mike Bibby | Vancouver | 20 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 6 |
| Michael Dickerson | Vancouver | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Michael Olowokandi | LA Clippers | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 8 | 0 | 4 | 0 | 0 | 1 | 6 |
| Antawn Jamison | Golden State | Injured | |||||||||||||||
| |
165 | 33 | 72 | 8 | 26 | 9 | 14 | 14 | 20 | 34 | 20 | 10 | 8 | 12 | 4 | 83 | |
Coaches: Al Attles and Nate Thurmond (Rookies), Bill Russell and KC Jones (Sophomores)
| Scores | 1st | 2nd | OT | Total |
|---|---|---|---|---|
| Rookies | 44 | 37 | 11 | 92 |
| Sophomores | 41 | 40 | 2 | 83 |
1998 Rookies Game <<< Rookie Challenge Index >>> 2001 Rookie Challenge
Hornacek sunk a long seven points shot at the buzzer, breaking a 61-61 tie and giving the Utah team the victory. Jeff Hornacek scored 6-8 from the seven points spot (42 points) and
Natalie Williams shot 4-6 from the six points spot and a lay-up, making 26 points. Phoenix team made 61 points.
Jason Kidd 30 (5-8) and Jennifer Gillom 31 (5-7). Jeff Hornacek also won the AT&T Shootout contest. Hornacek and Natalie Williams used an easy strategy, Hornacek shots from the left and Williams from the right.
In the first round, Utah totaled 75 points with the same impressive baseline shooting, while Phoenix scored 62 points.
Grant Hill and Jennifer Azzi, almost reached the final for Detroit with 59 points.
Cynthia Cooper, whob won in 1998 with Clyde Drexler, couldn't repeat. This time with
Steve Francis, they only scored 38 points.
NBA wanted to involve people in this contest. The pavilion was divided in 8
zones, each one played with a team. The winner zone had a present and the chance to win half million of dollars in the case that the winner made a basket from the halfcourt, but Hornacek missed.
In this edition, violations and bonus were not given.
| First Round | 8 pts. | 7 pts. | 6 pts. | 5 pts. | 4 pts. | 3 pts. | 2 pts. | Total |
|---|---|---|---|---|---|---|---|---|
| Utah: Hornacek-N. Williams | 0 | 49 | 24 | 0 | 0 | 0 | 2 | 75 |
| Phoenix: Kidd-Gillom | 16 | 28 | 12 | 0 | 4 | 0 | 2 | 62 |
| Detroit: G. Hill-Azzi | 0 | 21 | 24 | 10 | 0 | 0 | 4 | 59 |
| New York: Houston-Hammon | 8 | 28 | 6 | 0 | 0 | 0 | 2 | 44 |
| Sacramento: J. Williams-Griffith | 24 | 0 | 6 | 10 | 0 | 0 | 2 | 42 |
| Houston: Francis-Cooper | 16 | 14 | 0 | 0 | 4 | 0 | 4 | 38 |
| Los Angeles: Fisher-Leslie | 0 | 7 | 6 | 10 | 4 | 0 | 2 | 29 |
| Washington: Hamilton-Holdsclaw | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
| Final | 8 pts. | 7 pts. | 6 pts. | 5 pts. | 4 pts. | 3 pts. | 2 pts. | Total |
|---|---|---|---|---|---|---|---|---|
| Utah: Hornacek-N. Williams | 0 | 42 | 24 | 0 | 0 | 0 | 2 | 68 |
| Phoenix: Kidd-Gillom | 24 | 21 | 6 | 0 | 8 | 0 | 2 | 61 |
1998 2Ball Contest
<<< 2Ball Contest Index
>>> 2001
2Ball Contest

