You are here >> AllStarNBA.es >> Editions >> 1993
UTAH 1993
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game | Ballot results
NBA All-Star Game: East 132 - West 135
Like 4 years before, John Stockton and Karl Malone
led West. This time, the game was played in Salt Lake City, Utah.
Both players shared MVP. It was the first time in the All Star history
that two players of the same team were named MVP. Only
Bob Pettit and Elvin Hayes in 1959
were MVP in the same edition, but playing in different teams.
Seven years later, Tim Duncan and
Shaquille O'Neal shared MVP honors too.
The game was decided in
the over time, because
Pat Ewing made a mid-distance shoot at the end of the fourth
quarter.
Michael Jordan was the best scorer (for fourth time) and Mark
Price made a record scoring six 3 pointer.
MVP: John Stockton and Karl Malone (West)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Johnson | Charlotte | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Scottie Pippen | Chicago | 29 | 4 | 14 | 0 | 2 | 2 | 3 | 5 | 4 | 10 |
| Shaquille O'Neal | Orlando | 25 | 4 | 9 | 0 | 0 | 6 | 9 | 7 | 0 | 14 |
| Isiah Thomas | Detroit | 32 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 4 | 8 |
| Michael Jordan | Chicago | 36 | 10 | 24 | 1 | 2 | 9 | 13 | 4 | 5 | 30 |
| Larry Nance | Cleveland | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 7 |
| Patrick Ewing | New York | 25 | 7 | 11 | 0 | 0 | 1 | 1 | 10 | 1 | 15 |
| Joe Dumars | Detroit | 17 | 2 | 8 | 1 | 4 | 0 | 0 | 2 | 4 | 5 |
| Mark Price | Cleveland | 23 | 6 | 11 | 6 | 9 | 1 | 2 | 1 | 4 | 19 |
| Detlef Schrempf | Indiana | 13 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 |
| Brad Daugherty | Cleveland | 19 | 3 | 4 | 0 | 0 | 2 | 4 | 7 | 0 | 8 |
| Dominique Wilkins | Atlanta | 18 | 2 | 11 | 1 | 3 | 4 | 4 | 7 | 0 | 9 |
| |
265 | 48 | 112 | 9 | 22 | 27 | 42 | 55 | 23 | 132 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Phoenix | 34 | 5 | 11 | 1 | 2 | 5 | 7 | 4 | 7 | 16 |
| Karl Malone | Utah | 34 | 11 | 17 | 0 | 0 | 6 | 9 | 10 | 0 | 28 |
| David Robinson | San Antonio | 26 | 7 | 10 | 0 | 0 | 7 | 12 | 10 | 1 | 21 |
| John Stockton | Utah | 31 | 3 | 6 | 1 | 2 | 2 | 2 | 6 | 15 | 9 |
| Clyde Drexler | Portland | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Dan Majerle | Phoenix | 26 | 6 | 11 | 3 | 6 | 3 | 4 | 7 | 3 | 18 |
| Shawn Kemp | Seattle | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Danny Manning | Clippers | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 10 |
| Hakeem Olajuwon | Houston | 21 | 1 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 3 |
| Terry Porter | Portland | 19 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 7 |
| Sean Elliot | San Antonio | 15 | 1 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | 5 |
| Tim Hardaway | Golden State | 21 | 3 | 9 | 1 | 3 | 9 | 12 | 6 | 4 | 16 |
| Chris Mullin | Golden State | Right thumb injury | |||||||||
| Mitch Richmond | Sacramento | Right thumb fracture | |||||||||
| |
265 | 46 | 93 | 7 | 19 | 36 | 52 | 59 | 36 | 135 | |
1992 <<< Sun, 21 Feb. 1993 -
COACHES: Pat Riley (East) and Paul Westphal (West) -
ATTENDANCE 19.159 spectators.
>>> 1994
| Scores | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| East | 26 | 26 | 32 | 35 | 13 | 132 |
| West | 27 | 30 | 29 | 33 | 16 | 135 |
Slam Dunk Contest: Harold Miner
New rules in this edition. Players made three dunks in the first round, two best dunks counted. The 3 best players in the first round went directly to final. The best man during the contest, Harold Miner, won easily.
| Players | First Round | Final |
| Harold Miner | 49,0-45,8-45,8:94,8 | 47,0-48,0-49,4:97,1 |
| Clarence Weatherspoon | 43,2-44,3-38,5:87,5 | 44,7-27,5-47,5:92,2 |
| Cedric Ceballos | 22,5-42,2-45,1:87,4 | 24,5-42,3-37,5:79,8 |
| David Benoit | 41,5-44,3-28,5:85,8 | |
| Kenny Smith | 46,5-38,5-26,5:85,0 | |
| Mahmoud Abdul-Rauf | 38,0-26,0-42,8:80,8 | |
| Tim Perry | 38,5-22,0-31,5:70,0 | |
| Shawn Kemp | Injured |
1992 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1994 Slam Dunk Contest
The third attempt in the contest for Mark Price was very good. He dominated all the series, and won clearly. Hodges won his third extra round, but lost in semifinal.
| Players | 1st Round | Semifinal | Final |
| Mark Price | 19 | 21 | 16 |
| Terry Porter | 16 | 17 | 15 |
| Craig Hodges | 14 * | 16 | |
| Dana Barros | 15 | 15 | |
| Reggie Miller | 14 * | ||
| Kenny Smith | 12 | ||
| B.J. Armstrong | 11 | ||
| Dan Majerle | 10 |
*Hodges broke the tie in the extra round.
1992 Three Point Shootout Contest <<<
Three Point Shootout Index
>>> 1994
Three Point Shootout Contest
NBA Legends Game: East 58 - West 45
Full Stats not available. Check the rosters here

