You are here >> AllStarNBA.es >> Editions >> 1991
CHARLOTTE 1991
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game | Ballot results
NBA All-Star Game: East 116 - West 114
In an exciting game till the end, Charles Barkley (who was playing in Philadelphia) was the star. He scored 17 points, and got 22 rebounds, only three players before had grabbed more rebounds (Bob Pettit,
Will Chamberlain, Bill Russell).
West had the last chance to win with 3 seconds left,
Kevin Johnson tried a 3 pointer, but Karl Malone touched the ball when it was falling, and the game finished.
Michael Jordan continued as one of the best scorers.
MVP: Charles Barkley (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard King | Washington | 26 | 2 | 8 | 0 | 0 | 4 | 4 | 3 | 3 | 1 | 8 |
| Charles Barkley | Philadelphia | 35 | 7 | 15 | 0 | 0 | 3 | 6 | 22 | 4 | 5 | 17 |
| Patrick Ewing | New York | 30 | 8 | 10 | 0 | 0 | 2 | 2 | 10 | 0 | 5 | 18 |
| Joe Dumars | Detroit | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 |
| Michael Jordan | Chicago | 36 | 10 | 25 | 0 | 2 | 6 | 7 | 5 | 5 | 2 | 26 |
| Alvin Robertson | Milwaukee | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 |
| Dominique Wilkins | Atlanta | 22 | 3 | 11 | 0 | 2 | 6 | 8 | 3 | 4 | 2 | 12 |
| Robert Parish | Boston | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| Kevin McHale | Boston | 14 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| Ricky Pierce | Milwaukee | 19 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 9 |
| Brad Daugherty | Cleveland | 12 | 3 | 7 | 0 | 0 | 2 | 3 | 5 | 1 | 3 | 8 |
| Hersey Hawkins | Philadelphia | 14 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Larry Bird | Boston | Back injury | ||||||||||
| Isiah Thomas | Detroit | Right wrist surgery | ||||||||||
| |
240 | 44 | 102 | 0 | 7 | 28 | 35 | 61 | 23 | 26 | 116 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | Utah | 31 | 6 | 11 | 0 | 0 | 4 | 6 | 11 | 4 | 1 | 16 |
| Chris Mullin | Golden State | 24 | 4 | 8 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 13 |
| David Robinson | San Antonio | 18 | 6 | 13 | 0 | 0 | 4 | 5 | 6 | 0 | 5 | 16 |
| Magic Johnson | Lakers | 28 | 7 | 16 | 2 | 5 | 0 | 0 | 4 | 3 | 1 | 16 |
| Kevin Johnson | Phoenix | 23 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 7 | 2 | 5 |
| Kevin Duckworth | Portland | 19 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 6 |
| Clyde Drexler | Portland | 19 | 4 | 9 | 0 | 0 | 4 | 4 | 4 | 2 | 3 | 12 |
| James Worthy | Lakers | 21 | 3 | 11 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 9 |
| Terry Porter | Portland | 15 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 4 |
| Tom Chambers | Phoenix | 18 | 4 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 8 |
| John Stockton | Utah | 12 | 1 | 6 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 4 |
| Tim Hardaway | Golden State | 12 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 5 |
| |
240 | 43 | 106 | 4 | 12 | 24 | 31 | 46 | 29 | 27 | 114 | |
1990 <<< Sun, 10 Feb. 1991 -
COACHES: Chris Ford (East) and Rick Adelman (West) -
ATTENDANCE 23.530 spectators.
>>> 1992
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 22 | 45 | 27 | 22 | 116 |
| West | 23 | 35 | 34 | 22 | 114 |
Slam Dunk Contest: Dee Brown
The great stars in the league began to renounce to the contest, and new players with new ideas filled their place.
In this edition Dee Brown with a dunk where his right arm was in front of his eyes, beat the favorite Shawn Kemp.
In the final, players made 3 dunks, but only the best two marks made the
score.
| Players | First Round | Semifinal | Final |
| Dee Brown | 48,2+44,2:92,4 | 49,6+48,4:98,0 | 48,1+46,4+49,6:97,7 |
| Shawn Kemp | 47,6+48,2:95,8 | 48,3+47,3:95,6 | 44,3+48,0+45,7:93,7 |
| Rex Chapman | 45,5+49,7:95,2 | 49,0+46,0:94,0 | |
| Kenny Smith | 48,5+42,3:90,8 | 46,6+41,3:87,9 | |
| Kenny Williams | 42,3+44,6:86,9 | ||
| Blue Edwards | 40,1+44,2:84,3 | ||
| Otis Smith | 41,2+41,8:83,0 | ||
| Kendall Gill | 40,1+40,9:81,0 |
1990 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1992 Slam Dunk Contest
3 Point Shootout: Craig Hodges
Hodges won again, and made a huge record, he got 19 consecutive shots in the semifinal!
| Players | 1st Round | Semifinal | Final |
| Craig Hodges | 20 | 24 | 17 |
| Terry Porter | 15 * | 14 | 12 |
| Dennis Scott | 16 | 12 | |
| Danny Ainge | 18 | 11 | |
| Tim Hardaway | 15 * | ||
| Hersey Hawkins | 14 | ||
| Glen Rice | 9 | ||
| Clyde Drexler | 8 |
* Terry Porter broke the tie winning an extra 30 second round.
1990 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1992 Three Point Shootout Contest
NBA Legends Game: East 41 - West 34
Full Stats not available. Check the rosters here

