You are here >> AllStarNBA.es >> Editions >> 1988
CHICAGO 1988
Go to: Slam Dunk Contest | 3 Point Shootout | Legends Game | Ballot results
NBA All-Star Game: East 138 - West 133
In a game played in the Chicago Stadium, Michael Jordan had to be the
star. It was his coming-out party with 40 points (second highest mark in All-Star History). He made 17-23 in field goals and 6-6 in free throws. He scored 16 points in the last 6 minutes, securing the victory and the MVP.
Until this moment Jordan "simply" was a star, but his Bulls were 1-10 in playoff
games. This game was the beginning of a legend.
Dominique Wilkins scored 29 points for the East, and
Karl Malone (22 points) and Hakeem Olajuwon (21 points) were Western best scorers.
In his 17th All-Star Game,
Kareem Abdul Jabbar had 10 points, becoming
scoring leader with a total amount of 247.
Oscar Robertson with 246 was the previous leader.
MVP: Michael Jordan (East)
| EAST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | Boston | 32 | 2 | 8 | 0 | 1 | 2 | 2 | 0 | 7 | 7 | 1 | 4 | 4 | 2 | 1 | 6 |
| Dominique Wilkins | Atlanta | 30 | 12 | 22 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 29 |
| Moses Malone | Washington | 22 | 2 | 6 | 0 | 0 | 3 | 6 | 5 | 4 | 9 | 2 | 2 | 0 | 2 | 0 | 7 |
| Isiah Thomas | Detroit | 28 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 1 | 1 | 6 | 0 | 8 |
| Michael Jordan | Chicago | 29 | 17 | 23 | 0 | 0 | 6 | 6 | 3 | 5 | 8 | 3 | 5 | 4 | 2 | 4 | 40 |
| Patrick Ewing | New York | 16 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 9 |
| Glenn Rivers | Atlanta | 16 | 2 | 4 | 0 | 0 | 5 | 11 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 0 | 9 |
| Kevin McHale | Boston | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Charles Barkley | Philadelphia | 15 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | 4 |
| Danny Ainge | Boston | 19 | 4 | 11 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 12 |
| Brad Daugherty | Cleveland | 15 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 12 |
| Maurice Cheeks | Philadelphia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| |
240 | 54 | 104 | 3 | 6 | 27 | 38 | 13 | 39 | 52 | 32 | 29 | 11 | 22 | 11 | 138 | |
| WEST | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | Denver | 22 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| Karl Malone | Utah | 33 | 9 | 19 | 0 | 0 | 4 | 5 | 4 | 6 | 10 | 2 | 4 | 2 | 3 | 0 | 22 |
| Hakeem Olajuwon | Houston | 28 | 8 | 13 | 0 | 0 | 5 | 7 | 7 | 2 | 9 | 2 | 3 | 2 | 4 | 2 | 21 |
| Magic Johnson | Lakers | 39 | 4 | 15 | 0 | 1 | 9 | 9 | 1 | 5 | 6 | 19 | 2 | 2 | 8 | 2 | 17 |
| Lafayette Lever | Denver | 31 | 7 | 14 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 17 |
| Mark Aguirre | Dallas | 12 | 5 | 10 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 14 |
| Kareem Abdul-Jabbar | Lakers | 14 | 4 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 10 |
| Alvin Robertson | San Antonio | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| Xavier McDaniel | Seattle | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Clyde Drexler | Portland | 15 | 3 | 5 | 0 | 1 | 6 | 6 | 2 | 3 | 5 | 0 | 3 | 1 | 1 | 0 | 12 |
| James Worthy | Lakers | 13 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| James Donaldson | Dallas | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Steve Johnson | Portland | Thumb surgery | |||||||||||||||
| |
240 | 49 | 115 | 1 | 5 | 34 | 39 | 21 | 32 | 53 | 34 | 27 | 11 | 22 | 7 | 133 | |
1987
<<< Sun, 7 Feb. 1988 -
COACHES: Mike Fratello (East) and Pat Riley (West) - ATTENDANCE
18.403 spectators.
>>>
1989
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 27 | 33 | 39 | 39 | 138 |
| West | 32 | 22 | 35 | 44 | 133 |
Slam Dunk Contest: Michael Jordan
Another big duel between Michael Jordan and Dominique Wilkins. A lot of people thought that Dominique should have won, but it was Michael Jordan who won (probably) the best slam dunk contest.
| Players | First Round | Semifinal | Final |
| Michael Jordan | 47+47:94 | 50+48+47:145 | 50+47+50:147 |
| Dominique Wilkins | 49+47:96 | 49+47+47:143 | 50+50+45:145 |
| Clyde Drexler | 44+44:88 | 45+42+46:133 | |
| Otis Smith | 40+47:87 | 45+22+42:109 | |
| Jerome Kersey | 41+38:79 | ||
| Greg Anderson | 42+34:76 | ||
| Spud Webb | 34+18:52 | ||
| Ron Harper | Injured |
1987 Slam Dunk Contest <<< Slam Dunk Contest Index >>> 1989 Slam Dunk Contest
Watch this contest's highlights
![]()
Again, again, again... for the third consecutive time Larry Bird won the contest, this time with his finger he said "I'm the number one".
| Players | 1st Round | Semifinal | Final |
| Larry Bird | 17 | 23 | 17 |
| Dale Ellis | 16 | 12 | 15 |
| Byron Scott | 19 | 11 | |
| Detlef Schrempf | 15 | 5 | |
| Danny Ainge | 14 | ||
| Mark Price | 14 | ||
| Trent Tucket | 11 | ||
| Craig Hodges | 10 |
1987 Three Point Shootout Contest <<< Three Point Shootout Index >>> 1989 Three Point Shootout Contest
NBA Legends Game: East 47 - West 45 (OT)
Full Stats not available. Check the rosters here

