You are here >> AllStarNBA.es >> Editions >> 1979

DETROIT 1979. EAST 129 - WEST 134


Go to: Ballot results

With a 80-58 (14 points by David Thompson) the West arrived at the halftime. In the last two quarters the East recovered thanks to Julius Erving (29 points) and George Gervin (26 points), but finally the West won.
The game was played in the Pontiac of Detroit with the best attendance (at that time) in the history: 31745.

MVP: David Thompson (West)

EAST TEAM MIN FGM FGA FTM FTA REB AST PTS
Julius Erving Philadelphia 39 10 22 9 2 8 5 29
Rudy Tomjanovich     Houston 24 6 13 0 0 6 1 12
Moses Malone Houston 17 2 2 4 5 7 1 8
Pete Maravich   New Orleans   14 5 8 0 0 2 2 10
George Gervin San Antonio 34 8 16 10 11 6 2 26
Bob Dandridge Washington 18 3 5 2 3 3 1 8
Elvin Hayes Washington 28 5 11 3 5 13 0 13
Larry Kenon San Antonio 7 1 3 1 2 2 1 3
Bob Lanier Detroit 31 5 10 0 0 4 4 10
Calvin Murphy Houston 15 3 5 0 0 1 5 6
Campy Russell Cleveland 13 2 8 0 0 1 0 4
Doug Collins Philadelphia Foot injury
TOTALS
240 50 103 29 38 53 22 129

WEST TEAM MIN FGM FGA FTM FTA REB AST PTS
Marques Johnson Milwauke 20 3 11 4 6 6 2 10
George McGinnis Denver 25 5 12 6 11 6 3 16
Kareem Abdul-Jabbar    Los Angeles  28 5 12 1 2 8 3 11
David Thompson Denver 34 11 17 3 7 5 2 25
Paul Westphal Phoenix 21 8 12 1 2 1 5 17
Otis Birdsong Kansas City 14 4 6 1 2 2 0 9
Walter Davis Phoenix 19 4 9 0 0 4 4 8
Artis Gilmore Chicago 15 3 4 2 2 1 2 8
Dennis Johnson Seattle 27 5 7 2 2 1 3 12
Maurice Lucas Portland 19 4 10 2 2 7 1 10
Jack Sikma Seattle 18 4 5 0 0 4 0 8
TOTALS
240 56 105 22 36 45 25 134

1978 <<< Sun, 4 Feb. 1979 - COACHES: Dick Motta (East) and Lenny Wilkens (West) - ATTENDANCE 31.745 spectators. >>> 1980

Scores 1st 2nd 3rd 4th Total
East 27 31 40 31 129
West 36 44 24 30 134