You are here >> AllStarNBA.es >> Editions >> 1978
ATLANTA 1978. EAST 133 - WEST 125
Go to: Ballot results
East came back in the last quarter (41-25) to win the game.
In the first quarter East began hard 39-28, but the West made a good job.
There were two keys in the victory. The first, the rebound.
East dominated by 61-45 thanks to Dave Cowens. The second, and most important, was the MVP
Randy Smith (Buffalo). He made 27 points (11-14 FG), 7 rebounds and 6 assists, including two very long shots (from 30 and 40 feet) in the final of the two first quarters.
Kareem Abdul-Jabbar wasn't chosen for what it would have been his
ninth consecutive NBA
All-Star Game, in a season he missed 20 because of a broken hand after
punching Bucks rookie Kent Benson (breaking his jaw) in the first game of
the competition.
MVP: Randy Smith (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Erving | Philadelphia | 27 | 3 | 14 | 10 | 12 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 16 |
| Larry Kenon | San Antonio | 20 | 8 | 15 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 16 |
| Dave Cowens | Boston | 28 | 7 | 9 | 0 | 0 | 6 | 8 | 14 | 5 | 5 | 2 | 2 | 0 | 14 |
| George Gervin | San Antonio | 18 | 4 | 11 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 9 |
| John Havlicek | Boston | 22 | 5 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 10 |
| Doug Collins | Philadelphia | 27 | 3 | 8 | 8 | 11 | 4 | 1 | 5 | 8 | 3 | 2 | 4 | 0 | 14 |
| Truck Robinson | New Orleans | 24 | 3 | 7 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 7 |
| Bob McAdoo | New York | 20 | 7 | 14 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | 14 |
| Randy Smith | Buffalo | 29 | 11 | 14 | 5 | 6 | 3 | 4 | 7 | 6 | 5 | 2 | 3 | 0 | 27 |
| Elvin Hayes | Washington | 11 | 1 | 7 | 0 | 0 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 |
| Moses Malone | Houston | 14 | 1 | 1 | 2 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Pete Maravich | New Orleans | Knee injury | |||||||||||||
| 240 | 53 | 108 | 27 | 38 | 28 | 33 | 61 | 26 | 27 | 11 | 26 | 2 | 133 | ||
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | Golden State | 30 | 7 | 17 | 1 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 5 | 0 | 15 |
| Maurice Lucas | Portland | 33 | 6 | 13 | 0 | 0 | 6 | 7 | 13 | 4 | 2 | 1 | 0 | 0 | 12 |
| Bill Walton | Portland | 31 | 6 | 14 | 3 | 3 | 2 | 8 | 10 | 2 | 3 | 3 | 4 | 2 | 15 |
| David Thompson | Denver | 35 | 10 | 16 | 2 | 4 | 0 | 3 | 3 | 3 | 4 | 1 | 4 | 0 | 22 |
| Paul Westphal | Phoenix | 24 | 9 | 14 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 1 | 20 |
| Walter Davis | Phoenix | 15 | 3 | 6 | 4 | 4 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 10 |
| Artis Gilmore | Chicago | 13 | 2 | 4 | 6 | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 10 |
| Lionel Hollins | Portland | 23 | 3 | 8 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 10 |
| Bobby Jones | Denver | 18 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 2 |
| Brian Winters | Milwauke | 14 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 8 |
| Bob Lanier | Detroit | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| |
240 | 51 | 102 | 23 | 32 | 15 | 30 | 45 | 36 | 29 | 13 | 23 | 6 | 125 | |
1977
<<< Sun, 5 Feb. 1978 -
COACHES: Billy Cunningham (East) and
Jack Ramsay (West) - ATTENDANCE 15.491 spectators.
>>>
1979
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 28 | 29 | 35 | 41 | 133 |
| West | 39 | 27 | 34 | 25 | 125 |
