You are here >> AllStarNBA.es >> Editions >> 1967
SAN FRANCISCO 1967. EAST 130 - WEST 135
Go to: Ballot results
Rick Barry was the star in this edition. His team, the West, won after four consecutive defeats against the East. Barry was named MVP, with 38 points (16-27 field goals and 6-8 free shots) in 34 minutes. In the East, Wilt Chamberlain excelled with 22 rebounds (playing that year in Philadelphia) and Oscar Robertson with 26 points.
The young Rick Barry, only 22 years, decided to split his $2,500 MVP check in
12 ways. One part for each Warriors player.
MVP: Rick Barry (West)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Howell | Boston | 14 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 4 |
| Willis Reed | New York | 17 | 2 | 6 | 0 | 0 | 9 | 1 | 0 | 4 |
| Wilt Chamberlain | Philadelphia | 39 | 6 | 7 | 2 | 5 | 22 | 4 | 1 | 14 |
| Oscar Robertson | Cincinnati | 34 | 9 | 20 | 8 | 10 | 2 | 5 | 4 | 26 |
| Hal Greer | Philadelphia | 31 | 5 | 16 | 7 | 8 | 4 | 1 | 5 | 17 |
| John Havlicek | Boston | 17 | 7 | 14 | 0 | 0 | 2 | 1 | 1 | 14 |
| Don Ohl | Baltimore | 22 | 5 | 13 | 7 | 7 | 1 | 2 | 3 | 17 |
| Bill Russell | Boston | 22 | 1 | 2 | 0 | 0 | 5 | 5 | 2 | 2 |
| Chet Walker | Philadelphia | 22 | 6 | 9 | 3 | 4 | 4 | 2 | 2 | 15 |
| Jerry Lucas | Cincinnati | 22 | 3 | 5 | 1 | 1 | 7 | 2 | 3 | 7 |
| |
240 | 45 | 96 | 30 | 37 | 58 | 24 | 22 | 120 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Barry | San Francisco | 34 | 16 | 27 | 6 | 8 | 6 | 3 | 5 | 38 |
| Elgin Baylor | Los Angeles | 20 | 8 | 14 | 4 | 4 | 5 | 5 | 2 | 20 |
| Nate Thurmond | San Francisco | 42 | 7 | 16 | 2 | 4 | 18 | 0 | 1 | 16 |
| Guy Rodgers | Chicago | 28 | 0 | 4 | 1 | 1 | 2 | 8 | 3 | 1 |
| Jerry West | Los Angeles | 30 | 6 | 11 | 4 | 4 | 3 | 6 | 3 | 16 |
| Darrall Imhoff | Los Angeles | 6 | 0 | 7 | 0 | 0 | 7 | 1 | 1 | 0 |
| Jerry Sloan | Chicago | 22 | 4 | 9 | 0 | 0 | 4 | 4 | 5 | 8 |
| Dave DeBusschere | Detroit | 25 | 11 | 17 | 0 | 0 | 6 | 0 | 1 | 22 |
| Bill Bridges | Saint Louis | 17 | 4 | 5 | 0 | 2 | 3 | 3 | 1 | 8 |
| Len Wilkens | Saint Louis | 16 | 2 | 6 | 2 | 3 | 2 | 6 | 2 | 6 |
| |
240 | 58 | 116 | 19 | 26 | 56 | 36 | 24 | 135 | |
1966
<<< Fri, 10 Feb. 1967 -
COACHES: Red Auerbach (East) and
Fred Schaus
(West) -
ATTENDANCE 13.972 spectators.
>>>
1968
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 33 | 34 | 28 | 25 | 120 |
| West | 39 | 38 | 27 | 31 | 135 |

