You are here >> AllStarNBA.es >> Editions >> 1957
BOSTON 1957
Go to: Ballot results | Legends Game
NBA All-Star Game: East 109 - West 97
The All Star Game came back to the Boston Garden. The stars were Red Auerbach (coaching) and Bob Cousy (who marked the rhythm of the game).It was the fifth victory of the East. The longest shot in the history of the All Star Game was made in this game by Bill Sharman. Taking a rebound early in the second quarter, he dribbled towards the corner to escape the taller rivals and, on pivoting, he throw an awful pass to Cousy that somehow fell through the basket without even touching the rim or backboard!
Nat Clifton became the
oldest player to debut in the All-Star
Game with 34 years and 94 days.
MVP: Bob Cousy (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Paul Arizin | Philadelphia | 26 | 6 | 13 | 1 | 2 | 5 | 0 | 13 |
| Tom Heinsohn | Boston | 23 | 5 | 17 | 2 | 2 | 7 | 0 | 12 |
| Harry Gallatin | New York | 24 | 4 | 7 | 0 | 2 | 11 | 1 | 8 |
| Bob Cousy | Boston | 28 | 4 | 14 | 2 | 2 | 5 | 7 | 10 |
| Bill Sharman | Boston | 23 | 5 | 17 | 2 | 2 | 6 | 5 | 12 |
| Dolph Schayes | Syracuse | 25 | 4 | 6 | 1 | 1 | 10 | 1 | 9 |
| Neil Johnston | Philadelphia | 23 | 8 | 12 | 3 | 3 | 9 | 1 | 19 |
| Nat Clifton | New York | 23 | 4 | 11 | 0 | 0 | 11 | 3 | 8 |
| Jack George | Philadelphia | 21 | 3 | 6 | 2 | 2 | 1 | 5 | 8 |
| Carl Braun | New York | 24 | 4 | 9 | 2 | 2 | 3 | 2 | 10 |
| |
240 | 47 | 112 | 15 | 18 | 68 | 25 | 109 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| George Yardley | Fort Wayne | 25 | 4 | 10 | 1 | 1 | 9 | 0 | 9 |
| Bob Pettit | St. Louis | 31 | 8 | 18 | 5 | 6 | 11 | 2 | 21 |
| Maurice Stokes | Rochester | 31 | 8 | 19 | 3 | 3 | 12 | 7 | 19 |
| Slater Martin | St. Louis | 31 | 4 | 11 | 0 | 0 | 2 | 3 | 8 |
| Dick Garmaker | Minneapolis | 18 | 5 | 10 | 0 | 0 | 7 | 1 | 10 |
| Ed Macauley | St. Louis | 19 | 3 | 6 | 1 | 2 | 5 | 3 | 7 |
| Jack Twyman | Rochester | 17 | 1 | 8 | 1 | 3 | 0 | 1 | 3 |
| Mel Hutchins | Fort Wayne | 26 | 4 | 12 | 2 | 3 | 7 | 0 | 10 |
| Vern Mikkelsen | Minneapolis | 21 | 3 | 10 | 0 | 4 | 9 | 1 | 6 |
| Richie Regan | Rochester | 21 | 2 | 7 | 0 | 0 | 4 | 1 | 4 |
| Clyde Lovellette | Minneapolis | Ankle injury | |||||||
| |
240 | 42 | 111 | 13 | 22 | 66 | 19 | 97 | |
1956
<<< Tue, 15 January 1957 -
COACHES: Red Auerbach (East) Bobby Wanzer (West) -
ATTENDANCE: 11.178 spectators.
>>>
1958
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 18 | 23 | 33 | 35 | 109 |
| West | 26 | 17 | 23 | 31 | 97 |
NBA Legends Game: East 52 - West 38
Full Stats not available. Check the rosters here
