You are here >> AllStarNBA.es >> Editions >> 1952
BOSTON 1952. WEST 91 - EAST 108
Go to: Ballot results
Boston was again the place for the second All Star, with a great answer by the public.East won again, because of his 16-3 spurt in the fourth quarter. In the West team George Mikan shone, but the MVP was an East player, Paul Arizin. He made 9-13 in field goals, and 8-8 free throws.
MVP: Paul Arizin (East)
| EAST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Paul Arizin | Philadelphia | 32 | 9 | 13 | 8 | 8 | 6 | 0 | 26 |
| Harry Gallatin | New York | 22 | 3 | 5 | 1 | 4 | 9 | 3 | 7 |
| Ed Macauley | Boston | 28 | 3 | 7 | 9 | 9 | 7 | 3 | 15 |
| Bob Cousy | Boston | 33 | 4 | 14 | 1 | 2 | 4 | 13 | 9 |
| Andy Phillip | Philadelphia | 30 | 4 | 6 | 3 | 3 | 3 | 6 | 11 |
| Joe Fulks | Philadelphia | 9 | 3 | 7 | 0 | 1 | 5 | 2 | 6 |
| Red Rocha | Syracuse | 28 | 5 | 11 | 2 | 2 | 5 | 2 | 12 |
| Max Zaslofsky | New York | 25 | 3 | 7 | 5 | 5 | 4 | 2 | 1 |
| Dick McGuire | New York | 18 | 0 | 0 | 1 | 3 | 1 | 4 | 11 |
| Fred Scolari | Baltimore | 15 | 5 | 9 | 0 | 0 | 0 | 2 | 10 |
| Dolph Schayes | Syracuse | Injured - Wrist Fracture | |||||||
| |
240 | 39 | 79 | 30 | 37 | 44 | 37 | 108 | |
| WEST | TEAM | MIN | FGM | FGA | FTM | FTA | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jim Pollard | Minneapolis | 29 | 2 | 17 | 0 | 0 | 11 | 5 | 4 |
| Leo Barnhorst | Indianapolis | 23 | 7 | 16 | 0 | 1 | 2 | 2 | 14 |
| George Mikan | Minneapolis | 29 | 9 | 19 | 8 | 9 | 15 | 1 | 26 |
| Bob Davies | Rochester | 27 | 4 | 11 | 0 | 0 | 0 | 5 | 8 |
| Bob Wanzer | Rochester | 22 | 1 | 8 | 2 | 2 | 5 | 5 | 4 |
| Frank Brian | Fort Wayne | 25 | 4 | 10 | 5 | 6 | 7 | 4 | 13 |
| Vern Mikkelsen | Minneapolis | 23 | 5 | 8 | 2 | 2 | 10 | 0 | 12 |
| Dike Eddleman | Milwaukee | 26 | 1 | 3 | 0 | 0 | 2 | 2 | 2 |
| Arnie Risen | Rochester | 19 | 3 | 7 | 0 | 1 | 5 | 1 | 6 |
| Paul Walther | Indianapolis | 17 | 1 | 4 | 0 | 0 | 2 | 2 | 2 |
| Larry Foust | Fort Wayne | Injured Foot | |||||||
| |
240 | 37 | 103 | 17 | 21 | 59 | 27 | 91 | |
1951
<<< Mon, 11 February 1952 -
COACHES: Al Cervi (East) and John Kundla (West) -
ATTENDANCE: 10.211 spectators.
>>>
1953
| Scores | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| East | 26 | 23 | 33 | 23 | 108 |
| West | 22 | 22 | 27 | 20 | 91 |
