Estás aquí >> AllStarNBA.es >> Ediciones >> 2007
LAS VEGAS 2007
Ir a: Concurso de Mates | Concurso de Triples | Desafío de Novatos | Desafío de Talentos | Shooting Stars | Resultados Votaciones
NBA All-Star Game: Este 132 - Oeste 153
Video Resumen All-Star Game 2007 (15 minutos) - Mejores Jugadas All-Star Game 2007 --- Videos de NBA.com
MVP: Kobe Bryant (Oeste)
| ESTE | EQUIPO | MIN | TCA | TCI | 3PA | 3PI | TLA | TLI | RO | RD | REB | AST | FP | RB | PE | TA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Washington | 20 | 3 | 8 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 8 |
| Dwyane Wade | Miami | 24 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 5 | 0 | 10 |
| Chris Bosh | Toronto | 32 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 11 |
| Lebron James | Cleveland | 22 | 11 | 20 | 4 | 8 | 2 | 2 | 0 | 6 | 6 | 6 | 0 | 1 | 4 | 0 | 28 |
| Shaquille O'Neal | Miami | 17 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 10 |
| Jermaine O'Neal | Indiana | 23 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 8 |
| Dwight Howard | Orlando | 21 | 10 | 14 | 0 | 0 | 0 | 5 | 7 | 5 | 12 | 1 | 0 | 0 | 3 | 1 | 20 |
| Joe Johnson | Atlanta | 18 | 5 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 12 |
| Chauncey Billups | Detroit | 16 | 3 | 8 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 8 |
| Vince Carter | New Jersey | 16 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| Caron Butler | Washington | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Richard Hamilton | Detroit | 15 | 4 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| Jason Kidd | New Jersey | Molestias en la espalda | |||||||||||||||
| 240 | 59 | 121 | 8 | 25 | 6 | 13 | 23 | 32 | 55 | 29 | 7 | 10 | 20 | 4 | 132 | ||
| OESTE | EQUIPO | MIN | TCA | TCI | 3PA | 3PI | TLA | TLI | RO | RD | REB | AST | FP | RB | PE | TA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Lakers | 28 | 13 | 24 | 3 | 9 | 2 | 2 | 1 | 4 | 5 | 6 | 1 | 6 | 4 | 0 | 31 |
| Tracy McGrady | Houston | 19 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 2 | 3 | 0 | 8 |
| Kevin Garnett | Minnesota | 14 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 4 | 0 | 2 | 1 | 1 | 7 |
| Dirk Nowitzki | Dallas | 16 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 9 |
| Tim Duncan | San Antonio | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 4 |
| Carmelo Anthony | Denver | 25 | 10 | 15 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 20 |
| Tony Parker | San Antonio | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 4 | 0 | 8 |
| Shawn Marion | Phoenix | 22 | 9 | 15 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 4 | 0 | 2 | 2 | 0 | 18 |
| Ray Allen | Seattle | 22 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 12 |
| Amare Stoudemire | Phoenix | 21 | 14 | 22 | 0 | 1 | 1 | 1 | 6 | 3 | 9 | 3 | 5 | 1 | 1 | 2 | 29 |
| Josh Howard | Dallas | 20 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Mehmet Okur | Utah | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Yao Ming | Houston | Lesión en la rodilla derecha | |||||||||||||||
| Carlos Boozer | Utah | Lesión en la rodilla izquierda | |||||||||||||||
| Allen Iverson | Denver | Esguince del tobillo derecho | |||||||||||||||
| Steve Nash | Phoenix | Inflamación en el hombro | |||||||||||||||
| TOTALES | 240 | 69 | 126 | 10 | 26 | 5 | 9 | 23 | 36 | 59 | 52 | 10 | 17 | 17 | 4 | 153 | |
2006 <<< Dom, 18 Febrero 2007 - ENTRENADORES: Eddie Jordan (Este) y Mike D'Antoni (Oeste) - PUBLICO: 15.694 personas >>> 2008
| Resultado | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| Este | 31 | 28 | 29 | 44 | 132 |
| Oeste | 39 | 40 | 40 | 34 | 153 |
Concurso de Mates: Gerald Green Video Resumen del Concurso de Mates 2007 por ballislife.com
En esta edición se cambió una de las reglas. Después de recibir el balón del árbitro, los jugadores tiene un límite de 2 minutos para completar su mate. Si se agotan esos 2 minutes y algún jugador no ha hecho su mate, tendrá 2 intentos más para hacerlo.
| Jugadores | 1ª Ronda | Final |
| Gerald Green | 48+47:95 | 41+50:91 |
| Nate Robinson | 45+45:90 | 39+41:80 |
| Dwight Howard | 43+42:85 | |
| Tyrus Thomas | 37+43:80 |
Concurso de Mates de 2006 <<< Indice del Concurso de Mates >>> Concurso de Mates de 2008
Concurso de Triples: Jason Kapono Video en NBA.com
| Jugadores | 1ª Ronda | Final |
| Jason Kapono | 19 | 24 |
| Gilbert Arenas | 23 | 17 |
| Dirk Nowitzki | 20 | 9 |
| Mike Miller | 18 | |
| Damon Jones | 15 | |
| Jason Terry | 10 |
Concurso de Triples de 2006 <<< Indice del Concurso de Triples >>> Concurso de Triples de 2008
Partido de Novatos NBA: Novatos 114 - Sophomores 155 Resumen en NBA.com
MVP: David Lee (Sophomores)
| NOVATOS | EQUIPO | MIN | TCA | TCI | T3A | T3I | TLA | TLI | RO | RD | RB | AST | FP | RB | PE | TA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Foye | Minnesota | 19 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 | 14 |
| Brandon Roy | Portland | 24 | 2 | 7 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 6 |
| Rudy Gay | Memphis | 23 | 9 | 14 | 0 | 1 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 22 |
| Adam Morrison | Charlotte | 24 | 6 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 16 |
| Andrea Bargnani | Toronto | 23 | 5 | 11 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Paul Millsap | Utah | 27 | 9 | 13 | 0 | 1 | 4 | 4 | 4 | 4 | 8 | 1 | 2 | 3 | 2 | 0 | 22 |
| Jordan Farmar | Lakers | 21 | 5 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 12 |
| Marcus Williams | New Jersey | 20 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 0 | 4 |
| Jorge Garbajosa | Toronto | 19 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 6 |
| TOTALES | 200 | 48 | 92 | 4 | 21 | 14 | 14 | 10 | 16 | 26 | 25 | 15 | 7 | 12 | 1 | 114 | |
| SOPHOMORES | EQUIPO | MIN | TCA | TCI | T3A | T3I | TLA | TLI | RO | RD | RB | AST | FP | RB | PE | TA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luther Head | Houston | 22 | 6 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 15 |
| Deron Williams | Utah | 15 | 8 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 19 |
| David Lee | New York | 24 | 14 | 14 | 0 | 0 | 2 | 2 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 2 | 30 |
| Danny Granger | Indiana | 28 | 7 | 12 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 17 |
| Andrew Bogut | Milwaukee | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 5 | 0 | 1 | 6 |
| Chris Paul | New Orleans | 25 | 7 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 17 | 2 | 2 | 9 | 0 | 16 |
| Raymond Felton | Charlotte | 22 | 7 | 9 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 17 |
| Monta Ellis | Golden State | 21 | 13 | 16 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 28 |
| Andrew Bynum | Lakers | 18 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 7 |
| TOTALES | 200 | 68 | 91 | 12 | 19 | 7 | 9 | 8 | 28 | 36 | 44 | 15 | 13 | 13 | 4 | 155 | |
ENTRENADORES: Mike O'Koren y Dave Bing (Novatos), Marc Iavaroni y Oscar Robinson (Sophomores).
| Resultado | 1º | 2º | Total |
|---|---|---|---|
| Novatos | 48 | 66 | 114 |
| Sophomores | 77 | 78 | 155 |
Desafío de Novatos 2006 <<< Indice del Desafío de Novatos (Rookie Challenge) >>> Desafío de Novatos de 2008
Desafío de Talentos - Skills Challenge: Dwyane Wade Video en NBA.com
| Jugadores | 1ª Ronda | Final |
| Dwyane Wade | 31.3 seg. | 26.4 seg. |
| Kobe Bryant | 29.8 seg. | 45.8 seg. |
| Lebron James | 35.4 seg. | |
| Chris Paul | 39.6 seg. | |
| Steve Nash | Lesionado |
2006 Desafío de Talentos <<< Indice del Desafío de Talentos (Skills Challenge) >>> 2008 Desafío de Talentos
Concurso Shooting Stars: Equipo Detroit Video en NBA.com
Primera Ronda
Detroit: Chauncey Billups, Swin Cash, Bill Laimbeer. 1:06 minutos
Chicago:
Ben Gordon, Candice Dupree, Scottie Pippen. 48,9 segundos
San Antonio: Tony Parker, Kendra Wecker, George Gervin. 1:32 minutos
Los Angeles: Smush Parker, Temeka Johnson, Michael Cooper. 2:00
minutos
Final
Detroit: 50,5 segundos
Chicago: Descalificado - Porque Ben Gordon tiró cuando le
tocaba a Candice Dupree -
Concurso Shooting Stars 2006 <<< Indice del Concurso Shooting Stars >>> Concurso Shooting Stars 2008
