Estás aquí >> AllStarNBA.es >> Ediciones >> 1996
SAN ANTONIO 1996
Ir a: Concurso de Mates | Concurso de Triples | Partido de Novatos | Resultados Votaciones
NBA All-Star Game: Este 129 - Oeste 118
Los jugadores de Orlando Magic (O'Neal y Hardaway) y
Michael Jordan llevaron al Este hacia la victoria.
Sorprendentemente Michael Jordan fue nombrado MVP del partido, cuando Shaq había hecho 25 puntos y 10 rebotes.
Michael Jordan volvía al All-Star después de tres años, debido a su primera retirada, encestó sus cuatro primeros tiros, finalizando con una serie de 8-11 en tiros de campo. Jordan jugó sólo 22 minutos (ninguno en el último cuarto) anotando 20 puntos.
David Robinson, que estaba jugando en casa, fue el mejor jugador el Oeste.
MVP: Michael Jordan (Este)
| ESTE | EQUIPO | MIN | TCA | TCI | TLA | TLI | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Chicago | 25 | 4 | 7 | 0 | 0 | 8 | 5 | 8 |
| Grant Hill | Detroit | 26 | 6 | 10 | 2 | 2 | 3 | 2 | 14 |
| Shaquille O'Neal | Orlando | 28 | 10 | 16 | 5 | 11 | 10 | 1 | 25 |
| Michael Jordan | Chicago | 22 | 8 | 11 | 4 | 4 | 4 | 1 | 20 |
| Anfernee Hardaway | Orlando | 31 | 6 | 8 | 4 | 4 | 3 | 7 | 18 |
| Patrick Ewing | New York | 12 | 3 | 7 | 2 | 2 | 3 | 1 | 8 |
| Reggie Miller | Indiana | 18 | 4 | 8 | 0 | 0 | 2 | 2 | 8 |
| Vin Baker | Milwauke | 14 | 2 | 5 | 2 | 2 | 2 | 2 | 6 |
| Terrell Brandon | Cleveland | 20 | 4 | 10 | 2 | 2 | 1 | 3 | 11 |
| Glen Rice | Charlotte | 15 | 1 | 5 | 4 | 4 | 1 | 2 | 7 |
| Juwan Howard | Washington | 16 | 1 | 5 | 0 | 0 | 6 | 2 | 2 |
| Alonzo Mourning | Miami | 13 | 1 | 6 | 0 | 0 | 1 | 0 | 2 |
| |
240 | 50 | 98 | 25 | 31 | 44 | 28 | 129 | |
| OESTE | EQUIPO | MIN | TCA | TCI | TLA | TLI | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Phoenix | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 8 |
| Shawn Kemp | Seattle | 22 | 6 | 12 | 1 | 2 | 4 | 1 | 13 |
| Hakeem Olajuwon | Houston | 14 | 2 | 8 | 0 | 0 | 3 | 0 | 4 |
| Clyde Drexler | Houston | 19 | 5 | 8 | 0 | 0 | 2 | 3 | 11 |
| Jason Kidd | Dallas | 22 | 3 | 4 | 0 | 0 | 6 | 10 | 7 |
| David Robinson | San Antonio | 23 | 8 | 13 | 2 | 2 | 11 | 2 | 18 |
| Gary Payton | Seattle | 28 | 6 | 10 | 6 | 6 | 5 | 5 | 18 |
| Sean Elliott | San Antonio | 22 | 5 | 12 | 1 | 1 | 5 | 2 | 13 |
| Karl Malone | Utah | 20 | 2 | 6 | 7 | 8 | 9 | 2 | 11 |
| Mitch Richmond | Sacramento | 25 | 3 | 10 | 1 | 2 | 2 | 2 | 7 |
| Dikembe Mutombo | Denver | 11 | 2 | 4 | 0 | 0 | 9 | 0 | 4 |
| John Stockton | Utah | 18 | 2 | 9 | 0 | 0 | 1 | 3 | 4 |
| |
240 | 48 | 102 | 18 | 21 | 57 | 31 | 118 | |
1995 <<< Dom, 11 Febrero 1996 - ENTRENADORES: Phil Jackson (Este) y George Karl (Oeste) - PUBLICO: 36.037 personas. >>> 1997
| Resultado | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| Este | 33 | 28 | 41 | 27 | 129 |
| Oeste | 32 | 26 | 22 | 38 | 118 |
Concurso de Mates: Brent Barry
Por primera vez en la historia de este concurso, un jugador blanco conseguía la victoria. El honor fue para
Brent Barry que venció en la final al gran favorito, Michael Finley, con un mate desde la linea de tiros libres.
| Jugadores | 1ª Ronda | Final |
| Brent Barry | 45,5 | 49,0 |
| Michael Finley | 45,0 | 46,0 |
| Greg Minor | 41,5 | 40,0 |
| Jerry Stackhouse | 40,0 | |
| Doug Christie | 39,5 | |
| Darrell Armstrong | 25,5 | |
| Grant Hill | Lesionado |
Concurso de Mates de 1995 <<< Indice del Concurso de Mates >>> Concurso de Mates de 1997
Concurso de Triples: Tim Legler
Un impresionante concurso del novato Tim Legler, le permitió ganar, quizá en el mejor concurso de la historia. Fue el primer jugador en conseguir 20 ó más puntos en cada ronda.
| Jugadores | 1ª Ronda | Semifinal | Final |
| Tim Legler | 23 | 22 | 20 |
| Dennis Scott | 19 | 19 | 14 |
| George McCloud | 18 * | 17 | |
| Steve Kerr | 18 * | 17 | |
| Dana Barros | 18 * | ||
| Hubert Davis | 17 | ||
| Glen Rice | 17 | ||
| Clifford Robinson | 17 |
* Dana Barros perdió en el desempate.
Concurso de Triples de 1995 <<< Indice del Concurso de Triples >>> Concurso de Triples de 1997
Partido de Novatos NBA: Este 94 - Oeste 92
Por primera vez, en 1996 los novatos se repartieron en lo dos equipos teniendo en cuenta si jugaban en la conferencia Oeste o Este.
El base del Este (Toronto Raptors)
Damon Stoudamire fue nombrado MVP, después de liderar a su equipo a la victoria con sus puntos y asistencias.
Al igual que en las ediciones anteriores, el máximo anotador del partido acabó perdiendo el mismo, en 1996, fue el turno de Joe Smith. En el equipo del Oeste jugó entre otros
Arvydas Sabonis (el jugador más viejo en disputar partidos de este tipo con 31 años) que hizo 8 puntos y 3 rebotes en tan solo 4 minutos.
MVP: Damon Stoudamire (Este)
| ESTE | EQUIPO | MIN | TCA | TCI | TLA | TLI | REB | ASI | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | Atlanta | 19 | 5 | 8 | 1 | 2 | 3 | 2 | 11 |
| Eric Williams | Boston | 22 | 6 | 9 | 3 | 4 | 2 | 2 | 15 |
| Rasheed Wallace | Washington | 24 | 5 | 9 | 2 | 2 | 6 | 1 | 12 |
| Jerry Stackhouse | Philadelphia | 24 | 5 | 9 | 4 | 4 | 5 | 2 | 15 |
| Damon Stoudamire | Toronto | 24 | 8 | 16 | 1 | 3 | 2 | 11 | 19 |
| Bob Sura | Cleveland | 12 | 1 | 7 | 1 | 2 | 4 | 3 | 3 |
| Kurt Thomas | Miami | 14 | 4 | 6 | 1 | 2 | 2 | 0 | 9 |
| George Zidek | Charlotte | 11 | 5 | 9 | 0 | 0 | 6 | 1 | 10 |
| TOTALES | 150 | 39 | 73 | 13 | 19 | 30 | 22 | 94 | |
| OESTE | EQUIPO | MIN | TCA | TCI | TLA | TLI | REB | ASI | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Denver | 23 | 8 | 12 | 1 | 2 | 7 | 0 | 17 |
| Joe Smith | Golden State | 22 | 6 | 10 | 5 | 6 | 6 | 3 | 20 |
| Arvydas Sabonis | Portland | 4 | 3 | 4 | 1 | 1 | 3 | 0 | 8 |
| Tyus Edney | Sacramento | 26 | 6 | 14 | 2 | 2 | 1 | 7 | 14 |
| Michael Finley | Phoenix | 25 | 4 | 7 | 0 | 0 | 3 | 9 | 9 |
| Brent Barry | LA Clippers | 17 | 4 | 10 | 0 | 0 | 0 | 4 | 8 |
| Kevin Garnett | Minnesota | 17 | 3 | 7 | 2 | 4 | 4 | 6 | 8 |
| Bryant Reeves | Vancouver | 16 | 3 | 5 | 2 | 2 | 8 | 0 | 8 |
| TOTALES | 150 | 37 | 63 | 13 | 17 | 32 | 29 | 92 | |
Entrenadores: Bob Lanier (Este) y Doug Moe (Oeste)
| Resultado | 1º | 2º | Total |
|---|---|---|---|
| Este | 48 | 46 | 94 |
| Oeste | 45 | 47 | 92 |
Partido de Novatos de 1995 <<< Indice de los Partidos de Novatos >>> Partido de Novatos de 1997

