You are Here >> AllStarNBA.es >> Rookie Challenge
NBA ALL-STAR ROOKIE CHALLENGE
Since 2000, NBA changed the game with
East and West rookies, for another game with rookies and sophomores, called Rookie Challenge.
This idea appeared to give a second chance to the 1999 rookies. In the lock-out season, the All-Star Weekend was
canceled, and the rookies missed their opportunity to play.
Editions:
2009 |
2008 | 2007 | 2006 |
2005 | 2004 | 2003 |
2002 | 2001 | 2000
2010 - DALLAS: Rookies 140 - Sophomores 128
Watch
Game Recap
from NBA.com
![]()
MVP: (Tyreke Evans & DeJuan Blair) First shared MVP in the Rookie Challenge
After 8 years, the
Rookies won the challenge. Right now Sophomores dominate all time series
8-3.
Sophomores were clear favorites for the game, with a great roster full of
big players, but the Rookies "little guards" played harder and DeJuan Blair
chased after all the rebounds.
Bad luck for Nets Brook Lopez, who could not have a happy game after his
team disastrous season.
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | Miami | 26 | 12 | 25 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 26 |
| Danilo Gallinari | New York | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Brook Lopez | New Jersey | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 4 | 2 | 1 | 1 | 6 |
| OJ Mayo | Memphis | 27 | 4 | 10 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 5 | 0 | 8 |
| Russell Westbrook | Oklahoma | 32 | 18 | 29 | 2 | 8 | 2 | 2 | 3 | 2 | 5 | 4 | 1 | 2 | 3 | 0 | 40 |
| Marc Gasol | Memphis | 14 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 10 |
| Kevin Love | Minnesota | 18 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
| Anthony Morrow | Golden State | 27 | 7 | 12 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 15 |
| Eric Gordon | LA Clippers | 21 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 6 |
| Derrick Rose | Chicago | Selected but play in the All-Star Game | |||||||||||||||
| |
200 | 59 | 104 | 5 | 26 | 5 | 7 | 14 | 28 | 42 | 22 | 14 | 8 | 17 | 4 | 128 | |
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omri Casspi | Sacramento | 24 | 5 | 14 | 0 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 0 | 13 |
| Stephen Curry | Golden State | 23 | 6 | 11 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 14 |
| DeJuan Blair | San Antonio | 31 | 11 | 19 | 0 | 1 | 0 | 1 | 10 | 13 | 23 | 4 | 0 | 0 | 1 | 0 | 22 |
| Brandon Jennings | Milwauke | 27 | 11 | 23 | 0 | 4 | 0 | 0 | 3 | 3 | 6 | 8 | 0 | 4 | 3 | 0 | 22 |
| Tyreke Evans | Sacramento | 30 | 11 | 15 | 0 | 1 | 4 | 5 | 1 | 5 | 6 | 5 | 0 | 5 | 3 | 0 | 26 |
| Taj Gibson | Chicago | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
| James Harden | Oklahoma | 23 | 9 | 14 | 2 | 4 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 22 |
| Johnny Flynn | Minnesota | 18 | 4 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 9 |
| Jonas Jerebko | Detroit | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 6 |
| |
200 | 62 | 115 | 5 | 22 | 11 | 14 | 22 | 30 | 52 | 32 | 7 | 13 | 12 | 1 | 140 | |
COACHES: Adrian Dantley and Kevin Durant (Rookies), Patrick Ewing and Chris Bosh (Sophomores)
| Scores | 1st | 2nd | Total |
|---|---|---|---|
| Rookies | 67 | 73 | 140 |
| Sophomores | 55 | 73 | 128 |
2000 -
OAKLAND: Rookies 92 - Sophomores 83
Two good generations of players were joined in Oakland. It was an exciting game full of spectacular plays. They played two
halves of 15 minutes, and an overtime of 5. The three pointers of Paul Pierce and Andre Miller, the passes of Jason Williams, and a lot of dunks (Andre Miller angered
the crowd when he made a lay-up instead of a dunk). The best of all was Elton Brand (number 1 in 1999 draft) who scored 14 points and got 21 rebounds!, 12 offensive, in 30 minutes. These rebounds helped his team to win 50-36 in
this category.
In a very tied game (with 18 changes of leader during the game), the resolution had to be in the overtime, where the rookie team leaded 11-2.
This game could have been better with players like Jason Terry, Baron Davis, Vince Carter, Shawn Marion... who didn't play for different reasons.
MVP: Elton Brand
BEST PLAYERS: ROOKIES Andre Miller 21 points, Elton Brand 21 rebounds, Steve Francis 11 assists.
SOPHOMORES Paul Pierce 18 points, Raef LaFrentz 10 rebounds, Mike Bibby 6 assists.
COACHES: Al Attles and Nate Thurmond (Rookies), Bill Russell and K.C. Jones (Sophomores).
2001 - WASHINGTON: Rookies 113 - Sophomores 121
In this edition, the game had 40 minutes, 10 more than past editions. The Sophomores won their second game, because 5 played were in the 2000 Rokie Challenge. In this edition Baron Davis, Richard Hamilton, Shawn Marion and Jason Terry were the new players.
It was an exciting show, full of alley-oops and dunks. The two teams were close during the game, but Steve Francis and Wally Szczerbiak were too much for the young rookies.
Some rookies made him a name in the league with this game. For example, Chicago Bulls point guard Khalid El-Amin with his ballhandling. Quentin Richardson was the MVP of the Rookies with 20 points, and impressive with 14 rebounds. Darius Miles was the dunk man.
In the sophomres Shawn Marion and Steve Francis were pretty good, but the unanimous MVP was Szczerbiak with 27 points and 11-13 FG.
MVP: Wally Szczerbiak
BEST PLAYERS: ROOKIES Quentin Richardson 20 points, and 14 rebounds, Morris Peterson, Khalid El-Amin and Stephen Jackson 4 assists.
SOPHOMORES Wally Szczerbiak 27 points and 8 rebounds, Baron Davis 8 assists.
COACHES: Kevin Loughery and Jack Marin (Rookies), Elvin Hayes and Phil Chenier (Sophomores).
2002 - PHILALDEPHIA: Rookies 103 - Sophomores 97
The class of the 2001 draft show to the world that they are better than the Sophomores. Rookies won by 6, with the fourth quarter under control. Sophomores commanded the first half with a great Quentin Richardson (21 points at halftime). But in the second half he could only score 1 point more. His teammate, Darius Miles begun to score in the second half, but he wasn't enough to stop the Rookies, and specially Jason Richardson. The Golden State Warriors player completed his best day as a pro player with 26 points. He had won the Slam Dunk contest and now the MVP of the Rookie Challenge.
MVP: Jason Richardson
COACHES: Chuck Daly and Darryl Hawkins (Rookies), Bill Cunningham and Bobby Jones (Sophomores).
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | Golden State | 22 | 11 | 18 | 3 | 5 | 1 | 2 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 26 |
| Jamaal Tinsley | Indiana | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 6 | 0 | 4 |
| Pau Gasol | Memphis | 27 | 4 | 9 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 1 | 10 |
| Shane Battier | Memphis | 23 | 7 | 11 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 15 |
| Brandan Haywood | Washington | 26 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 12 |
| Zeljko Rebraca | Detroit | 27 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 1 | 0 | 0 | 0 | 14 |
| Tony Parker | San Antonio | 21 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 3 | 0 | 6 |
| Joe Johnson | Boston | 21 | 4 | 13 | 2 | 4 | 2 | 4 | 1 | 6 | 7 | 4 | 2 | 2 | 1 | 0 | 12 |
| Andrei Kirilenko | Utah | 15 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| |
200 | 45 | 82 | 5 | 12 | 8 | 17 | 11 | 28 | 39 | 31 | 9 | 14 | 15 | 3 | 103 | |
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Richardson | Clippers | 26 | 10 | 22 | 1 | 5 | 1 | 2 | 7 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 22 |
| Mike Miller | Orlando | 24 | 3 | 10 | 1 | 7 | 0 | 0 | 3 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 7 |
| Richard Jefferson | New Jersey | 25 | 7 | 14 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 1 | 17 |
| Lee Nailon | Charlotte | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 8 |
| Chris Mihm | Cleveland | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 1 | 6 |
| Marcus Fizer | Chicago | 25 | 2 | 9 | 0 | 2 | 0 | 0 | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 1 | 4 |
| Darius Miles | Clippers | 23 | 9 | 11 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 1 | 20 |
| Desmond Mason | Seattle | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 6 |
| Hedo Turkoglu | Sacramento | 19 | 3 | 9 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 |
| |
200 | 44 | 97 | 5 | 21 | 4 | 8 | 26 | 28 | 54 | 23 | 12 | 13 | 19 | 5 | 97 | |
| Scores | 1st Half | 2nd Half | Totals |
|---|---|---|---|
| Rookies | 51 | 52 | 103 |
| Sophomores | 58 | 39 | 97 |
2003 - ATLANTA: Rookies 112 - Sophomores 132
DATE: 8 February 2003
MVP: Gilbert Arenas
COACHES: Cotton Fitzsimmons and Lou Hudson (Rookies),
Mike Fratello and Bob Pettit (Sophomores).
Golden State Warriors teammates Arenas y Richardson, took over in the second half and leaded the Sophomores success 132-112.
In the first
minutes Caron Butler (14 points) and Amare Stoudemire (12
points) guided rookies to a 69-57 halftime advantage.
The game was as crazy as usual. In the first 20 minutes there were 26 dunks
and 35 turnovers.
When the second half started, the Sophomores show also
begun. Gilbert Arenas and Jason Richardson scored 42 points in the last two
quarters with a great exhibition of 3 pointers.
At the end of the game, Jason Richardson was the maximum scorer with 31
points (tying 1997 Kobe Bryant's record), but the MVP was Gilbert Arenas (30
points), the first player to win this award after not being selected in the
first round of the NBA draft.
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Williams | Chicago | 23 | 4 | 11 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 9 | 2 | 3 | 5 | 0 | 9 |
| Gordan Giricek | Memphis | 23 | 5 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
| Caron Butler | Miami | 32 | 10 | 18 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 7 | 3 | 4 | 4 | 0 | 23 |
| Drew Gooden | Memphis | 23 | 8 | 15 | 0 | 3 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 16 |
| Amare Stoudemire | Phoenix | 22 | 7 | 15 | 0 | 0 | 4 | 5 | 5 | 2 | 7 | 1 | 0 | 4 | 2 | 1 | 18 |
| Carlos Boozer | Cleveland | 25 | 5 | 14 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 11 |
| Nene Hilario | Denver | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 6 |
| Marko Jaric | Clippers | 17 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
| Dajuan Wagner | Cleveland | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Manu Ginobili | San Antonio | Injured | |||||||||||||||
| |
200 | 50 | 103 | 3 | 12 | 9 | 13 | 20 | 20 | 40 | 24 | 7 | 20 | 25 | 2 | 112 | |
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilbert Arenas | Golden State | 24 | 11 | 18 | 6 | 12 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 3 | 3 | 1 | 30 |
| Tony Parker | San Antonio | 23 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 6 | 1 | 3 | 3 | 0 | 8 |
| Troy Murphy | Golden State | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
| Richard Jefferson | New Jersey | 24 | 10 | 14 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 3 | 3 | 0 | 21 |
| Pau Gasol | Memphis | 23 | 8 | 11 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 2 | 3 | 2 | 6 | 3 | 17 |
| Andrei Kirilenko | Utah | 27 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 1 | 13 |
| Jason Richardson | Golden State | 20 | 13 | 23 | 4 | 7 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | 5 | 3 | 0 | 31 |
| Tyson Chandler | Chicago | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 4 |
| Jamaal Tinsley | Indiana | 17 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 11 | 1 | 2 | 7 | 0 | 6 |
| |
200 | 58 | 100 | 11 | 23 | 5 | 6 | 17 | 32 | 49 | 29 | 9 | 20 | 30 | 5 | 132 | |
| Scores | 1st Half | 2nd Half | Totals |
|---|---|---|---|
| Rookies | 69 | 43 | 112 |
| Sophomore | 57 | 75 | 132 |
2004 - LOS
ANGELES: Rookies 118 - Sophomores 142
MVP: Amare Stoudemire
ATTENDANCE: 19.662 spectators.
COACHES: Doug Collins and Byron Scott (Rookies), Michael Cooper and Kareem Abdul-Jabbar (Sophomores).
Sophomore team broke the tie in victories in the Rookie Challenge with
their third triumph in 5 editions.
The game was as crazy as usual, with an 142-118 score (new record), 184
points in the paint!!! and without any kind of defense.
Amare Stoudemire was the MVP with 36 points and 11 rebounds, surpassing the
individual scoring record set by Kobe Bryant (1997)
and Jason Richardson (2003) with 31 points.
In the first 20 minutes, the rookies made his best effort with their
stars Lebron James (33 points) and Carmelo Anthony (17), who didn't disappoint
making making a lot of spectacular plays. Heat's guard Dwyane Wade also
scored 22 points.
The first half finished 72-59 while Tayshaun Prince had scored 15 points.
Sophomores took advantage of their height, Stoudemire was the theoretic
starting small forward for the Sophomores while Melo Anthony played PF for
the rookies.
The advantage kept growing in the second half until a maximum of 30
points (140-110). At the end of the game, Lebron & Prince exchanged through-the-legs
dunks.
Another important players in the Sophomore's squad were Carlos Boozer and
Ronald "Flip" Murray, both with 25 points.
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Miami | 26 | 11 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22 |
| Kirk Hinrich | Chicago | 25 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 7 |
| Lebron James | Cleveland | 30 | 15 | 26 | 3 | 10 | 0 | 0 | 0 | 5 | 5 | 6 | 1 | 3 | 2 | 0 | 33 |
| Carmelo Anthony | Denver | 30 | 8 | 19 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 17 |
| Chris Kaman | Clippers | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 8 |
| Josh Howard | Dallas | 25 | 6 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13 |
| Chris Bosh | Toronto | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 |
| Udonis Haslem | Miami | 15 | 3 | 5 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 9 |
| Jarvis Hayes | Washington | 10 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 200 | 54 | 99 | 5 | 21 | 5 | 10 | 9 | 15 | 24 | 28 | 8 | 11 | 10 | 0 | 118 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marko Jaric | Clippers | 22 | 6 | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 12 |
| Manu Ginobili | San Antonio | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 3 | 0 | 4 |
| Amare Stoudemire | Phoenix | 35 | 17 | 23 | 0 | 1 | 2 | 4 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 0 | 36 |
| Carlos Boozer | Cleveland | 24 | 11 | 14 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 25 |
| Yao Ming | Houston | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 6 |
| Tayshaun Prince | Detroit | 27 | 7 | 10 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 18 |
| Nene | Denver | 25 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 6 | 3 | 0 | 0 | 1 | 10 |
| Ronald Murray | Seattle | 21 | 11 | 18 | 2 | 6 | 1 | 2 | 0 | 3 | 3 | 10 | 0 | 2 | 3 | 0 | 25 |
| Mike Dunleavy | Warriors | 10 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| 200 | 65 | 98 | 5 | 17 | 7 | 11 | 12 | 33 | 45 | 36 | 7 | 7 | 15 | 2 | 142 | ||
| Scores | 1st Half | 2nd Half | Totals |
|---|---|---|---|
| Rookies | 59 | 59 | 118 |
| Sophomores | 72 | 70 | 142 |
2005 - DENVER: Rookies 106 - Sophomores 133
DATE: 18 February 2005
MVP: Carmelo Anthony
COACHES: Doug Collins and Byron Scott (Rookies),
Michael Cooper and Kareem Abdul-Jabbar (Sophomores).
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Allen | Boston | 23 | 8 | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| Devin Harris | Dallas | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 6 | 0 | 0 |
| Luol Deng | Chicago | 29 | 7 | 14 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 17 |
| Andre Iguodala | Philadelphia | 23 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 2 | 2 | 1 | 11 |
| Dwight Howard | Orlando | 19 | 7 | 10 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 14 |
| Josh Smith | Atlanta | 24 | 4 | 8 | 0 | 0 | 4 | 4 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 1 | 12 |
| Beno Udrih | San Antonio | 21 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 |
| Ben Gordon | Chicago | 21 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 13 |
| Al Jefferson | Boston | 21 | 7 | 12 | 0 | 0 | 3 | 5 | 5 | 6 | 11 | 1 | 6 | 1 | 1 | 1 | 17 |
| Emeka Okafor | Charlotte | Injured | |||||||||||||||
| 200 | 46 | 88 | 4 | 15 | 10 | 16 | 11 | 25 | 36 | 32 | 14 | 11 | 15 | 6 | 106 | ||
| SOPHOMORES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | PF | ST | TO | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Miami | 27 | 6 | 13 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 9 | 4 | 1 | 5 | 2 | 12 |
| Lebron James | Cleveland | 27 | 9 | 16 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 20 |
| Udonis Haslem | Miami | 31 | 2 | 5 | 0 | 0 | 0 | 5 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 4 |
| Carmelo Anthony | Denver | 25 | 13 | 18 | 0 | 1 | 5 | 0 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 31 |
| Chris Bosh | Toronto | 29 | 9 | 13 | 0 | 0 | 8 | 10 | 6 | 8 | 14 | 3 | 0 | 4 | 0 | 1 | 26 |
| Kyle Korver | Philadelphia | 17 | 7 | 11 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 21 |
| Luke Ridnour | Seattle | 16 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 12 |
| Kirk Hinrich | Chicago | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Howard | Dallas | 13 | 2 | 6 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 7 |
| 200 | 53 | 95 | 10 | 21 | 17 | 21 | 16 | 30 | 46 | 33 | 13 | 11 | 13 | 5 | 133 | ||
| Scores | 1st Half | 2nd Half | Totals |
|---|---|---|---|
| Rookies | 64 | 42 | 106 |
| Sophomores | 58 | 75 | 133 |
2006 - HOUSTON: Rookies 96 - Sophomores 106
For the fourth consecutive year, the sophomores defeated the rookie
team. In a game more realistic and less crazy than another editions,
Andre Iguodala stole the show with 30 points including 9 dunks
(training for Saturday Slam Dunk contest) and 4 three-pointers.
The game started tied with a great job from Charlie Villanueva
(scoring) and Chris Paul (passing) for the rookies, but at halftime,
Sophomores were leading the scoreboard 52-45 with 12 points by Ben Gordon.
Outside shooting was the key: Sophomores 4/9 3P and Rookies only 1/11.
In the second half, Iguodala's exhibition put the Sophomores up by a maximum
of 21, before Chris Paul and Andrew Bogut cut the advantage to 9
(95-86). But the Rookies has no options in the final minutes and the game
ended 106-96.
Iguodala is the seventh player to score 30 points. Amare Stoudemire
set the record in 2004 with 36. The other
players are: Lebron James 33 in 2004; Carmelo Anthony (2005),
Jason Richardson (2003) and Kobe
Bryant (1997) with 31, and Gilbert
Arenas (2003) with 30.
Chris Paul's 11 assists tied for the Rookie Challenge record with Mike
Miller (2002) and Jamaal Tinsley
(2003), but Chris Mills has the absolute record with 15 in
1994, when only rookies played in this game.
| ROOKIES | TEAM | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | TO | PF | ST | BS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Robinson | New York | 4 | 9 | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | |
| Chris Paul | New Orleans | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 11 | 7 | 1 | 5 | 0 | 8 | |
| Channing Frye | New York | 4 | 13 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 9 | |
| Danny Granger | Indiana | 3 | 8 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | |
