You are here >> AllStarNBA.es >> Voting
2013 NBA ALL STAR BALLOT - HOUSTON
More 2013 balloting results: 13 December | 27 December | January 3 | Check 2012 voting results - Voting year by year
Internet voting finished on January 14. The starters were announced on January 17 during a special TNT show. NBA coaches selections to complete the bench were announced on January 24.- Kobe Bryant 2 years later is the fan favorite again, the third time on his career.
- Kobe Bryant and Kevin Garnett are the active players selected most times (15) to play in the NBA All-Star Game, and second in the all-time list tied with Shaquille O' Neal.
- Kobe get another record. Most consecutive All-Star selections (15). Shaquille O' Neal, Bob Cousy and Karl Malone had 14.
- LA duets (Kobe-Howard & Paul-Griffin) repeat again as NBA All-Star starters, this time Howard replacing Andrew Bynum.
- In the end, Jeremy Lin was 45.000 votes short to surpass Chris Paul and became an All-Star starter.
- Players in bold were the starters for the game. Players in blue were selected as reserves.
|
|
|||
| GUARDS | FRONTCOURT | ||
| Dwyane Wade (Mia) | 1.052.310 | LeBron James (Mia) | 1.583.646 |
| Rajon Rondo (Bos) | 924.180 | Carmelo Anthony (NYK) | 1.460.950 |
| Deron Williams (BKN) | 449.791 | Kevin Garnett (Bos) | 553.222 |
| Kyrie Irving (Cle) | 445.730 | Chris Bosh (Mia) | 528.014 |
| Ray Allen (Mia) | 326.186 | Tyson Chandler (NYK) | 467.968 |
| Monta Ellis (Mil) | 123.096 | Paul Pierce (Bos) | 294.213 |
| Raymond Felton (NYK) | 105.340 | Joakim Noah (Chi) | 230.796 |
| Jrue Holiday (Phi) | 103.146 | Josh Smith (Atl) | 187.174 |
| Jason Terry (Bos) | 88.708 | Shane Battier (Mia) | 151.877 |
| Paul George (Ind) | 80.060 | Anderson Varejao (Cle) | 149.246 |
| Amar'e Stoudemire (NYK) | 147.720 | ||
| Luol Deng (Chi) | 130.744 | ||
| Andrew Bynum (Phi) | 111.902 | ||
| Brook Lopez (BKN) | 108.978 | ||
| Jeff Green (Bos) | 91.356 | ||
|
|
|||
| GUARDS | FRONTCOURT | ||
| Kobe Bryant (LAL) | 1.591.437 | Kevin Durant (OKC) | 1.504.047 |
| Chris Paul (LAC) | 929.155 | Dwight Howard (LAL) | 922.070 |
| Jeremy Lin (Hou) | 883.809 | Blake Griffin (LAC) | 863.832 |
| James Harden (Hou) | 485.986 | Tim Duncan (SA) | 492.373 |
| Russell Westbrook (OKC) | 376.411 | Pau Gasol (LAL) | 310.845 |
| Steve Nash (LAL) | 270.741 | Kevin Love (Min) | 283.458 |
| Tony Parker (SA) | 176.168 | Omer Asik (Hou) | 240.467 |
| Stephen Curry (GS) | 169.083 | Serge Ibaka (OKC) | 197.063 |
| Ricky Rubio (Min) | 150.227 | Rudy Gay (Mem) | 182.523 |
| Manu Ginobili (SA) | 118.293 | David Lee (GS) | 165.875 |
| LaMarcus Aldridge (Por) | 160.197 | ||
| Marc Gasol (Mem) | 153.459 | ||
| Zach Randolph (Mem) | 146.980 | ||
| Dirk Nowitzki (Dal) | 145.776 | ||
| Chandler Parsons (Hou) | 144.697 | ||
Compare this ballot with last year's results in the same date
| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
| 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
| 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 |
| 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
Some voting data obtained from 'surfing' old newspapers. It's really
difficult to track some info not available on Internet. If you have some
data to correct or complete the ballots, please
contact me
