You are here >> AllStarNBA.es >> Voting >> All-Time Leaders
ALL-TIME NBA ALL STAR BALLOT LEADERS
Since 1975 the NBA All-Star
selections have been left to the fans who vote to determine the starting
fives.
Until 1974 the starters teams and three bench players were chosen by
sportwriters and sportcasters.
Year by Year Leaders - Most Seasons leading the NBA
All-Star Ballot - Top 25 Vote Getters
| YEAR | PLAYER | TEAM | VOTES | MVP |
| 2012 | Dwight Howard | Orlando | 1.600.390 | No |
| 2011 | Kobe Bryant | L.A. Lakers | 2.380.016 | Yes |
| 2010 | Lebron James | Cleveland | 2.549.693 | No |
| 2009 | Dwight Howard | Orlando | 3.150.181 | No |
| 2008 | Kevin Garnett | Boston | 2.399.148 | No |
| 2007 | Lebron James | Cleveland | 2.516.049 | No |
| 2006 | Yao Ming | Houston | 2.342.738 | No |
| 2005 | Yao Ming | Houston | 2.558.578 | No |
| 2004 | Vince Carter | Toronto | 2.127.183 | No |
| 2003 | Kobe Bryant | L.A. Lakers | 1.474.386 | No |
| 2002 | Vince Carter | Toronto | 1.470.176 | No |
| 2001 | Vince Carter | Toronto | 1.717.687 | No |
| 2000 | Vince Carter | Toronto | 1.911.973 | No |
| 1998 | Michael Jordan | Chicago | 1.028.235 | Yes |
| 1997 | Michael Jordan | Chicago | 2.451.136 | No |
| 1996 | Grant Hill | Detroit | 1.358.004 | No |
| 1995 | Grant Hill | Detroit | 1.289.585 | No |
| 1994 | Charles Barkley | Phoenix | 794.936 | No |
| 1993 | Michael Jordan | Chicago | 1.035.824 | No |
| 1992 | Michael Jordan | Chicago | 1.049.573 | No |
| 1991 | Michael Jordan | Chicago | 1.217.429 | No |
| 1990 | Michael Jordan | Chicago | 321.114 | No |
| 1989 | Michael Jordan | Chicago | 1.003.062 | No |
| 1988 | Michael Jordan | Chicago | 1.121.285 | Yes |
| 1987 | Michael Jordan | Chicago | 1.141.733 | No |
| 1986 | Magic Johnson | L.A. Lakers | 1.060.892 | No |
| 1985 | Magic Johnson | L.A. Lakers | 957.447 | No |
| 1984 | Moses Malone | Philadelphia | 927.779 | No |
| 1983 | Julius Erving | Philadelphia | 707.012 | Yes |
| 1982 | Julius Erving | Philadelphia | 432.230 | No |
| 1981 | Julius Erving | Philadelphia | 304.600 | No |
| 1980 | George Gervin | San Antonio | 286.463 | Yes |
| 1979 | George Gervin | San Antonio | 427.540 | No |
| 1978 | Julius Erving | Philadelphia | 396.503 | No |
| 1977 | David Thompson | Denver | 319.047 | No |
| 1976 | Rick Barry | Golden State | 135.471 | No |
| 1975 | Bob McAdoo | Buffalo | 98.325 | No |
Most Seasons leading the NBA
All-Star Ballot
| TIMES | PLAYER | TEAM | YEARS |
| 9 | Michael Jordan | Chicago | 1987 to 1993 & 1997-1998 |
| 4 | Vince Carter | Toronto | 2000 to 2002 & 2004 |
| Julius Erving | Philadelphia | 1978 & 1981 to 1983 | |
| 2 | Kobe Bryant | L.A. Lakers | 2003 & 2011 |
| George Gervin | San Antonio | 1979 & 1980 | |
| Grant Hill | Detroit | 1995 & 1996 | |
| Dwight Howard | Orlando | 2008 & 2012 | |
| Lebron James | Cleveland | 2007 & 2010 | |
| Magic Johnson | L.A. Lakers | 1985 & 1986 | |
| Yao Ming | Houston | 2005 & 2006 | |
| 1 | Charles Barkley | Phoenix | 1994 |
| Rick Barry | Golden State | 1976 | |
| Kevin Garnett | Boston | 2009 | |
| Moses Malone | Philadelphia | 1984 | |
| Bob McAdoo | Buffalo | 1975 | |
| David Thompson | Denver | 1977 |