You are here >> AllStarNBA.es >> Voting >> 2011
2011 NBA ALL STAR VOTING FINAL RESULTS - LOS ANGELES
More 2011 balloting results: 16 December | 30 December | 6 January | 13 JanuaryJump to: NBA All-Star Balloting History
These are the final results of the voting for the 2011 NBA All-Star Game - January 27.
Kobe Bryant
leaded NBA All-Star Game voting
for the second time in his career.
In the last results, Dwight Howard kept the most voted
player spot on the Eastern Conference.
Derrick Rose and Kevin Durant were first time
starters in the All-Star Game.
Players in bold started the game. Players in blue played as reserves. Dirk Nowitzki was selected as a starter because Yao Ming was injured. Kevin Love replaced Yao Ming in the West roster.
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 2.048.175 | Lebron James (Mia) | 2.053.011 | Dwight Howard (Orl) | 2.099.204 |
| Derrick Rose (Chi) | 1.914.996 | Amar'e Stoudemire (NY) | 1.674.995 | Shaquille O'Neal (Bos) | 906.284 |
| Rajon Rondo (Bos) | 1.587.297 | Kevin Garnett (Bos) | 1.407.601 | Joakim Noah (Chi) | 432.127 |
| Ray Allen (Bos) | 890.951 | Paul Pierce (Bos) | 804.838 | Andrew Bogut (Mil) | 301.896 |
| Raymond Felton (NY) | 397.301 | Chris Bosh (Mia) | 571.734 | Al Horford (Atl) | 287.083 |
| John Wall (Was) | 337.368 | Carlos Boozer (Chi) | 504.610 | Roy Hibbert (Ind) | 250.614 |
| Gilbert Arenas (Orl) | 312.903 | Danilo Gallinari (NY) | 390.658 | Andrea Bargnani (Tor) | 215.123 |
| Brandon Jennings (Mil) | 301.225 | Josh Smith (Atl) | 387.843 | Brook Lopez (NJ) | 166.844 |
| Jamal Crawford (Atl) | 246.130 | Luol Deng (Chi) | 291.118 | JaVale McGee (Was) | 146.474 |
| Joe Johnson (Atl) | 224.571 | Danny Granger (Ind) | 279.522 | Ben Wallace (Det) | 113.443 |
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 2.380.016 | Kevin Durant (Okl) | 1.736.728 | Yao Ming (Hou) | 1.146.426 |
| Chris Paul (NO) | 1.281.591 | Carmelo Anthony (Den) | 1.299.849 | Andrew Bynum (Lal) | 974.546 |
| Manu Ginobili (SA) | 748.840 | Pau Gasol (Lal) | 1.100.772 | Nene (Den) | 599.048 |
| Steve Nash (Pho) | 718.934 | Blake Griffin (Lac) | 1.033.646 | Marc Gasol (Mem) | 524.932 |
| Russell Westbrook (Okl) | 660.244 | Tim Duncan (SA) | 839.599 | Emeka Okafor (NO) | 435.218 |
| Deron Williams (Uta) | 657.806 | Dirk Nowitzki (Dal) | 785.120 | Brendan Haywood (Dal) | 352.811 |
| Tony Parker (SA) | 436.958 | Lamar Odom (Lal) | 529.854 | Marcus Camby (Por) | 279.026 |
| Jason Kidd (Dal) | 394.793 | Kevin Love (Min) | 492.173 | Chris Kaman (Lac) | 196.268 |
| Monta Ellis (GS) | 390.237 | Luis Scola (Hou) | 411.576 | Andris Biedrins (GS) | 175.547 |
| Vince Carter (Pho) (*) | 353.143 | Rudy Gay (Mem) | 284.021 | DeMarcus Cousins (Sac) | 152.976 |
(*) Vince Carter was traded from Orlando to Phoenix in December, so his "East votes" are included in the West guards table.
Compare this ballot with 2010 results
| 2011 | 2010 | 2009 | 2008 | 2007 | ||||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2000 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 |
| 1977 | 1976 | 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 |
| 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 |
| 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 |
Some voting data obtained from 'surfing' old newspapers. It's really difficult to track some info not available on Internet. If you have some data to correct or complete the ballots, please contact me