You are here >> AllStarNBA.es >> Voting >> 2010 >> Prior Results
2010 NBA ALL STAR BALLOT - JANUARY 7 RESULTS
More 2010 balloting results: 10 December | 24 December | 31 December | 21 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 1.719.359 | Lebron James (Cle) | 1.769.287 | Dwight Howard (Orl) | 1.681.897 |
| Allen Iverson (Phi) (*) | 930.713 | Kevin Garnett (Bos) | 1.467.365 | Shaquille O'Neal (Cle) | 609.486 |
| Vince Carter (Orl) | 745.581 | Chris Bosh (Tor) | 724.317 | Al Horford (Atl) | 178.360 |
| Ray Allen (Bos) | 510.885 | Paul Pierce (Bos) | 366.234 | Andrea Bargnani (Tor) | 168.684 |
| Gilbert Arenas (Was) | 445.473 | Josh Smith (Atl) | 334.338 | Brook Lopez (NJ) | 154.362 |
| Derrick Rose (Chi) | 385.829 | Andre Iguodala (Phi) | 228.343 | Andrew Bogut (Mil) | 143.545 |
| Joe Johnson (Atl) | 329.100 | Danny Granger (Ind) | 213.371 | Jermaine O'Neal (Mia) | 111.065 |
| Rajon Rondo (Bos) | 269.566 | Michael Beasley (Mia) | 188.552 | Rasheed Wallace (Bos) | 87.590 |
| Jose Calderon (Tor) | 157.354 | Rashard Lewis (Orl) | 151.717 | Kendrick Perkins (Bos) | 56.598 |
| Mike Bibby (Atl) | 155.078 | Hedo Turkoglu (Tor) | 133.445 | Samuel Dalembert (Phi) | 53.880 |
| Caron Butler (Was) | 110.003 | Tyson Chandler (Cha) | 44.279 | ||
| Brad Miller (Chi) | 40.182 | ||||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.793.782 | Carmelo Anthony (Den) | 1.568.259 | Amar'e Stoudemire (Pho) | 1.304.470 |
| Tracy McGrady (Hou) | 746.625 | Dirk Nowitzki (Dal) | 826.130 | Andrew Bynum (Lal) | 743.182 |
| Steve Nash (Pho) | 744.250 | Tim Duncan (SA) | 776.225 | Nene (Den) | 261.295 |
| Chris Paul (NO) | 701.417 | Pau Gasol (Lal) | 754.070 | Marc Gasol (Mem) | 217.675 |
| Aaron Brooks (Hou) | 443.369 | Kevin Durant (OKC) | 556.847 | Antonio McDyess (SA) | 157.346 |
| Jason Kidd (Dal) | 429.720 | Trevor Ariza (Hou) | 504.725 | Al Jefferson (Min) | 146.773 |
| Chauncey Billups (Den) | 310.281 | Luis Scola (Hou) | 437.944 | Greg Oden (Por) | 136.388 |
| Deron Williams (Uta) | 285.185 | Shawn Marion (Dal) | 295.310 | Marcus Camby (LAC) | 121.981 |
| Manu Ginobili (SA) | 261.107 | Ron Artest (Lal) | 266.554 | Andris Biedrins (GS) | 102.095 |
| Brandon Roy (Por) | 257.231 | Lamar Odom (Lal) | 194.567 | Mehmet Okur (Uta) | 96.897 |
| Tony Parker (SA) | 248.951 | LaMarcus Aldridge (Por) | 177.663 | Emeka Okafor (NO) | 94.685 |
| Spencer Hawes (Sac) | 31.767 | ||||
(*) Since Iverson signed with Philadelphia after the All-Star ballot was unveiled, his Western Conference votes (Memphis) will be applied to the East conference.
Compare this ballot with last year's results in the same date
