You are here >> AllStarNBA.es >> Voting >> 2010 >> Prior Results
2010 NBA ALL STAR BALLOT - DECEMBER 31 RESULTS
More 2010 balloting results: 10 December | 24 December | 7 January | 21 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 1.539.968 | Lebron James (Cle) | 1.579.530 | Dwight Howard (Orl) | 1.479.625 |
| Allen Iverson (Phi) (*) | 806.749 | Kevin Garnett (Bos) | 1.317.739 | Shaquille O'Neal (Cle) | 536.681 |
| Vince Carter (Orl) | 651.134 | Chris Bosh (Tor) | 644.473 | Al Horford (Atl) | 157.050 |
| Ray Allen (Bos) | 452.708 | Paul Pierce (Bos) | 320.499 | Andrea Bargnani (Tor) | 146.595 |
| Gilbert Arenas (Was) | 407.581 | Josh Smith (Atl) | 293.680 | Brook Lopez (NJ) | 133.106 |
| Derrick Rose (Chi) | 344.435 | Andre Iguodala (Phi) | 201.312 | Andrew Bogut (Mil) | 115.915 |
| Joe Johnson (Atl) | 288.841 | Danny Granger (Ind) | 198.478 | Jermaine O'Neal (Mia) | 98.397 |
| Rajon Rondo (Bos) | 237.648 | Michael Beasley (Mia) | 163.737 | Rasheed Wallace (Bos) | 77.848 |
| Mike Bibby (Atl) | 139.484 | Hedo Turkoglu (Tor) | 117.168 | Kendrick Perkins (Bos) | 48.612 |
| Jose Calderon (Tor) | 138.479 | Rashard Lewis (Orl) | 114.359 | Samuel Dalembert (Phi) | 47.135 |
| Caron Butler (Was) | 99.079 | Tyson Chandler (Cha) | 38.337 | ||
| Brad Miller (Chi) | 35.295 | ||||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 1.606.032 | Carmelo Anthony (Den) | 1.410.356 | Amar'e Stoudemire (Pho) | 1.143.849 |
| Tracy McGrady (Hou) | 649.563 | Dirk Nowitzki (Dal) | 753.971 | Andrew Bynum (Lal) | 676.634 |
| Steve Nash (Pho) | 648.558 | Tim Duncan (SA) | 685.390 | Nene (Den) | 235.273 |
| Chris Paul (NO) | 622.619 | Pau Gasol (Lal) | 667.767 | Marc Gasol (Mem) | 190.476 |
| Jason Kidd (Dal) | 405.027 | Kevin Durant (OKC) | 474.506 | Antonio McDyess (SA) | 130.058 |
| Aaron Brooks (Hou) | 374.635 | Trevor Ariza (Hou) | 436.088 | Greg Oden (Por) | 124.037 |
| Chauncey Billups (Den) | 281.911 | Luis Scola (Hou) | 371.914 | Al Jefferson (Min) | 119.580 |
| Deron Williams (Uta) | 255.059 | Shawn Marion (Dal) | 282.421 | Marcus Camby (LAC) | 100.399 |
| Brandon Roy (Por) | 224.350 | Ron Artest (Lal) | 234.618 | Andris Biedrins (GS) | 90.464 |
| Manu Ginobili (SA) | 222.743 | Lamar Odom (Lal) | 175.271 | Mehmet Okur (Uta) | 87.838 |
| Jason Terry (Dal) | 212.242 | LaMarcus Aldridge (Por) | 155.933 | Emeka Okafor (NO) | 82.616 |
| Spencer Hawes (Sac) | 25.109 | ||||
(*) Since Iverson signed with Philadelphia after the All-Star ballot was unveiled, his Western Conference votes (Memphis) will be applied to the East conference.
Compare this ballot with last year's results in the same date