You are here >> AllStarNBA.es >> Voting >> 2010 >> Prior Results
2010 NBA ALL STAR BALLOT - DECEMBER 10 RESULTS
More 2010 balloting results: 24 December | 31 December | 7 January | 21 January
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Dwyane Wade (Mia) | 672.227 | Lebron James (Cle) | 649.327 | Dwight Howard (Orl) | 625.279 |
| Vince Carter (Orl) | 292.002 | Kevin Garnett (Bos) | 533.187 | Shaquille O'Neal (Cle) | 206.657 |
| Gilbert Arenas (Was) | 212.526 | Chris Bosh (Tor) | 303.550 | Andrea Bargnani (Tor) | 67.310 |
| Ray Allen (Bos) | 208.276 | Paul Pierce (Bos) | 131.379 | Al Horford (Atl) | 52.747 |
| Derrick Rose (Chi) | 196.059 | Josh Smith (Atl) | 109.404 | Andrew Bogut (Mil) | 45.920 |
| Allen Iverson (Phi) (*) | 136.976 | Danny Granger (Ind) | 100.122 | Brook Lopez (NJ) | 39.420 |
| Joe Johnson (Atl) | 118.964 | Andre Iguodala (Phi) | 75.146 | Jermaine O'Neal (Mia) | 38.956 |
| Rajon Rondo (Bos) | 113.371 | Michael Beasley (Mia) | 58.461 | Rasheed Wallace (Bos) | 36.855 |
| Jose Calderon (Tor) | 68.084 | Hedo Turkoglu (Tor) | 55.416 | Kendrick Perkins (Bos) | 19.408 |
| Mike Bibby (Atl) | 48.935 | Rashard Lewis (Orl) | 46.073 | Brad Miller (Chi) | 17.188 |
| Luol Deng (Chi) | 37.428 | Tyson Chandler (Cha) | 14.062 | ||
| Samuel Dalembert (Phi) | 13.969 | ||||
|
|
|||||
| GUARDS | FORWARDS | CENTERS | |||
| Kobe Bryant (Lal) | 692.518 | Carmelo Anthony (Den) | 588.958 | Amar'e Stoudemire (Pho) | 447.776 |
| Tracy McGrady (Hou) | 281.545 | Dirk Nowitzki (Dal) | 366.300 | Andrew Bynum (Lal) | 299.484 |
| Steve Nash (Pho) | 272.135 | Pau Gasol (Lal) | 280.758 | Nene (Den) | 90.439 |
| Chris Paul (NO) | 248.049 | Tim Duncan (SA) | 271.321 | Marc Gasol (Mem) | 75.765 |
| Jason Kidd (Dal) | 207.247 | Kevin Durant (OKC) | 177.205 | Greg Oden (Por) | 73.874 |
| Jason Terry (Dal) | 131.422 | Trevor Ariza (Hou) | 168.167 | Al Jefferson (Min) | 48.676 |
| Aaron Brooks (Hou) | 131.167 | Shawn Marion (Dal) | 161.653 | Antonio McDyess (SA) | 46.323 |
| Chauncey Billups (Den) | 112.509 | Luis Scola (Hou) | 134.321 | Mehmet Okur (Uta) | 35.606 |
| Brandon Roy (Por) | 106.416 | Ron Artest (Lal) | 99.209 | Marcus Camby (LAC) | 35.471 |
| Deron Williams (Uta) | 94.715 | Lamar Odom (Lal) | 85.817 | Andris Biedrins (GS) | 28.287 |
| Manu Ginobili (SA) | 75.392 | LaMarcus Aldridge (Por) | 70.588 | Emeka Okafor (NO) | 19.827 |
| Spencer Hawes (Sac) | 10.733 | ||||
(*) Since Iverson signed with Philadelphia after the All-Star ballot was unveiled, his Western Conference votes (Memphis) will be applied to the East conference.
Compare this ballot with last year's results in the same date
